TPPC's Rarity List
History of DarkBibarel
Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.
Something seem confusing? Read all about this page!
Date | Male | Female | Genderless | Ungendered | Total |
---|---|---|---|---|---|
- | 158 | 142 | 0 | 0 | 300 |
March 30, 2025 | 158 (2) | 142 (1) | 0 | 0 | 300 (3) |
March 25, 2025 | 156 (1) | 141 | 0 | 0 | 297 (1) |
March 2, 2025 | 155 (1) | 141 | 0 | 0 | 296 (1) |
February 18, 2025 | 154 | 141 (1) | 0 | 0 | 295 (1) |
February 8, 2025 | 154 (-2) | 140 (-1) | 0 | 0 | 294 (-3) |
February 6, 2025 | 156 (-1) | 141 | 0 | 0 | 297 (-1) |
January 25, 2025 | 157 (1) | 141 | 0 | 0 | 298 (1) |
January 24, 2025 | 156 (1) | 141 | 0 | 0 | 297 (1) |
January 18, 2025 | 155 | 141 (2) | 0 | 0 | 296 (2) |
January 15, 2025 | 155 (4) | 139 (3) | 0 | 0 | 294 (7) |
January 14, 2025 | 151 (-6) | 136 (-1) | 0 | 0 | 287 (-7) |
January 13, 2025 | 157 (1) | 137 | 0 | 0 | 294 (1) |
January 1, 2025 | 156 | 137 (1) | 0 | 0 | 293 (1) |
October 31, 2024 | 156 | 136 (1) | 0 | 0 | 292 (1) |
October 28, 2024 | 156 | 135 (-1) | 0 | 0 | 291 (-1) |
October 4, 2024 | 156 (-2) | 136 (-1) | 0 | 0 | 292 (-3) |
September 3, 2024 | 158 (1) | 137 (1) | 0 | 0 | 295 (2) |
August 11, 2024 | 157 (-2) | 136 (-1) | 0 | 0 | 293 (-3) |
August 10, 2024 | 159 (4) | 137 (6) | 0 | 0 | 296 (10) |
August 7, 2024 | 155 | 131 (1) | 0 | 0 | 286 (1) |
August 5, 2024 | 155 (-4) | 130 (-7) | 0 | 0 | 285 (-11) |
August 4, 2024 | 159 (-1) | 137 | 0 | 0 | 296 (-1) |
August 2, 2024 | 160 (-1) | 137 | 0 | 0 | 297 (-1) |
July 15, 2024 | 161 (-3) | 137 (-2) | 0 | 0 | 298 (-5) |
July 9, 2024 | 164 (-1) | 139 | 0 | 0 | 303 (-1) |
February 5, 2024 | 165 (-1) | 139 | 0 | 0 | 304 (-1) |
January 7, 2024 | 166 (1) | 139 | 0 | 0 | 305 (1) |
January 6, 2024 | 165 | 139 (-2) | 0 | 0 | 304 (-2) |
January 2, 2024 | 165 | 141 (-1) | 0 | 0 | 306 (-1) |
January 1, 2024 | 165 (-3) | 142 (-2) | 0 | 0 | 307 (-5) |
December 29, 2023 | 168 (-1) | 144 (-1) | 0 | 0 | 312 (-2) |
December 27, 2023 | 169 | 145 (-2) | 0 | 0 | 314 (-2) |
December 26, 2023 | 169 (2) | 147 (1) | 0 | 0 | 316 (3) |
December 23, 2023 | 167 (-1) | 146 | 0 | 0 | 313 (-1) |
October 14, 2023 | 168 (-2) | 146 | 0 | 0 | 314 (-2) |
August 23, 2023 | 170 (1) | 146 (2) | 0 | 0 | 316 (3) |
August 11, 2023 | 169 (-4) | 144 (-3) | 0 | 0 | 313 (-7) |
July 22, 2023 | 173 (2) | 147 (1) | 0 | 0 | 320 (3) |
July 17, 2023 | 171 (-2) | 146 | 0 | 0 | 317 (-2) |
May 16, 2023 | 173 (-4) | 146 (-2) | 0 | 0 | 319 (-6) |
March 20, 2023 | 177 | 148 (-1) | 0 | 0 | 325 (-1) |
March 16, 2023 | 177 (-2) | 149 (-1) | 0 | 0 | 326 (-3) |
March 1, 2023 | 179 | 150 (-1) | 0 | 0 | 329 (-1) |
January 12, 2023 | 179 (2) | 151 | 0 | 0 | 330 (2) |
January 8, 2023 | 177 (-3) | 151 | 0 | 0 | 328 (-3) |
January 6, 2023 | 180 (-4) | 151 (-1) | 0 | 0 | 331 (-5) |
November 17, 2022 | 184 | 152 (-1) | 0 | 0 | 336 (-1) |
November 13, 2022 | 184 (11) | 153 (7) | 0 | 0 | 337 (18) |
November 12, 2022 | 173 (12) | 146 (14) | 0 | 0 | 319 (26) |
November 11, 2022 | 161 (7) | 132 (9) | 0 | 0 | 293 (16) |
November 10, 2022 | 154 (9) | 123 (9) | 0 | 0 | 277 (18) |
November 9, 2022 | 145 (11) | 114 (8) | 0 | 0 | 259 (19) |
November 8, 2022 | 134 (29) | 106 (32) | 0 | 0 | 240 (61) |
November 7, 2022 | 105 (70) | 74 (37) | 0 | 0 | 179 (107) |
November 6, 2022 | 35 (28) | 37 (32) | 0 | 0 | 72 (60) |
February 10, 2021 | 7 (-1) | 5 | 0 | 0 | 12 (-1) |
December 19, 2020 | 8 (1) | 5 | 0 | 0 | 13 (1) |
April 10, 2020 until August 12, 2020 |
7 | 5 (-1) | 0 | 0 | 12 (-1) |
December 31, 2018 until April 9, 2020 |
7 | 6 (1) | 0 | 0 | 13 (1) |
December 30, 2017 until September 10, 2018 |
7 (1) | 5 | 0 | 0 | 12 (1) |
October 26, 2017 until November 29, 2017 |
6 (3) | 5 (1) | 0 | 0 | 11 (4) |
September 10, 2017 | 3 | 4 | 0 | 0 | 7 |