TPPC's Rarity List

History of DarkDrapion

Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.

Something seem confusing? Read all about this page!

« Home
Date Male Female Genderless Ungendered Total
- 151 164 0 0 315
April 27, 2025 151 164 (-1) 0 0 315 (-1)
April 16, 2025 151 (1) 165 0 0 316 (1)
April 2, 2025 150 (1) 165 0 0 315 (1)
March 21, 2025 149 165 (1) 0 0 314 (1)
March 20, 2025 149 (1) 164 0 0 313 (1)
March 12, 2025 148 (1) 164 0 0 312 (1)
January 28, 2025 147 164 (1) 0 0 311 (1)
January 24, 2025 147 (1) 163 0 0 310 (1)
January 18, 2025 146 (1) 163 0 0 309 (1)
January 3, 2025 145 163 (1) 0 0 308 (1)
December 27, 2024 145 162 (-1) 0 0 307 (-1)
September 25, 2024 145 (1) 163 0 0 308 (1)
August 27, 2024 144 (1) 163 0 0 307 (1)
August 19, 2024 143 163 (1) 0 0 306 (1)
August 11, 2024 143 (-1) 162 (-1) 0 0 305 (-2)
July 29, 2024 144 (-1) 163 0 0 307 (-1)
July 24, 2024 145 (1) 163 0 0 308 (1)
July 21, 2024 144 163 (-1) 0 0 307 (-1)
July 15, 2024 144 (-1) 164 (-2) 0 0 308 (-3)
June 20, 2024 145 (-1) 166 0 0 311 (-1)
June 14, 2024 146 (1) 166 0 0 312 (1)
June 7, 2024 145 166 (1) 0 0 311 (1)
May 15, 2024 145 165 (1) 0 0 310 (1)
May 11, 2024 145 164 (1) 0 0 309 (1)
April 19, 2024 145 163 (1) 0 0 308 (1)
April 17, 2024 145 (-1) 162 (-1) 0 0 307 (-2)
April 9, 2024 146 163 (1) 0 0 309 (1)
April 8, 2024 146 162 (-1) 0 0 308 (-1)
April 7, 2024 146 (1) 163 0 0 309 (1)
April 4, 2024 145 (1) 163 (1) 0 0 308 (2)
April 3, 2024 144 162 (2) 0 0 306 (2)
February 13, 2024 144 160 (1) 0 0 304 (1)
February 12, 2024 144 159 (-1) 0 0 303 (-1)
February 7, 2024 144 (1) 160 (2) 0 0 304 (3)
January 29, 2024 143 158 (1) 0 0 301 (1)
December 27, 2023 143 157 (-1) 0 0 300 (-1)
December 24, 2023 143 158 (-1) 0 0 301 (-1)
December 23, 2023 143 159 (1) 0 0 302 (1)
December 10, 2023 143 (-1) 158 0 0 301 (-1)
December 7, 2023 144 (1) 158 0 0 302 (1)
December 4, 2023 143 158 (1) 0 0 301 (1)
December 3, 2023 143 (1) 157 0 0 300 (1)
December 2, 2023 142 (1) 157 0 0 299 (1)
October 28, 2023 141 157 (1) 0 0 298 (1)
October 23, 2023 141 156 (-1) 0 0 297 (-1)
September 29, 2023 141 (1) 157 0 0 298 (1)
September 28, 2023 140 157 (-1) 0 0 297 (-1)
September 13, 2023 140 158 (1) 0 0 298 (1)
September 11, 2023 140 157 (1) 0 0 297 (1)
September 3, 2023 140 156 (1) 0 0 296 (1)
September 1, 2023 140 (2) 155 (1) 0 0 295 (3)
August 30, 2023 138 (1) 154 0 0 292 (1)
August 28, 2023 137 154 (1) 0 0 291 (1)
August 23, 2023 137 153 (1) 0 0 290 (1)
August 19, 2023 137 152 (-1) 0 0 289 (-1)
August 15, 2023 137 (1) 153 (1) 0 0 290 (2)
August 11, 2023 136 (-2) 152 (-2) 0 0 288 (-4)
August 3, 2023 138 154 (-1) 0 0 292 (-1)
July 29, 2023 138 155 (1) 0 0 293 (1)
July 22, 2023 138 (1) 154 0 0 292 (1)
July 21, 2023 137 154 (1) 0 0 291 (1)
June 26, 2023 137 153 (1) 0 0 290 (1)
June 8, 2023 137 (-2) 152 (-1) 0 0 289 (-3)
June 2, 2023 139 (2) 153 (1) 0 0 292 (3)
May 9, 2023 137 (-1) 152 0 0 289 (-1)
April 25, 2023 138 (1) 152 0 0 290 (1)
March 26, 2023 137 (-1) 152 0 0 289 (-1)
March 16, 2023 138 (-1) 152 0 0 290 (-1)
March 1, 2023 139 152 (1) 0 0 291 (1)
February 28, 2023 139 151 (-1) 0 0 290 (-1)
February 20, 2023 139 (1) 152 0 0 291 (1)
February 2, 2023 138 (2) 152 (1) 0 0 290 (3)
January 27, 2023 136 (1) 151 0 0 287 (1)
January 21, 2023 135 151 (1) 0 0 286 (1)
January 12, 2023 135 150 (1) 0 0 285 (1)
January 11, 2023 135 (1) 149 0 0 284 (1)
January 10, 2023 134 149 (1) 0 0 283 (1)
January 2, 2023 134 148 (1) 0 0 282 (1)
December 30, 2022 134 147 (1) 0 0 281 (1)
December 28, 2022 134 (1) 146 0 0 280 (1)
November 13, 2022 133 146 (-1) 0 0 279 (-1)
November 12, 2022 133 147 (1) 0 0 280 (1)
November 11, 2022 133 (1) 146 (1) 0 0 279 (2)
October 16, 2022 132 (1) 145 0 0 277 (1)
October 6, 2022 131 (1) 145 0 0 276 (1)
October 5, 2022 130 145 (1) 0 0 275 (1)
October 3, 2022 130 (1) 144 0 0 274 (1)
August 10, 2022 129 144 (-1) 0 0 273 (-1)
August 9, 2022 129 145 (1) 0 0 274 (1)
August 4, 2022 129 (1) 144 0 0 273 (1)
August 3, 2022 128 (1) 144 0 0 272 (1)
July 17, 2022 127 144 (1) 0 0 271 (1)
June 24, 2022 127 143 (1) 0 0 270 (1)
June 19, 2022 127 142 (1) 0 0 269 (1)
June 7, 2022 127 141 (1) 0 0 268 (1)
June 4, 2022 127 (-1) 140 0 0 267 (-1)
June 3, 2022 128 (1) 140 0 0 268 (1)
May 5, 2022 127 140 (-1) 0 0 267 (-1)
April 17, 2022 127 141 (1) 0 0 268 (1)
April 16, 2022 127 (1) 140 0 0 267 (1)
April 7, 2022 126 140 (1) 0 0 266 (1)
April 6, 2022 126 (1) 139 0 0 265 (1)
March 6, 2022 125 (1) 139 0 0 264 (1)
February 13, 2022 124 (-1) 139 0 0 263 (-1)
February 6, 2022 125 139 (1) 0 0 264 (1)
January 26, 2022 125 (1) 138 0 0 263 (1)
December 30, 2021 124 138 (1) 0 0 262 (1)
September 26, 2021 124 137 (1) 0 0 261 (1)
August 11, 2021 124 136 (1) 0 0 260 (1)
August 5, 2021 124 (-1) 135 0 0 259 (-1)
August 3, 2021 125 (1) 135 0 0 260 (1)
July 20, 2021 124 (-1) 135 0 0 259 (-1)
July 18, 2021 125 (1) 135 0 0 260 (1)
July 14, 2021 124 135 (-1) 0 0 259 (-1)
July 6, 2021 124 136 (1) 0 0 260 (1)
July 5, 2021 124 (1) 135 (1) 0 0 259 (2)
June 8, 2021 123 (-1) 134 0 0 257 (-1)
May 21, 2021 124 (-1) 134 0 0 258 (-1)
May 18, 2021 125 (1) 134 0 0 259 (1)
May 14, 2021 124 (1) 134 0 0 258 (1)
May 5, 2021 123 134 (1) 0 0 257 (1)
April 7, 2021 123 133 (1) 0 0 256 (1)
February 19, 2021 123 (2) 132 (1) 0 0 255 (3)
February 18, 2021 121 131 (2) 0 0 252 (2)
February 4, 2021 121 (1) 129 0 0 250 (1)
January 30, 2021 120 (1) 129 0 0 249 (1)
January 29, 2021 119 (-1) 129 0 0 248 (-1)
January 25, 2021 120 (1) 129 0 0 249 (1)
January 21, 2021 119 (-1) 129 0 0 248 (-1)
January 20, 2021 120 (1) 129 0 0 249 (1)
January 10, 2021 119 (1) 129 0 0 248 (1)
December 12, 2020 118 (1) 129 0 0 247 (1)
December 11, 2020 117 129 (-1) 0 0 246 (-1)
December 10, 2020 117 130 (1) 0 0 247 (1)
November 14, 2020 117 (1) 129 0 0 246 (1)
September 22, 2020 116 129 (1) 0 0 245 (1)
September 9, 2020 116 (-1) 128 0 0 244 (-1)
September 6, 2020 117 (1) 128 0 0 245 (1)
August 3, 2020
until August 12, 2020
116 128 (1) 0 0 244 (1)
April 23, 2020
until June 11, 2020
116 127 (1) 0 0 243 (1)
April 10, 2020 116 (-19) 126 (-21) 0 0 242 (-40)
April 9, 2020 135 (1) 147 (1) 0 0 282 (2)
March 12, 2020
until March 22, 2020
134 146 (-1) 0 0 280 (-1)
February 20, 2020
until February 25, 2020
134 147 (2) 0 0 281 (2)
January 25, 2020
until February 7, 2020
134 145 (-3) 0 0 279 (-3)
January 9, 2020 134 148 (1) 0 0 282 (1)
December 2, 2019
until January 2, 2020
134 (1) 147 0 0 281 (1)
September 2, 2019 133 147 (1) 0 0 280 (1)
July 21, 2019
until July 31, 2019
133 (3) 146 (6) 0 0 279 (9)
December 31, 2018 130 (3) 140 (3) 0 0 270 (6)
September 10, 2018 127 (1) 137 (1) 0 0 264 (2)
July 17, 2018 126 (3) 136 (2) 0 0 262 (5)
June 14, 2018 123 (2) 134 (1) 0 0 257 (3)
April 11, 2018
until May 14, 2018
121 (1) 133 (1) 0 0 254 (2)
March 19, 2018 120 (1) 132 0 0 252 (1)
January 30, 2018 119 (3) 132 0 0 251 (3)
December 30, 2017 116 (-1) 132 0 0 248 (-1)
November 29, 2017 117 (1) 132 0 0 249 (1)
October 26, 2017 116 (3) 132 0 0 248 (3)
September 10, 2017 113 (2) 132 (8) 0 0 245 (10)
June 27, 2017
until July 3, 2017
111 124 (1) 0 0 235 (1)
June 5, 2017 111 (1) 123 (1) 0 0 234 (2)
May 19, 2017
until May 29, 2017
110 (1) 122 (3) 0 0 232 (4)
March 20, 2017 109 (2) 119 0 0 228 (2)
December 2, 2016
until December 25, 2016
107 (2) 119 0 0 226 (2)
November 4, 2016 105 (1) 119 (2) 0 0 224 (3)
September 30, 2016 104 (-1) 117 (2) 0 0 221 (1)
August 26, 2016 105 (2) 115 (5) 0 0 220 (7)
July 22, 2016 103 (-2) 110 0 0 213 (-2)
June 21, 2016 105 (4) 110 (4) 0 0 215 (8)
June 4, 2016 101 106 (1) 0 0 207 (1)
June 3, 2016 101 (1) 105 0 0 206 (1)
May 23, 2016
until June 1, 2016
100 (-1) 105 0 0 205 (-1)
May 19, 2016
until May 21, 2016
101 (2) 105 0 0 206 (2)
April 5, 2016 99 (2) 105 (2) 0 0 204 (4)
March 2, 2016
until March 13, 2016
97 (2) 103 (1) 0 0 200 (3)
January 13, 2016
until January 17, 2016
95 (1) 102 0 0 197 (1)
January 12, 2016 94 (1) 102 0 0 196 (1)
December 23, 2015
until January 10, 2016
93 (1) 102 (3) 0 0 195 (4)
October 16, 2015
until November 29, 2015
92 (1) 99 (3) 0 0 191 (4)
August 12, 2015
until August 28, 2015
91 (1) 96 0 0 187 (1)
August 2, 2015
until August 11, 2015
90 (1) 96 0 0 186 (1)
August 1, 2015 89 96 (1) 0 0 185 (1)
July 31, 2015 89 (1) 95 0 0 184 (1)
July 13, 2015
until July 30, 2015
88 (4) 95 (1) 0 0 183 (5)
May 10, 2015 84 (3) 94 (5) 0 0 178 (8)
February 20, 2015
until February 22, 2015
81 (1) 89 (1) 0 0 170 (2)
February 6, 2015 80 (6) 88 (1) 0 0 168 (7)
December 25, 2014 74 (3) 87 (7) 0 0 161 (10)
October 19, 2014 71 (33) 80 (34) 0 0 151 (67)
July 15, 2013 38 46 (2) 0 0 84 (2)
July 12, 2013 38 (6) 44 (13) 0 0 82 (19)
March 27, 2013 32 (5) 31 (11) 0 0 63 (16)
January 24, 2013 27 20 0 0 47