TPPC's Rarity List

History of DarkGlameow

Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.

Something seem confusing? Read all about this page!

« Home
Date Male Female Genderless Ungendered Total
- 57 192 0 0 249
April 27, 2025 57 (-2) 192 (-1) 0 0 249 (-3)
April 20, 2025 59 193 (-1) 0 0 252 (-1)
February 21, 2025 59 (1) 194 0 0 253 (1)
February 18, 2025 58 194 (2) 0 0 252 (2)
February 9, 2025 58 (1) 192 0 0 250 (1)
January 27, 2025 57 192 (-1) 0 0 249 (-1)
January 22, 2025 57 (1) 193 (1) 0 0 250 (2)
January 10, 2025 56 192 (1) 0 0 248 (1)
December 31, 2024 56 (-1) 191 (-1) 0 0 247 (-2)
December 4, 2024 57 192 (1) 0 0 249 (1)
November 20, 2024 57 (1) 191 0 0 248 (1)
November 13, 2024 56 (1) 191 0 0 247 (1)
October 23, 2024 55 (-1) 191 0 0 246 (-1)
October 22, 2024 56 (1) 191 0 0 247 (1)
September 21, 2024 55 191 (1) 0 0 246 (1)
September 1, 2024 55 190 (1) 0 0 245 (1)
August 29, 2024 55 189 (-1) 0 0 244 (-1)
August 27, 2024 55 190 (1) 0 0 245 (1)
August 24, 2024 55 189 (1) 0 0 244 (1)
July 15, 2024 55 188 (-1) 0 0 243 (-1)
June 16, 2024 55 (1) 189 (3) 0 0 244 (4)
June 7, 2024 54 186 (1) 0 0 240 (1)
June 6, 2024 54 (1) 185 0 0 239 (1)
May 14, 2024 53 185 (1) 0 0 238 (1)
April 30, 2024 53 (-1) 184 0 0 237 (-1)
April 26, 2024 54 (1) 184 0 0 238 (1)
April 9, 2024 53 184 (1) 0 0 237 (1)
February 7, 2024 53 183 (2) 0 0 236 (2)
January 11, 2024 53 (-1) 181 0 0 234 (-1)
January 6, 2024 54 181 (-2) 0 0 235 (-2)
January 2, 2024 54 (1) 183 0 0 237 (1)
December 30, 2023 53 (1) 183 0 0 236 (1)
December 12, 2023 52 183 (-1) 0 0 235 (-1)
December 4, 2023 52 184 (1) 0 0 236 (1)
November 28, 2023 52 183 (1) 0 0 235 (1)
September 28, 2023 52 182 (-4) 0 0 234 (-4)
September 8, 2023 52 186 (2) 0 0 238 (2)
September 3, 2023 52 184 (2) 0 0 236 (2)
September 1, 2023 52 182 (1) 0 0 234 (1)
August 30, 2023 52 181 (-1) 0 0 233 (-1)
August 29, 2023 52 182 (1) 0 0 234 (1)
August 20, 2023 52 181 (-1) 0 0 233 (-1)
July 22, 2023 52 182 (1) 0 0 234 (1)
June 26, 2023 52 181 (2) 0 0 233 (2)
June 11, 2023 52 179 (1) 0 0 231 (1)
June 10, 2023 52 178 (-1) 0 0 230 (-1)
May 15, 2023 52 179 (1) 0 0 231 (1)
March 4, 2023 52 (1) 178 0 0 230 (1)
March 3, 2023 51 (-1) 178 0 0 229 (-1)
February 20, 2023 52 178 (1) 0 0 230 (1)
February 5, 2023 52 177 (1) 0 0 229 (1)
January 26, 2023 52 176 (1) 0 0 228 (1)
January 19, 2023 52 175 (1) 0 0 227 (1)
January 14, 2023 52 (1) 174 0 0 226 (1)
January 10, 2023 51 174 (1) 0 0 225 (1)
November 28, 2022 51 173 (1) 0 0 224 (1)
November 27, 2022 51 172 (2) 0 0 223 (2)
November 7, 2022 51 170 (1) 0 0 221 (1)
October 14, 2022 51 169 (1) 0 0 220 (1)
October 3, 2022 51 (1) 168 0 0 219 (1)
September 30, 2022 50 168 (2) 0 0 218 (2)
September 1, 2022 50 166 (1) 0 0 216 (1)
August 27, 2022 50 165 (-1) 0 0 215 (-1)
August 8, 2022 50 (1) 166 0 0 216 (1)
August 4, 2022 49 166 (1) 0 0 215 (1)
July 29, 2022 49 165 (1) 0 0 214 (1)
July 18, 2022 49 (-1) 164 0 0 213 (-1)
July 6, 2022 50 (1) 164 0 0 214 (1)
June 6, 2022 49 164 (1) 0 0 213 (1)
April 6, 2022 49 163 (1) 0 0 212 (1)
March 13, 2022 49 162 (1) 0 0 211 (1)
March 6, 2022 49 161 (1) 0 0 210 (1)
January 1, 2022 49 160 (1) 0 0 209 (1)
November 17, 2021 49 (1) 159 0 0 208 (1)
September 27, 2021 48 (1) 159 0 0 207 (1)
September 10, 2021 47 159 (1) 0 0 206 (1)
August 17, 2021 47 158 (-1) 0 0 205 (-1)
August 13, 2021 47 (1) 159 0 0 206 (1)
August 12, 2021 46 159 (1) 0 0 205 (1)
August 7, 2021 46 158 (1) 0 0 204 (1)
August 1, 2021 46 157 (1) 0 0 203 (1)
July 28, 2021 46 156 (1) 0 0 202 (1)
June 8, 2021 46 (-1) 155 0 0 201 (-1)
June 5, 2021 47 (1) 155 0 0 202 (1)
June 2, 2021 46 155 (1) 0 0 201 (1)
April 12, 2021 46 154 (1) 0 0 200 (1)
February 18, 2021 46 (1) 153 (2) 0 0 199 (3)
February 4, 2021 45 151 (-1) 0 0 196 (-1)
January 23, 2021 45 (1) 152 0 0 197 (1)
January 22, 2021 44 (-1) 152 0 0 196 (-1)
January 15, 2021 45 (1) 152 0 0 197 (1)
January 14, 2021 44 152 (1) 0 0 196 (1)
January 12, 2021 44 151 (1) 0 0 195 (1)
January 8, 2021 44 (1) 150 (2) 0 0 194 (3)
January 7, 2021 43 (-1) 148 (-2) 0 0 191 (-3)
September 24, 2020 44 150 (-1) 0 0 194 (-1)
September 14, 2020 44 151 (1) 0 0 195 (1)
August 3, 2020
until August 12, 2020
44 (1) 150 0 0 194 (1)
June 11, 2020 43 150 (-1) 0 0 193 (-1)
May 25, 2020
until June 2, 2020
43 151 (1) 0 0 194 (1)
April 10, 2020
until May 2, 2020
43 (-7) 150 (-27) 0 0 193 (-34)
April 9, 2020 50 177 (2) 0 0 227 (2)
February 7, 2020
until March 22, 2020
50 175 (1) 0 0 225 (1)
January 25, 2020 50 (-1) 174 (-1) 0 0 224 (-2)
January 9, 2020 51 175 (1) 0 0 226 (1)
September 2, 2019
until January 2, 2020
51 (-1) 174 (2) 0 0 225 (1)
July 31, 2019 52 172 (2) 0 0 224 (2)
July 21, 2019 52 (1) 170 (3) 0 0 222 (4)
December 31, 2018 51 167 (1) 0 0 218 (1)
September 10, 2018 51 166 (3) 0 0 217 (3)
June 14, 2018
until July 17, 2018
51 (1) 163 0 0 214 (1)
April 11, 2018
until May 14, 2018
50 163 (2) 0 0 213 (2)
March 19, 2018 50 161 (1) 0 0 211 (1)
December 30, 2017
until January 30, 2018
50 160 (1) 0 0 210 (1)
November 29, 2017 50 (1) 159 (1) 0 0 209 (2)
September 10, 2017
until October 26, 2017
49 (6) 158 (4) 0 0 207 (10)
June 5, 2017
until July 3, 2017
43 154 (1) 0 0 197 (1)
May 29, 2017 43 153 (1) 0 0 196 (1)
May 19, 2017
until May 20, 2017
43 152 (4) 0 0 195 (4)
March 20, 2017 43 (-4) 148 (-2) 0 0 191 (-6)
December 25, 2016 47 (1) 150 (2) 0 0 197 (3)
November 4, 2016
until December 2, 2016
46 (2) 148 (4) 0 0 194 (6)
September 30, 2016 44 144 (1) 0 0 188 (1)
August 26, 2016 44 (4) 143 (7) 0 0 187 (11)
June 21, 2016
until July 22, 2016
40 136 (2) 0 0 176 (2)
June 3, 2016
until June 4, 2016
40 134 (1) 0 0 174 (1)
May 23, 2016
until June 1, 2016
40 (1) 133 0 0 173 (1)
April 5, 2016
until May 20, 2016
39 133 (-1) 0 0 172 (-1)
March 2, 2016
until March 13, 2016
39 (-1) 134 (6) 0 0 173 (5)
January 16, 2016
until January 17, 2016
40 (1) 128 0 0 168 (1)
January 9, 2016
until January 14, 2016
39 (1) 128 0 0 167 (1)
January 4, 2016
until January 8, 2016
38 128 (1) 0 0 166 (1)
December 23, 2015
until January 3, 2016
38 127 (2) 0 0 165 (2)
November 29, 2015 38 (1) 125 (3) 0 0 163 (4)
October 16, 2015 37 (1) 122 (5) 0 0 159 (6)
August 22, 2015
until August 28, 2015
36 117 (-1) 0 0 153 (-1)
August 16, 2015
until August 21, 2015
36 118 (1) 0 0 154 (1)
July 30, 2015
until August 15, 2015
36 117 (-1) 0 0 153 (-1)
July 29, 2015 36 118 (1) 0 0 154 (1)
July 28, 2015 36 (1) 117 0 0 153 (1)
July 26, 2015
until July 27, 2015
35 117 (1) 0 0 152 (1)
July 13, 2015
until July 25, 2015
35 (1) 116 (3) 0 0 151 (4)
May 10, 2015 34 (1) 113 (3) 0 0 147 (4)
February 20, 2015
until February 22, 2015
33 (1) 110 (1) 0 0 143 (2)
February 6, 2015 32 (1) 109 (5) 0 0 141 (6)
December 25, 2014 31 (2) 104 (3) 0 0 135 (5)
October 19, 2014 29 (19) 101 (50) 0 0 130 (69)
July 15, 2013 10 51 (1) 0 0 61 (1)
July 12, 2013 10 (2) 50 (15) 0 0 60 (17)
March 27, 2013 8 (1) 35 (8) 0 0 43 (9)
January 24, 2013 7 27 0 0 34