TPPC's Rarity List
History of DarkJigglypuff
Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.
Something seem confusing? Read all about this page!
Date | Male | Female | Genderless | Ungendered | Total |
---|---|---|---|---|---|
- | 1097 | 4281 | 0 | 1 | 5379 |
April 27, 2025 | 1097 | 4281 (-4) | 0 | 1 | 5379 (-4) |
March 24, 2025 | 1097 | 4285 (1) | 0 | 1 | 5383 (1) |
February 17, 2025 | 1097 | 4284 (1) | 0 | 1 | 5382 (1) |
January 16, 2025 | 1097 (1) | 4283 (1) | 0 | 1 | 5381 (2) |
January 14, 2025 | 1096 (-1) | 4282 (-1) | 0 | 1 | 5379 (-2) |
December 20, 2024 | 1097 | 4283 (1) | 0 | 1 | 5381 (1) |
December 18, 2024 | 1097 | 4282 (1) | 0 | 1 | 5380 (1) |
August 11, 2024 | 1097 (-4) | 4281 (-17) | 0 | 1 | 5379 (-21) |
August 2, 2024 | 1101 | 4298 (4) | 0 | 1 | 5400 (4) |
July 16, 2024 | 1101 | 4294 (-1) | 0 | 1 | 5396 (-1) |
July 15, 2024 | 1101 (-2) | 4295 (-1) | 0 | 1 | 5397 (-3) |
February 8, 2024 | 1103 (-1) | 4296 (-1) | 0 | 1 | 5400 (-2) |
January 7, 2024 | 1104 (1) | 4297 | 0 | 1 | 5402 (1) |
January 6, 2024 | 1103 (-3) | 4297 (-2) | 0 | 1 | 5401 (-5) |
November 7, 2023 | 1106 | 4299 (-1) | 0 | 1 | 5406 (-1) |
August 15, 2023 | 1106 | 4300 (1) | 0 | 1 | 5407 (1) |
August 13, 2023 | 1106 | 4299 (1) | 0 | 1 | 5406 (1) |
August 11, 2023 | 1106 | 4298 (-3) | 0 | 1 | 5405 (-3) |
August 10, 2023 | 1106 | 4301 (1) | 0 | 1 | 5408 (1) |
July 11, 2023 | 1106 | 4300 (-1) | 0 | 1 | 5407 (-1) |
June 11, 2023 | 1106 (1) | 4301 | 0 | 1 | 5408 (1) |
June 10, 2023 | 1105 (-1) | 4301 | 0 | 1 | 5407 (-1) |
March 26, 2023 | 1106 | 4301 (-4) | 0 | 1 | 5408 (-4) |
January 22, 2023 | 1106 | 4305 (1) | 0 | 1 | 5412 (1) |
January 18, 2023 | 1106 | 4304 (1) | 0 | 1 | 5411 (1) |
January 12, 2023 | 1106 | 4303 (2) | 0 | 1 | 5410 (2) |
January 8, 2023 | 1106 (-1) | 4301 (-2) | 0 | 1 | 5408 (-3) |
January 2, 2023 | 1107 (1) | 4303 (6) | 0 | 1 | 5411 (7) |
December 26, 2022 | 1106 (1) | 4297 | 0 | 1 | 5404 (1) |
August 30, 2022 | 1105 (1) | 4297 (1) | 0 | 1 | 5403 (2) |
August 17, 2022 | 1104 | 4296 (1) | 0 | 1 | 5401 (1) |
August 12, 2022 | 1104 | 4295 (-1) | 0 | 1 | 5400 (-1) |
August 7, 2022 | 1104 (1) | 4296 (3) | 0 | 1 | 5401 (4) |
August 5, 2022 | 1103 (-3) | 4293 (-5) | 0 | 1 | 5397 (-8) |
June 19, 2022 | 1106 (-1) | 4298 | 0 | 1 | 5405 (-1) |
June 5, 2022 | 1107 (-1) | 4298 | 0 | 1 | 5406 (-1) |
June 3, 2022 | 1108 | 4298 (-1) | 0 | 1 | 5407 (-1) |
May 25, 2022 | 1108 (-1) | 4299 | 0 | 1 | 5408 (-1) |
May 19, 2022 | 1109 (-1) | 4299 (-6) | 0 | 1 | 5409 (-7) |
April 23, 2022 | 1110 | 4305 (-1) | 0 | 1 | 5416 (-1) |
February 22, 2022 | 1110 | 4306 (-1) | 0 | 1 | 5417 (-1) |
February 12, 2022 | 1110 (1) | 4307 (2) | 0 | 1 | 5418 (3) |
January 10, 2022 | 1109 | 4305 (3) | 0 | 1 | 5415 (3) |
January 6, 2022 | 1109 | 4302 (-4) | 0 | 1 | 5412 (-4) |
May 3, 2021 | 1109 | 4306 (-1) | 0 | 1 | 5416 (-1) |
March 19, 2021 | 1109 | 4307 (-3) | 0 | 1 | 5417 (-3) |
March 10, 2021 | 1109 (2) | 4310 (5) | 0 | 1 | 5420 (7) |
February 18, 2021 | 1107 | 4305 (-3) | 0 | 1 | 5413 (-3) |
January 7, 2021 | 1107 (-1) | 4308 (-2) | 0 | 1 | 5416 (-3) |
October 15, 2020 | 1108 | 4310 (-1) | 0 | 1 | 5419 (-1) |
October 7, 2020 | 1108 | 4311 (-1) | 0 | 1 | 5420 (-1) |
August 30, 2020 | 1108 | 4312 (4) | 0 | 1 | 5421 (4) |
August 16, 2020 | 1108 | 4308 (-2) | 0 | 1 | 5417 (-2) |
August 13, 2020 | 1108 | 4310 (-1) | 0 | 1 | 5419 (-1) |
May 25, 2020 until August 12, 2020 |
1108 | 4311 (-1) | 0 | 1 | 5420 (-1) |
May 2, 2020 | 1108 (-2) | 4312 (-7) | 0 | 1 | 5421 (-9) |
April 23, 2020 until April 24, 2020 |
1110 (-1) | 4319 (-2) | 0 | 1 | 5430 (-3) |
April 10, 2020 | 1111 (-28) | 4321 (-95) | 0 | 1 | 5433 (-123) |
April 9, 2020 | 1139 (1) | 4416 (-2) | 0 | 1 | 5556 (-1) |
March 19, 2020 until March 22, 2020 |
1138 | 4418 (-5) | 0 | 1 | 5557 (-5) |
March 12, 2020 until March 16, 2020 |
1138 (1) | 4423 | 0 | 1 | 5562 (1) |
February 20, 2020 until February 25, 2020 |
1137 | 4423 (1) | 0 | 1 | 5561 (1) |
February 7, 2020 | 1137 | 4422 (1) | 0 | 1 | 5560 (1) |
January 25, 2020 | 1137 (-2) | 4421 (-4) | 0 | 1 | 5559 (-6) |
January 9, 2020 | 1139 | 4425 (1) | 0 | 1 | 5565 (1) |
December 27, 2019 until January 2, 2020 |
1139 (-1) | 4424 (-1) | 0 | 1 | 5564 (-2) |
December 22, 2019 until December 26, 2019 |
1140 | 4425 (1) | 0 | 1 | 5566 (1) |
December 2, 2019 | 1140 (2) | 4424 (10) | 0 | 1 | 5565 (12) |
September 2, 2019 | 1138 (-1) | 4414 (-4) | 0 | 1 | 5553 (-5) |
December 31, 2018 until July 31, 2019 |
1139 (4) | 4418 (4) | 0 | 1 | 5558 (8) |
September 10, 2018 | 1135 | 4414 (2) | 0 | 1 | 5550 (2) |
July 17, 2018 | 1135 (-1) | 4412 (-1) | 0 | 1 | 5548 (-2) |
March 19, 2018 until June 14, 2018 |
1136 (1) | 4413 (1) | 0 | 1 | 5550 (2) |
January 30, 2018 | 1135 (-1) | 4412 (-2) | 0 | 1 | 5548 (-3) |
October 26, 2017 until December 30, 2017 |
1136 | 4414 (-1) | 0 | 1 | 5551 (-1) |
September 10, 2017 | 1136 | 4415 (1) | 0 | 1 | 5552 (1) |
May 19, 2017 until May 29, 2017 |
1136 (1) | 4414 (1) | 0 | 1 | 5551 (2) |
March 20, 2017 | 1135 (-3) | 4413 (-7) | 0 | 1 | 5549 (-10) |
December 25, 2016 | 1138 | 4420 (-1) | 0 | 1 | 5559 (-1) |
September 30, 2016 until December 2, 2016 |
1138 (-1) | 4421 | 0 | 1 | 5560 (-1) |
August 26, 2016 | 1139 (-1) | 4421 (-1) | 0 | 1 | 5561 (-2) |
May 25, 2016 until June 21, 2016 |
1140 | 4422 (-1) | 0 | 1 | 5563 (-1) |
May 24, 2016 | 1140 | 4423 (-1) | 0 | 1 | 5564 (-1) |
May 19, 2016 until May 23, 2016 |
1140 (1) | 4424 (2) | 0 | 1 | 5565 (3) |
March 2, 2016 until April 5, 2016 |
1139 (-1) | 4422 (-1) | 0 | 1 | 5562 (-2) |
October 16, 2015 until January 17, 2016 |
1140 (-4) | 4423 (-3) | 0 | 1 | 5564 (-7) |
August 13, 2015 until August 28, 2015 |
1144 | 4426 (1) | 0 | 1 | 5571 (1) |
August 1, 2015 until August 12, 2015 |
1144 | 4425 (-1) | 0 | 1 | 5570 (-1) |
July 14, 2015 until July 31, 2015 |
1144 | 4426 (-1) | 0 | 1 | 5571 (-1) |
July 13, 2015 | 1144 (1) | 4427 (11) | 0 | 1 | 5572 (12) |
May 10, 2015 | 1143 (-1) | 4416 (-2) | 0 | 1 | 5560 (-3) |
February 6, 2015 until February 22, 2015 |
1144 | 4418 (-11) | 0 | 1 | 5563 (-11) |
December 25, 2014 | 1144 (-5) | 4429 (-8) | 0 | 1 | 5574 (-13) |
October 19, 2014 | 1149 (6) | 4437 (5) | 0 | 1 | 5587 (11) |
July 12, 2013 until July 15, 2013 |
1143 | 4432 (-2) | 0 | 1 | 5576 (-2) |
March 27, 2013 | 1143 (-2) | 4434 (-5) | 0 | 1 | 5578 (-7) |
January 24, 2013 | 1145 (-8) | 4439 (-15) | 0 | 1 | 5585 (-23) |
June 6, 2012 | 1153 (389) | 4454 (1206) | 0 | 1 | 5608 (1595) |
December 8, 2011 | 764 | 3248 (-2) | 0 | 1 | 4013 (-2) |
November 7, 2011 | 764 | 3250 (-2) | 0 | 1 | 4015 (-2) |
September 23, 2011 until October 10, 2011 |
764 | 3252 (2) | 0 | 1 | 4017 (2) |
August 27, 2011 | 764 (-15) | 3250 (-37) | 0 | 1 | 4015 (-52) |
August 19, 2010 | 779 (-2) | 3287 (-4) | 0 | 1 | 4067 (-6) |
June 11, 2010 | 781 (-57) | 3291 (-233) | 0 | 1 | 4073 (-290) |
February 14, 2009 | 838 (838) | 3524 (3524) | 0 | 1 (1) | 4363 (7) |
November 2, 2008 | 0 | 0 | 0 | 0 | 4356 (-778) |
November 6, 2007 | 0 | 0 | 0 | 0 | 5134 (-42) |
February 26, 2007 | 0 | 0 | 0 | 0 | 5176 (-13) |
January 22, 2007 | 0 | 0 | 0 | 0 | 5189 (-2) |
January 12, 2007 until January 17, 2007 |
0 | 0 | 0 | 0 | 5191 (-1) |
January 7, 2007 | 0 | 0 | 0 | 0 | 5192 (8) |
January 2, 2007 | 0 | 0 | 0 | 0 | 5184 (-30) |
December 21, 2006 | 0 | 0 | 0 | 0 | 5214 (-2) |
December 4, 2006 until December 14, 2006 |
0 | 0 | 0 | 0 | 5216 (-5) |
November 5, 2006 | 0 | 0 | 0 | 0 | 5221 (1426) |
April 10, 2006 | 0 | 0 | 0 | 0 | 3795 (-10) |
January 15, 2006 until February 4, 2006 |
0 | 0 | 0 | 0 | 3805 (4) |
October 28, 2005 until November 25, 2005 |
0 | 0 | 0 | 0 | 3801 (2) |
October 22, 2005 | 0 | 0 | 0 | 0 | 3799 |