TPPC's Rarity List
History of DarkLedian
Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.
Something seem confusing? Read all about this page!
Date | Male | Female | Genderless | Ungendered | Total |
---|---|---|---|---|---|
- | 248 | 208 | 0 | 0 | 456 |
April 28, 2025 | 248 (-1) | 208 | 0 | 0 | 456 (-1) |
March 30, 2025 | 249 | 208 (1) | 0 | 0 | 457 (1) |
February 8, 2025 | 249 | 207 (-1) | 0 | 0 | 456 (-1) |
January 15, 2025 | 249 (2) | 208 | 0 | 0 | 457 (2) |
January 14, 2025 | 247 (-3) | 208 | 0 | 0 | 455 (-3) |
January 1, 2025 | 250 | 208 (1) | 0 | 0 | 458 (1) |
December 25, 2024 | 250 | 207 (-1) | 0 | 0 | 457 (-1) |
October 31, 2024 | 250 (1) | 208 (1) | 0 | 0 | 458 (2) |
October 28, 2024 | 249 (-1) | 207 (-1) | 0 | 0 | 456 (-2) |
October 4, 2024 | 250 (-1) | 208 | 0 | 0 | 458 (-1) |
September 8, 2024 | 251 | 208 (-1) | 0 | 0 | 459 (-1) |
September 3, 2024 | 251 (2) | 209 (3) | 0 | 0 | 460 (5) |
August 11, 2024 | 249 | 206 (-3) | 0 | 0 | 455 (-3) |
August 10, 2024 | 249 (6) | 209 (8) | 0 | 0 | 458 (14) |
August 5, 2024 | 243 (-6) | 201 (-8) | 0 | 0 | 444 (-14) |
July 15, 2024 | 249 (-4) | 209 (-2) | 0 | 0 | 458 (-6) |
February 8, 2024 | 253 (1) | 211 | 0 | 0 | 464 (1) |
February 7, 2024 | 252 (-1) | 211 | 0 | 0 | 463 (-1) |
February 4, 2024 | 253 (1) | 211 | 0 | 0 | 464 (1) |
February 3, 2024 | 252 (-1) | 211 | 0 | 0 | 463 (-1) |
January 7, 2024 | 253 (1) | 211 (2) | 0 | 0 | 464 (3) |
January 6, 2024 | 252 (-2) | 209 (-4) | 0 | 0 | 461 (-6) |
January 2, 2024 | 254 | 213 (-1) | 0 | 0 | 467 (-1) |
January 1, 2024 | 254 | 214 (-3) | 0 | 0 | 468 (-3) |
December 30, 2023 | 254 (-1) | 217 | 0 | 0 | 471 (-1) |
December 29, 2023 | 255 | 217 (-1) | 0 | 0 | 472 (-1) |
December 25, 2023 | 255 | 218 (-1) | 0 | 0 | 473 (-1) |
December 23, 2023 | 255 (-3) | 219 | 0 | 0 | 474 (-3) |
November 2, 2023 | 258 | 219 (-1) | 0 | 0 | 477 (-1) |
October 30, 2023 | 258 | 220 (-1) | 0 | 0 | 478 (-1) |
October 26, 2023 | 258 | 221 (-1) | 0 | 0 | 479 (-1) |
October 17, 2023 | 258 (3) | 222 (1) | 0 | 0 | 480 (4) |
October 16, 2023 | 255 (-3) | 221 (-1) | 0 | 0 | 476 (-4) |
September 4, 2023 | 258 | 222 (-1) | 0 | 0 | 480 (-1) |
August 23, 2023 | 258 | 223 (1) | 0 | 0 | 481 (1) |
August 15, 2023 | 258 (1) | 222 (1) | 0 | 0 | 480 (2) |
August 13, 2023 | 257 (1) | 221 | 0 | 0 | 478 (1) |
August 12, 2023 | 256 (1) | 221 | 0 | 0 | 477 (1) |
August 11, 2023 | 255 (-3) | 221 (-2) | 0 | 0 | 476 (-5) |
August 10, 2023 | 258 | 223 (2) | 0 | 0 | 481 (2) |
July 22, 2023 | 258 (1) | 221 | 0 | 0 | 479 (1) |
July 17, 2023 | 257 | 221 (-1) | 0 | 0 | 478 (-1) |
July 11, 2023 | 257 | 222 (-2) | 0 | 0 | 479 (-2) |
July 3, 2023 | 257 | 224 (-1) | 0 | 0 | 481 (-1) |
June 11, 2023 | 257 | 225 (-1) | 0 | 0 | 482 (-1) |
June 6, 2023 | 257 | 226 (-1) | 0 | 0 | 483 (-1) |
June 5, 2023 | 257 | 227 (-1) | 0 | 0 | 484 (-1) |
May 16, 2023 | 257 (-2) | 228 (-5) | 0 | 0 | 485 (-7) |
April 10, 2023 | 259 | 233 (-1) | 0 | 0 | 492 (-1) |
April 9, 2023 | 259 (16) | 234 (13) | 0 | 0 | 493 (29) |
April 8, 2023 | 243 (6) | 221 (10) | 0 | 0 | 464 (16) |
April 7, 2023 | 237 (11) | 211 (13) | 0 | 0 | 448 (24) |
April 6, 2023 | 226 (10) | 198 (13) | 0 | 0 | 424 (23) |
April 5, 2023 | 216 (10) | 185 (16) | 0 | 0 | 401 (26) |
April 4, 2023 | 206 (22) | 169 (27) | 0 | 0 | 375 (49) |
April 3, 2023 | 184 (41) | 142 (44) | 0 | 0 | 326 (85) |
April 2, 2023 | 143 (38) | 98 (35) | 0 | 0 | 241 (73) |
March 15, 2023 | 105 | 63 (1) | 0 | 0 | 168 (1) |
January 12, 2023 | 105 (1) | 62 | 0 | 0 | 167 (1) |
January 8, 2023 | 104 (-1) | 62 | 0 | 0 | 166 (-1) |
May 19, 2022 | 105 | 62 (-1) | 0 | 0 | 167 (-1) |
June 2, 2021 | 105 | 63 (1) | 0 | 0 | 168 (1) |
March 10, 2021 | 105 | 62 (1) | 0 | 0 | 167 (1) |
October 3, 2020 | 105 | 61 (1) | 0 | 0 | 166 (1) |
April 23, 2020 until August 12, 2020 |
105 | 60 (-1) | 0 | 0 | 165 (-1) |
April 10, 2020 | 105 (-2) | 61 | 0 | 0 | 166 (-2) |
January 9, 2020 until April 9, 2020 |
107 | 61 (-1) | 0 | 0 | 168 (-1) |
December 31, 2018 until January 2, 2020 |
107 (2) | 62 | 0 | 0 | 169 (2) |
September 10, 2018 | 105 (-1) | 62 | 0 | 0 | 167 (-1) |
March 20, 2017 until May 29, 2017 |
106 | 62 (1) | 0 | 0 | 168 (1) |
July 13, 2015 until June 4, 2016 |
106 (1) | 61 | 0 | 0 | 167 (1) |
October 19, 2014 until May 10, 2015 |
105 (7) | 61 (-1) | 0 | 0 | 166 (6) |
July 12, 2013 until July 15, 2013 |
98 (1) | 62 (1) | 0 | 0 | 160 (2) |
March 27, 2013 | 97 (2) | 61 (1) | 0 | 0 | 158 (3) |
January 24, 2013 | 95 (9) | 60 (9) | 0 | 0 | 155 (18) |
June 6, 2012 | 86 (-2) | 51 | 0 | 0 | 137 (-2) |
December 8, 2011 | 88 (1) | 51 | 0 | 0 | 139 (1) |
August 27, 2011 until November 7, 2011 |
87 (-5) | 51 (-2) | 0 | 0 | 138 (-7) |
August 19, 2010 | 92 | 53 (-1) | 0 | 0 | 145 (-1) |
June 11, 2010 | 92 (-25) | 54 (-19) | 0 | 0 | 146 (-44) |
February 14, 2009 | 117 (117) | 73 (73) | 0 | 0 | 190 (1) |
November 2, 2008 | 0 | 0 | 0 | 0 | 189 (-42) |
November 6, 2007 | 0 | 0 | 0 | 0 | 231 (77) |
February 26, 2007 | 0 | 0 | 0 | 0 | 154 (9) |
January 22, 2007 | 0 | 0 | 0 | 0 | 145 (2) |
January 17, 2007 | 0 | 0 | 0 | 0 | 143 (1) |
January 7, 2007 until January 12, 2007 |
0 | 0 | 0 | 0 | 142 (3) |
January 2, 2007 | 0 | 0 | 0 | 0 | 139 (-31) |
December 21, 2006 | 0 | 0 | 0 | 0 | 170 (2) |
December 4, 2006 until December 14, 2006 |
0 | 0 | 0 | 0 | 168 (8) |
November 5, 2006 | 0 | 0 | 0 | 0 | 160 (45) |
April 10, 2006 | 0 | 0 | 0 | 0 | 115 (12) |
February 4, 2006 | 0 | 0 | 0 | 0 | 103 (1) |
January 15, 2006 | 0 | 0 | 0 | 0 | 102 (3) |
November 24, 2005 until November 25, 2005 |
0 | 0 | 0 | 0 | 99 (5) |
October 28, 2005 | 0 | 0 | 0 | 0 | 94 (2) |
October 22, 2005 | 0 | 0 | 0 | 0 | 92 |