TPPC's Rarity List
History of DarkLedyba
Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.
Something seem confusing? Read all about this page!
Date | Male | Female | Genderless | Ungendered | Total |
---|---|---|---|---|---|
- | 371 | 378 | 0 | 0 | 749 |
April 27, 2025 | 371 | 378 (-3) | 0 | 0 | 749 (-3) |
March 24, 2025 | 371 (1) | 381 | 0 | 0 | 752 (1) |
February 18, 2025 | 370 (2) | 381 (1) | 0 | 0 | 751 (3) |
January 19, 2025 | 368 | 380 (1) | 0 | 0 | 748 (1) |
January 14, 2025 | 368 | 379 (-1) | 0 | 0 | 747 (-1) |
December 20, 2024 | 368 (8) | 380 (7) | 0 | 0 | 748 (15) |
October 31, 2024 | 360 (2) | 373 (1) | 0 | 0 | 733 (3) |
October 28, 2024 | 358 (-2) | 372 (-1) | 0 | 0 | 730 (-3) |
August 11, 2024 | 360 (-1) | 373 (-1) | 0 | 0 | 733 (-2) |
July 15, 2024 | 361 (-3) | 374 (-7) | 0 | 0 | 735 (-10) |
February 11, 2024 | 364 (-1) | 381 | 0 | 0 | 745 (-1) |
January 6, 2024 | 365 (-2) | 381 (-1) | 0 | 0 | 746 (-3) |
December 30, 2023 | 367 (-2) | 382 (-4) | 0 | 0 | 749 (-6) |
November 28, 2023 | 369 | 386 (1) | 0 | 0 | 755 (1) |
August 23, 2023 | 369 (2) | 385 (4) | 0 | 0 | 754 (6) |
August 15, 2023 | 367 (1) | 381 (2) | 0 | 0 | 748 (3) |
August 11, 2023 | 366 (-3) | 379 (-6) | 0 | 0 | 745 (-9) |
June 20, 2023 | 369 (1) | 385 (2) | 0 | 0 | 754 (3) |
May 17, 2023 | 368 | 383 (-1) | 0 | 0 | 751 (-1) |
March 15, 2023 | 368 | 384 (-1) | 0 | 0 | 752 (-1) |
January 12, 2023 | 368 (1) | 385 (2) | 0 | 0 | 753 (3) |
January 8, 2023 | 367 (-3) | 383 (-4) | 0 | 0 | 750 (-7) |
December 26, 2022 | 370 (1) | 387 | 0 | 0 | 757 (1) |
October 29, 2022 | 369 (-1) | 387 | 0 | 0 | 756 (-1) |
August 5, 2022 | 370 (-1) | 387 | 0 | 0 | 757 (-1) |
July 24, 2022 | 371 (1) | 387 | 0 | 0 | 758 (1) |
July 6, 2022 | 370 (-1) | 387 | 0 | 0 | 757 (-1) |
July 4, 2022 | 371 (1) | 387 | 0 | 0 | 758 (1) |
June 17, 2022 | 370 (-1) | 387 | 0 | 0 | 757 (-1) |
June 16, 2022 | 371 (1) | 387 | 0 | 0 | 758 (1) |
June 8, 2022 | 370 (-1) | 387 | 0 | 0 | 757 (-1) |
January 6, 2022 | 371 | 387 (-1) | 0 | 0 | 758 (-1) |
June 8, 2021 | 371 (-1) | 388 | 0 | 0 | 759 (-1) |
June 2, 2021 | 372 (1) | 388 (-1) | 0 | 0 | 760 |
May 31, 2021 | 371 (-1) | 389 | 0 | 0 | 760 (-1) |
January 7, 2021 | 372 (-2) | 389 (-2) | 0 | 0 | 761 (-4) |
December 8, 2020 | 374 | 391 (1) | 0 | 0 | 765 (1) |
December 7, 2020 | 374 | 390 (-1) | 0 | 0 | 764 (-1) |
May 25, 2020 until August 12, 2020 |
374 (-5) | 391 | 0 | 0 | 765 (-5) |
April 10, 2020 until May 2, 2020 |
379 (-47) | 391 (-47) | 0 | 0 | 770 (-94) |
April 9, 2020 | 426 (2) | 438 (1) | 0 | 0 | 864 (3) |
February 20, 2020 until March 22, 2020 |
424 (1) | 437 | 0 | 0 | 861 (1) |
February 7, 2020 | 423 (1) | 437 (1) | 0 | 0 | 860 (2) |
January 25, 2020 | 422 (-2) | 436 (-2) | 0 | 0 | 858 (-4) |
January 9, 2020 | 424 | 438 (1) | 0 | 0 | 862 (1) |
September 2, 2019 until January 2, 2020 |
424 (-2) | 437 (-3) | 0 | 0 | 861 (-5) |
September 10, 2018 until July 31, 2019 |
426 (-1) | 440 (1) | 0 | 0 | 866 |
January 30, 2018 until July 17, 2018 |
427 (-1) | 439 (-1) | 0 | 0 | 866 (-2) |
June 27, 2017 until December 30, 2017 |
428 (1) | 440 | 0 | 0 | 868 (1) |
June 5, 2017 | 427 (-1) | 440 | 0 | 0 | 867 (-1) |
May 19, 2017 until May 29, 2017 |
428 | 440 (1) | 0 | 0 | 868 (1) |
March 20, 2017 | 428 (-13) | 439 (-14) | 0 | 0 | 867 (-27) |
September 30, 2016 until December 25, 2016 |
441 (-1) | 453 | 0 | 0 | 894 (-1) |
August 26, 2016 | 442 (-2) | 453 | 0 | 0 | 895 (-2) |
July 22, 2016 | 444 (-1) | 453 | 0 | 0 | 897 (-1) |
June 21, 2016 | 445 (-1) | 453 | 0 | 0 | 898 (-1) |
May 24, 2016 until June 4, 2016 |
446 | 453 (-2) | 0 | 0 | 899 (-2) |
March 13, 2016 until May 23, 2016 |
446 (-2) | 455 (-1) | 0 | 0 | 901 (-3) |
November 29, 2015 until January 17, 2016 |
448 | 456 (1) | 0 | 0 | 904 (1) |
October 16, 2015 | 448 (-1) | 455 (-2) | 0 | 0 | 903 (-3) |
August 24, 2015 until August 28, 2015 |
449 (-1) | 457 | 0 | 0 | 906 (-1) |
August 13, 2015 until August 23, 2015 |
450 | 457 (1) | 0 | 0 | 907 (1) |
July 14, 2015 until August 12, 2015 |
450 | 456 (-1) | 0 | 0 | 906 (-1) |
July 13, 2015 | 450 (-1) | 457 (-1) | 0 | 0 | 907 (-2) |
May 10, 2015 | 451 | 458 (-1) | 0 | 0 | 909 (-1) |
February 6, 2015 until February 22, 2015 |
451 (-3) | 459 (1) | 0 | 0 | 910 (-2) |
October 19, 2014 until December 25, 2014 |
454 (-23) | 458 (-19) | 0 | 0 | 912 (-42) |
July 12, 2013 until July 15, 2013 |
477 (-4) | 477 (-13) | 0 | 0 | 954 (-17) |
March 27, 2013 | 481 (-15) | 490 (-12) | 0 | 0 | 971 (-27) |
January 24, 2013 | 496 (472) | 502 (491) | 0 | 0 | 998 (963) |
June 6, 2012 | 24 (-2) | 11 | 0 | 0 | 35 (-2) |
December 8, 2011 | 26 (1) | 11 | 0 | 0 | 37 (1) |
August 27, 2011 until November 7, 2011 |
25 (-1) | 11 | 0 | 0 | 36 (-1) |
June 11, 2010 until August 19, 2010 |
26 (-8) | 11 (-9) | 0 | 0 | 37 (-17) |
February 14, 2009 | 34 (34) | 20 (20) | 0 | 0 | 54 |
November 2, 2008 | 0 | 0 | 0 | 0 | 54 (-18) |
November 6, 2007 | 0 | 0 | 0 | 0 | 72 (2) |
January 22, 2007 until February 26, 2007 |
0 | 0 | 0 | 0 | 70 (1) |
January 2, 2007 until January 17, 2007 |
0 | 0 | 0 | 0 | 69 (-29) |
February 4, 2006 until December 21, 2006 |
0 | 0 | 0 | 0 | 98 (-1) |
January 15, 2006 | 0 | 0 | 0 | 0 | 99 (10) |
November 25, 2005 | 0 | 0 | 0 | 0 | 89 (1) |
November 24, 2005 | 0 | 0 | 0 | 0 | 88 (4) |
October 28, 2005 | 0 | 0 | 0 | 0 | 84 (1) |
October 22, 2005 | 0 | 0 | 0 | 0 | 83 |