TPPC's Rarity List
History of DarkMetapod
Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.
Something seem confusing? Read all about this page!
| Date | Male | Female | Genderless | Ungendered | Total |
|---|---|---|---|---|---|
| - | 693 | 655 | 0 | 54 | 1402 |
| December 4, 2025 | 693 (1) | 655 | 0 | 54 | 1402 (1) |
| November 16, 2025 | 692 (1) | 655 | 0 | 54 | 1401 (1) |
| October 18, 2025 | 691 (1) | 655 (-1) | 0 | 54 | 1400 |
| September 28, 2025 | 690 | 656 (2) | 0 | 54 | 1400 (2) |
| September 4, 2025 | 690 | 654 (-1) | 0 | 54 | 1398 (-1) |
| September 3, 2025 | 690 | 655 (1) | 0 | 54 | 1399 (1) |
| August 23, 2025 | 690 | 654 (-1) | 0 | 54 | 1398 (-1) |
| August 15, 2025 | 690 | 655 (1) | 0 | 54 | 1399 (1) |
| August 7, 2025 | 690 (1) | 654 (1) | 0 | 54 | 1398 (2) |
| August 5, 2025 | 689 | 653 (-1) | 0 | 54 | 1396 (-1) |
| July 30, 2025 | 689 | 654 (1) | 0 | 54 | 1397 (1) |
| July 13, 2025 | 689 (1) | 653 | 0 | 54 | 1396 (1) |
| June 25, 2025 | 688 | 653 | 0 | 54 (-14) | 1395 (-14) |
| March 17, 2025 | 688 (1) | 653 | 0 | 68 | 1409 (1) |
| January 24, 2025 | 687 (1) | 653 | 0 | 68 | 1408 (1) |
| January 16, 2025 | 686 | 653 (1) | 0 | 68 | 1407 (1) |
| January 4, 2025 | 686 | 652 (-1) | 0 | 68 | 1406 (-1) |
| January 3, 2025 | 686 | 653 (1) | 0 | 68 | 1407 (1) |
| December 26, 2024 | 686 | 652 | 0 | 68 (-1) | 1406 (-1) |
| December 13, 2024 | 686 | 652 (-1) | 0 | 69 | 1407 (-1) |
| December 12, 2024 | 686 | 653 (1) | 0 | 69 | 1408 (1) |
| November 13, 2024 | 686 (1) | 652 | 0 | 69 | 1407 (1) |
| November 6, 2024 | 685 (-1) | 652 | 0 | 69 | 1406 (-1) |
| September 12, 2024 | 686 (1) | 652 | 0 | 69 | 1407 (1) |
| September 8, 2024 | 685 | 652 (-1) | 0 | 69 | 1406 (-1) |
| September 5, 2024 | 685 | 653 (1) | 0 | 69 | 1407 (1) |
| September 4, 2024 | 685 (1) | 652 | 0 | 69 | 1406 (1) |
| September 3, 2024 | 684 | 652 | 0 | 69 (14) | 1405 (14) |
| September 1, 2024 | 684 (1) | 652 | 0 | 55 | 1391 (1) |
| August 27, 2024 | 683 | 652 (1) | 0 | 55 | 1390 (1) |
| August 11, 2024 | 683 (-2) | 651 (-2) | 0 | 55 | 1389 (-4) |
| July 15, 2024 | 685 (-2) | 653 (-1) | 0 | 55 | 1393 (-3) |
| June 16, 2024 | 687 | 654 (1) | 0 | 55 | 1396 (1) |
| June 14, 2024 | 687 (1) | 653 | 0 | 55 | 1395 (1) |
| June 7, 2024 | 686 (1) | 653 | 0 | 55 | 1394 (1) |
| June 5, 2024 | 685 | 653 (1) | 0 | 55 | 1393 (1) |
| May 31, 2024 | 685 (-1) | 652 | 0 | 55 | 1392 (-1) |
| May 14, 2024 | 686 (1) | 652 | 0 | 55 | 1393 (1) |
| April 13, 2024 | 685 | 652 (1) | 0 | 55 | 1392 (1) |
| March 23, 2024 | 685 | 651 (2) | 0 | 55 | 1391 (2) |
| March 15, 2024 | 685 | 649 | 0 | 55 (1) | 1389 (1) |
| February 11, 2024 | 685 | 649 (-1) | 0 | 54 | 1388 (-1) |
| January 18, 2024 | 685 | 650 (-1) | 0 | 54 | 1389 (-1) |
| January 17, 2024 | 685 (-1) | 651 | 0 | 54 | 1390 (-1) |
| January 7, 2024 | 686 | 651 (1) | 0 | 54 | 1391 (1) |
| January 6, 2024 | 686 (-2) | 650 (-1) | 0 | 54 | 1390 (-3) |
| January 5, 2024 | 688 (1) | 651 | 0 | 54 | 1393 (1) |
| January 2, 2024 | 687 (1) | 651 | 0 | 54 | 1392 (1) |
| December 18, 2023 | 686 (1) | 651 | 0 | 54 | 1391 (1) |
| December 4, 2023 | 685 (1) | 651 | 0 | 54 | 1390 (1) |
| November 28, 2023 | 684 | 651 (1) | 0 | 54 | 1389 (1) |
| October 29, 2023 | 684 | 650 (-1) | 0 | 54 | 1388 (-1) |
| October 28, 2023 | 684 | 651 (1) | 0 | 54 | 1389 (1) |
| September 1, 2023 | 684 | 650 (1) | 0 | 54 | 1388 (1) |
| August 31, 2023 | 684 (1) | 649 (1) | 0 | 54 | 1387 (2) |
| August 27, 2023 | 683 (-1) | 648 (-1) | 0 | 54 | 1385 (-2) |
| August 26, 2023 | 684 | 649 (1) | 0 | 54 | 1387 (1) |
| August 25, 2023 | 684 (1) | 648 | 0 | 54 | 1386 (1) |
| August 24, 2023 | 683 | 648 (-1) | 0 | 54 | 1385 (-1) |
| August 15, 2023 | 683 | 649 (1) | 0 | 54 | 1386 (1) |
| August 11, 2023 | 683 | 648 (-3) | 0 | 54 | 1385 (-3) |
| July 21, 2023 | 683 | 651 (2) | 0 | 54 | 1388 (2) |
| July 1, 2023 | 683 (1) | 649 | 0 | 54 | 1386 (1) |
| June 26, 2023 | 682 (1) | 649 | 0 | 54 | 1385 (1) |
| June 23, 2023 | 681 | 649 (1) | 0 | 54 | 1384 (1) |
| June 20, 2023 | 681 | 648 (1) | 0 | 54 | 1383 (1) |
| June 16, 2023 | 681 | 647 | 0 | 54 (1) | 1382 (1) |
| June 8, 2023 | 681 | 647 (-1) | 0 | 53 | 1381 (-1) |
| June 3, 2023 | 681 | 648 (1) | 0 | 53 | 1382 (1) |
| May 13, 2023 | 681 | 647 (1) | 0 | 53 | 1381 (1) |
| March 26, 2023 | 681 (-1) | 646 | 0 | 53 | 1380 (-1) |
| February 20, 2023 | 682 | 646 (1) | 0 | 53 | 1381 (1) |
| February 6, 2023 | 682 (1) | 645 | 0 | 53 | 1380 (1) |
| January 27, 2023 | 681 | 645 (1) | 0 | 53 | 1379 (1) |
| January 23, 2023 | 681 (2) | 644 (3) | 0 | 53 | 1378 (5) |
| January 21, 2023 | 679 (1) | 641 (1) | 0 | 53 | 1373 (2) |
| January 11, 2023 | 678 | 640 (1) | 0 | 53 | 1371 (1) |
| January 9, 2023 | 678 (1) | 639 | 0 | 53 (2) | 1370 (3) |
| January 8, 2023 | 677 (-2) | 639 (-3) | 0 | 51 (-2) | 1367 (-7) |
| December 30, 2022 | 679 | 642 (1) | 0 | 53 | 1374 (1) |
| December 19, 2022 | 679 | 641 (1) | 0 | 53 | 1373 (1) |
| November 28, 2022 | 679 (1) | 640 | 0 | 53 | 1372 (1) |
| November 11, 2022 | 678 | 640 (1) | 0 | 53 | 1371 (1) |
| November 8, 2022 | 678 (1) | 639 (1) | 0 | 53 | 1370 (2) |
| October 8, 2022 | 677 | 638 (-1) | 0 | 53 | 1368 (-1) |
| October 6, 2022 | 677 (1) | 639 | 0 | 53 | 1369 (1) |
| October 3, 2022 | 676 | 639 (1) | 0 | 53 | 1368 (1) |
| August 30, 2022 | 676 (-1) | 638 | 0 | 53 | 1367 (-1) |
| August 29, 2022 | 677 (1) | 638 | 0 | 53 | 1368 (1) |
| August 5, 2022 | 676 (1) | 638 | 0 | 53 | 1367 (1) |
| July 18, 2022 | 675 (-1) | 638 | 0 | 53 | 1366 (-1) |
| July 7, 2022 | 676 (1) | 638 | 0 | 53 | 1367 (1) |
| July 2, 2022 | 675 (1) | 638 | 0 | 53 | 1366 (1) |
| June 6, 2022 | 674 (1) | 638 | 0 | 53 | 1365 (1) |
| May 19, 2022 | 673 (-1) | 638 (-2) | 0 | 53 | 1364 (-3) |
| April 17, 2022 | 674 | 640 (1) | 0 | 53 | 1367 (1) |
| April 13, 2022 | 674 | 639 (1) | 0 | 53 | 1366 (1) |
| April 10, 2022 | 674 | 638 (1) | 0 | 53 | 1365 (1) |
| April 4, 2022 | 674 | 637 (-1) | 0 | 53 | 1364 (-1) |
| April 2, 2022 | 674 | 638 | 0 | 53 (-1) | 1365 (-1) |
| March 31, 2022 | 674 | 638 (1) | 0 | 54 | 1366 (1) |
| March 6, 2022 | 674 (1) | 637 | 0 | 54 | 1365 (1) |
| February 12, 2022 | 673 | 637 | 0 | 54 (1) | 1364 (1) |
| January 30, 2022 | 673 | 637 (1) | 0 | 53 | 1363 (1) |
| January 24, 2022 | 673 (1) | 636 (1) | 0 | 53 | 1362 (2) |
| January 6, 2022 | 672 | 635 (-1) | 0 | 53 | 1360 (-1) |
| January 3, 2022 | 672 | 636 | 0 | 53 (1) | 1361 (1) |
| December 27, 2021 | 672 | 636 (1) | 0 | 52 | 1360 (1) |
| December 9, 2021 | 672 | 635 (1) | 0 | 52 | 1359 (1) |
| November 19, 2021 | 672 (-1) | 634 | 0 | 52 | 1358 (-1) |
| August 27, 2021 | 673 (1) | 634 | 0 | 52 | 1359 (1) |
| August 15, 2021 | 672 | 634 (1) | 0 | 52 | 1358 (1) |
| August 12, 2021 | 672 (1) | 633 | 0 | 52 | 1357 (1) |
| August 4, 2021 | 671 (-1) | 633 | 0 | 52 | 1356 (-1) |
| July 5, 2021 | 672 (1) | 633 | 0 | 52 | 1357 (1) |
| July 3, 2021 | 671 (-1) | 633 | 0 | 52 | 1356 (-1) |
| July 2, 2021 | 672 (1) | 633 | 0 | 52 | 1357 (1) |
| June 29, 2021 | 671 | 633 (1) | 0 | 52 | 1356 (1) |
| May 3, 2021 | 671 (-2) | 632 (-2) | 0 | 52 | 1355 (-4) |
| April 3, 2021 | 673 (1) | 634 | 0 | 52 | 1359 (1) |
| March 10, 2021 | 672 (1) | 634 | 0 | 52 (1) | 1358 (2) |
| February 18, 2021 | 671 (1) | 634 (2) | 0 | 51 | 1356 (3) |
| February 17, 2021 | 670 (2) | 632 | 0 | 51 (1) | 1353 (3) |
| January 8, 2021 | 668 | 632 | 0 | 50 (1) | 1350 (1) |
| January 7, 2021 | 668 (-1) | 632 (-2) | 0 | 49 | 1349 (-3) |
| January 2, 2021 | 669 | 634 (-1) | 0 | 49 | 1352 (-1) |
| December 29, 2020 | 669 (-1) | 635 | 0 | 49 | 1353 (-1) |
| December 7, 2020 | 670 (1) | 635 | 0 | 49 | 1354 (1) |
| December 6, 2020 | 669 (1) | 635 | 0 | 49 | 1353 (1) |
| October 15, 2020 | 668 (3) | 635 (1) | 0 | 49 | 1352 (4) |
| September 30, 2020 | 665 (1) | 634 | 0 | 49 | 1348 (1) |
| September 23, 2020 | 664 (1) | 634 (2) | 0 | 49 | 1347 (3) |
| September 4, 2020 | 663 (1) | 632 | 0 | 49 | 1344 (1) |
| August 26, 2020 | 662 (1) | 632 | 0 | 49 | 1343 (1) |
| August 25, 2020 | 661 (1) | 632 | 0 | 49 | 1342 (1) |
| August 16, 2020 | 660 | 632 | 0 | 49 (-1) | 1341 (-1) |
| August 13, 2020 | 660 (1) | 632 | 0 | 50 | 1342 (1) |
| August 12, 2020 | 659 | 632 (1) | 0 | 50 | 1341 (1) |
|
August 3, 2020 until August 4, 2020 |
659 (3) | 631 (4) | 0 | 50 | 1340 (7) |
|
May 25, 2020 until June 11, 2020 |
656 | 627 (-1) | 0 | 50 | 1333 (-1) |
| May 2, 2020 | 656 (-1) | 628 | 0 | 50 (-1) | 1334 (-2) |
|
April 23, 2020 until April 24, 2020 |
657 (-1) | 628 | 0 | 51 | 1336 (-1) |
| April 10, 2020 | 658 (-20) | 628 (-24) | 0 | 51 (-1) | 1337 (-45) |
| April 9, 2020 | 678 (1) | 652 (1) | 0 | 52 | 1382 (2) |
|
March 19, 2020 until March 22, 2020 |
677 | 651 | 0 | 52 (-3) | 1380 (-3) |
|
March 12, 2020 until March 16, 2020 |
677 (1) | 651 | 0 | 55 | 1383 (1) |
|
February 20, 2020 until February 25, 2020 |
676 (3) | 651 | 0 | 55 (1) | 1382 (4) |
| February 7, 2020 | 673 (1) | 651 (2) | 0 | 54 | 1378 (3) |
| January 25, 2020 | 672 (-2) | 649 (-1) | 0 | 54 | 1375 (-3) |
| January 9, 2020 | 674 | 650 (-1) | 0 | 54 | 1378 (-1) |
|
December 31, 2019 until January 2, 2020 |
674 | 651 | 0 | 54 (-1) | 1379 (-1) |
| December 27, 2019 | 674 (-1) | 651 | 0 | 55 | 1380 (-1) |
|
December 22, 2019 until December 26, 2019 |
675 (1) | 651 | 0 | 55 | 1381 (1) |
| December 2, 2019 | 674 (2) | 651 (-1) | 0 | 55 | 1380 (1) |
| September 2, 2019 | 672 | 652 (-2) | 0 | 55 | 1379 (-2) |
|
July 21, 2019 until July 31, 2019 |
672 (1) | 654 (3) | 0 | 55 | 1381 (4) |
| December 31, 2018 | 671 | 651 (1) | 0 | 55 | 1377 (1) |
| September 10, 2018 | 671 (1) | 650 | 0 | 55 | 1376 (1) |
| July 17, 2018 | 670 | 650 (1) | 0 | 55 | 1375 (1) |
|
January 30, 2018 until June 14, 2018 |
670 (1) | 649 | 0 | 55 | 1374 (1) |
|
November 29, 2017 until December 30, 2017 |
669 (1) | 649 | 0 | 55 | 1373 (1) |
| October 26, 2017 | 668 (1) | 649 (1) | 0 | 55 | 1372 (2) |
| September 10, 2017 | 667 (6) | 648 (6) | 0 | 55 | 1370 (12) |
|
May 19, 2017 until May 29, 2017 |
661 | 642 (1) | 0 | 55 | 1358 (1) |
| March 20, 2017 | 661 (-1) | 641 (-1) | 0 | 55 | 1357 (-2) |
| December 25, 2016 | 662 (2) | 642 | 0 | 55 | 1359 (2) |
| December 2, 2016 | 660 | 642 (1) | 0 | 55 | 1357 (1) |
| November 4, 2016 | 660 | 641 (-1) | 0 | 55 | 1356 (-1) |
| September 30, 2016 | 660 (3) | 642 (1) | 0 | 55 | 1357 (4) |
| August 26, 2016 | 657 (2) | 641 (6) | 0 | 55 | 1353 (8) |
|
May 29, 2016 until June 21, 2016 |
655 | 635 (1) | 0 | 55 | 1345 (1) |
|
May 24, 2016 until May 28, 2016 |
655 (-1) | 634 | 0 | 55 | 1344 (-1) |
| May 23, 2016 | 656 | 634 (-1) | 0 | 55 | 1345 (-1) |
|
May 19, 2016 until May 21, 2016 |
656 (1) | 635 (1) | 0 | 55 (2) | 1346 (4) |
| April 5, 2016 | 655 (-1) | 634 (1) | 0 | 53 | 1342 |
| March 13, 2016 | 656 (1) | 633 (3) | 0 | 53 | 1342 (4) |
| March 2, 2016 | 655 (1) | 630 (1) | 0 | 53 | 1338 (2) |
|
January 16, 2016 until January 17, 2016 |
654 | 629 (1) | 0 | 53 | 1336 (1) |
|
January 3, 2016 until January 14, 2016 |
654 (1) | 628 | 0 | 53 | 1335 (1) |
|
December 23, 2015 until January 2, 2016 |
653 | 628 (2) | 0 | 53 | 1334 (2) |
| November 29, 2015 | 653 (1) | 626 | 0 | 53 | 1332 (1) |
| October 16, 2015 | 652 (4) | 626 (3) | 0 | 53 | 1331 (7) |
|
August 24, 2015 until August 28, 2015 |
648 | 623 (-1) | 0 | 53 | 1324 (-1) |
|
August 11, 2015 until August 23, 2015 |
648 (1) | 624 | 0 | 53 | 1325 (1) |
|
August 6, 2015 until August 10, 2015 |
647 (1) | 624 | 0 | 53 | 1324 (1) |
|
July 25, 2015 until August 5, 2015 |
646 | 624 (1) | 0 | 53 | 1323 (1) |
|
July 23, 2015 until July 24, 2015 |
646 | 623 (-1) | 0 | 53 | 1322 (-1) |
| July 22, 2015 | 646 | 624 (1) | 0 | 53 | 1323 (1) |
|
July 13, 2015 until July 21, 2015 |
646 (1) | 623 (3) | 0 | 53 | 1322 (4) |
| May 10, 2015 | 645 (1) | 620 | 0 | 53 | 1318 (1) |
|
February 20, 2015 until February 22, 2015 |
644 (2) | 620 | 0 | 53 | 1317 (2) |
| February 6, 2015 | 642 (-1) | 620 (1) | 0 | 53 (-1) | 1315 (-1) |
| December 25, 2014 | 643 (3) | 619 (4) | 0 | 54 | 1316 (7) |
| October 19, 2014 | 640 (32) | 615 (17) | 0 | 54 (1) | 1309 (50) |
| July 15, 2013 | 608 (1) | 598 | 0 | 53 | 1259 (1) |
| July 12, 2013 | 607 (5) | 598 (11) | 0 | 53 (1) | 1258 (17) |
| March 27, 2013 | 602 (6) | 587 (4) | 0 | 52 | 1241 (10) |
| January 24, 2013 | 596 (11) | 583 (9) | 0 | 52 | 1231 (20) |
| June 6, 2012 | 585 (4) | 574 (3) | 0 | 52 (-1) | 1211 (6) |
| December 8, 2011 | 581 | 571 (9) | 0 | 53 | 1205 (9) |
| November 7, 2011 | 581 (2) | 562 (3) | 0 | 53 | 1196 (5) |
| October 10, 2011 | 579 (2) | 559 (4) | 0 | 53 | 1191 (6) |
| September 23, 2011 | 577 (1) | 555 (6) | 0 | 53 | 1185 (7) |
| August 27, 2011 | 576 (6) | 549 (21) | 0 | 53 (-16) | 1178 (11) |
| August 19, 2010 | 570 (-3) | 528 (9) | 0 | 69 | 1167 (6) |
| June 11, 2010 | 573 (-9) | 519 (57) | 0 | 69 (-9) | 1161 (39) |
| February 14, 2009 | 582 (582) | 462 (462) | 0 | 78 (78) | 1122 (68) |
| November 2, 2008 | 0 | 0 | 0 | 0 | 1054 (271) |
| November 6, 2007 | 0 | 0 | 0 | 0 | 783 (331) |
| February 26, 2007 | 0 | 0 | 0 | 0 | 452 (46) |
| January 22, 2007 | 0 | 0 | 0 | 0 | 406 (5) |
| January 17, 2007 | 0 | 0 | 0 | 0 | 401 (10) |
| January 12, 2007 | 0 | 0 | 0 | 0 | 391 (4) |
| January 7, 2007 | 0 | 0 | 0 | 0 | 387 (4) |
| January 2, 2007 | 0 | 0 | 0 | 0 | 383 (-171) |
| December 21, 2006 | 0 | 0 | 0 | 0 | 554 (10) |
| December 14, 2006 | 0 | 0 | 0 | 0 | 544 (6) |
| December 9, 2006 | 0 | 0 | 0 | 0 | 538 (3) |
| December 4, 2006 | 0 | 0 | 0 | 0 | 535 (23) |
| November 5, 2006 | 0 | 0 | 0 | 0 | 512 (121) |
| April 10, 2006 | 0 | 0 | 0 | 0 | 391 (67) |
| February 4, 2006 | 0 | 0 | 0 | 0 | 324 (2) |
| January 15, 2006 | 0 | 0 | 0 | 0 | 322 (6) |
|
October 28, 2005 until November 25, 2005 |
0 | 0 | 0 | 0 | 316 (1) |
| October 22, 2005 | 0 | 0 | 0 | 0 | 315 |