TPPC's Rarity List
History of DarkNidoranM
Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.
Something seem confusing? Read all about this page!
Date | Male | Female | Genderless | Ungendered | Total |
---|---|---|---|---|---|
- | 4023 | 0 | 0 | 18 | 4041 |
February 18, 2025 | 4023 (5) | 0 | 0 | 18 | 4041 (5) |
February 17, 2025 | 4018 (-1) | 0 | 0 | 18 | 4036 (-1) |
January 16, 2025 | 4019 (6) | 0 | 0 | 18 | 4037 (6) |
January 14, 2025 | 4013 (-6) | 0 | 0 | 18 | 4031 (-6) |
January 1, 2025 | 4019 | 0 | 0 | 18 (1) | 4037 (1) |
December 30, 2024 | 4019 | 0 | 0 | 17 (-1) | 4036 (-1) |
December 1, 2024 | 4019 (1) | 0 | 0 | 18 | 4037 (1) |
October 31, 2024 | 4018 (1) | 0 | 0 | 18 | 4036 (1) |
October 28, 2024 | 4017 (-1) | 0 | 0 | 18 | 4035 (-1) |
September 3, 2024 | 4018 (1) | 0 | 0 | 18 | 4036 (1) |
August 13, 2024 | 4017 | 0 | 0 | 18 (-1) | 4035 (-1) |
August 11, 2024 | 4017 (-2) | 0 | 0 | 19 | 4036 (-2) |
August 10, 2024 | 4019 (2) | 0 | 0 | 19 | 4038 (2) |
August 5, 2024 | 4017 (-2) | 0 | 0 | 19 | 4036 (-2) |
July 15, 2024 | 4019 (-1) | 0 | 0 | 19 | 4038 (-1) |
July 8, 2024 | 4020 (1) | 0 | 0 | 19 | 4039 (1) |
July 7, 2024 | 4019 (-1) | 0 | 0 | 19 | 4038 (-1) |
March 27, 2024 | 4020 (-1) | 0 | 0 | 19 | 4039 (-1) |
March 5, 2024 | 4021 (3) | 0 | 0 | 19 | 4040 (3) |
February 19, 2024 | 4018 | 0 | 0 | 19 (1) | 4037 (1) |
February 12, 2024 | 4018 (-1) | 0 | 0 | 18 | 4036 (-1) |
January 26, 2024 | 4019 (-1) | 0 | 0 | 18 | 4037 (-1) |
January 17, 2024 | 4020 | 0 | 0 | 18 (-1) | 4038 (-1) |
January 7, 2024 | 4020 (1) | 0 | 0 | 19 | 4039 (1) |
January 6, 2024 | 4019 (-6) | 0 | 0 | 19 | 4038 (-6) |
January 4, 2024 | 4025 | 0 | 0 | 19 (-1) | 4044 (-1) |
January 1, 2024 | 4025 (-1) | 0 | 0 | 20 | 4045 (-1) |
December 30, 2023 | 4026 (-16) | 0 | 0 | 20 | 4046 (-16) |
December 23, 2023 | 4042 (-1) | 0 | 0 | 20 | 4062 (-1) |
September 29, 2023 | 4043 (1) | 0 | 0 | 20 | 4063 (1) |
August 23, 2023 | 4042 (16) | 0 | 0 | 20 | 4062 (16) |
August 15, 2023 | 4026 (2) | 0 | 0 | 20 | 4046 (2) |
August 12, 2023 | 4024 (2) | 0 | 0 | 20 | 4044 (2) |
August 11, 2023 | 4022 (-21) | 0 | 0 | 20 | 4042 (-21) |
August 2, 2023 | 4043 (1) | 0 | 0 | 20 | 4063 (1) |
July 11, 2023 | 4042 (-1) | 0 | 0 | 20 | 4062 (-1) |
June 20, 2023 | 4043 (2) | 0 | 0 | 20 | 4063 (2) |
June 13, 2023 | 4041 (-1) | 0 | 0 | 20 | 4061 (-1) |
June 11, 2023 | 4042 | 0 | 0 | 20 (5) | 4062 (5) |
March 1, 2023 | 4042 (-1) | 0 | 0 | 15 | 4057 (-1) |
February 27, 2023 | 4043 (-1) | 0 | 0 | 15 | 4058 (-1) |
February 10, 2023 | 4044 | 0 | 0 | 15 (-5) | 4059 (-5) |
January 23, 2023 | 4044 (-1) | 0 | 0 | 20 | 4064 (-1) |
January 21, 2023 | 4045 | 0 | 0 | 20 (7) | 4065 (7) |
January 12, 2023 | 4045 (2) | 0 | 0 | 13 | 4058 (2) |
January 9, 2023 | 4043 (2) | 0 | 0 | 13 | 4056 (2) |
January 8, 2023 | 4041 (-7) | 0 | 0 | 13 | 4054 (-7) |
December 27, 2022 | 4048 (1) | 0 | 0 | 13 | 4061 (1) |
October 29, 2022 | 4047 (-2) | 0 | 0 | 13 | 4060 (-2) |
October 9, 2022 | 4049 (-1) | 0 | 0 | 13 | 4062 (-1) |
August 17, 2022 | 4050 (1) | 0 | 0 | 13 | 4063 (1) |
August 5, 2022 | 4049 (-1) | 0 | 0 | 13 | 4062 (-1) |
June 27, 2022 | 4050 (-1) | 0 | 0 | 13 | 4063 (-1) |
June 20, 2022 | 4051 | 0 | 0 | 13 (1) | 4064 (1) |
June 3, 2022 | 4051 (-1) | 0 | 0 | 12 | 4063 (-1) |
May 19, 2022 | 4052 (-2) | 0 | 0 | 12 | 4064 (-2) |
May 6, 2022 | 4054 | 0 | 0 | 12 (2) | 4066 (2) |
February 12, 2022 | 4054 (3) | 0 | 0 | 10 | 4064 (3) |
February 1, 2022 | 4051 | 0 | 0 | 10 (1) | 4061 (1) |
January 12, 2022 | 4051 (-1) | 0 | 0 | 9 | 4060 (-1) |
January 11, 2022 | 4052 (-2) | 0 | 0 | 9 | 4061 (-2) |
January 10, 2022 | 4054 (2) | 0 | 0 | 9 | 4063 (2) |
December 9, 2021 | 4052 (1) | 0 | 0 | 9 | 4061 (1) |
November 15, 2021 | 4051 (-1) | 0 | 0 | 9 | 4060 (-1) |
September 11, 2021 | 4052 | 0 | 0 | 9 (-11) | 4061 (-11) |
August 31, 2021 | 4052 | 0 | 0 | 20 (11) | 4072 (11) |
August 24, 2021 | 4052 (-1) | 0 | 0 | 9 | 4061 (-1) |
August 11, 2021 | 4053 (-1) | 0 | 0 | 9 | 4062 (-1) |
August 6, 2021 | 4054 (-1) | 0 | 0 | 9 | 4063 (-1) |
July 24, 2021 | 4055 (16) | 0 | 0 | 9 | 4064 (16) |
July 10, 2021 | 4039 (-1) | 0 | 0 | 9 | 4048 (-1) |
June 23, 2021 | 4040 (-1) | 0 | 0 | 9 | 4049 (-1) |
March 31, 2021 | 4041 (-1) | 0 | 0 | 9 | 4050 (-1) |
January 9, 2021 | 4042 (1) | 0 | 0 | 9 | 4051 (1) |
January 7, 2021 | 4041 (-3) | 0 | 0 | 9 | 4050 (-3) |
December 9, 2020 | 4044 (1) | 0 | 0 | 9 | 4053 (1) |
October 15, 2020 | 4043 | 0 | 0 | 9 (-2) | 4052 (-2) |
October 1, 2020 | 4043 | 0 | 0 | 11 (1) | 4054 (1) |
August 30, 2020 | 4043 (4) | 0 | 0 | 10 | 4053 (4) |
August 19, 2020 | 4039 (1) | 0 | 0 | 10 | 4049 (1) |
August 16, 2020 | 4038 (-2) | 0 | 0 | 10 | 4048 (-2) |
August 13, 2020 | 4040 (-3) | 0 | 0 | 10 | 4050 (-3) |
August 3, 2020 until August 12, 2020 |
4043 (-21) | 0 | 0 | 10 (-12) | 4053 (-33) |
May 2, 2020 until June 11, 2020 |
4064 (-1) | 0 | 0 | 22 | 4086 (-1) |
April 10, 2020 until April 24, 2020 |
4065 (-139) | 0 | 0 | 22 | 4087 (-139) |
April 9, 2020 | 4204 (-2) | 0 | 0 | 22 | 4226 (-2) |
March 19, 2020 until March 22, 2020 |
4206 (-1) | 0 | 0 | 22 | 4228 (-1) |
March 12, 2020 until March 16, 2020 |
4207 (-2) | 0 | 0 | 22 | 4229 (-2) |
February 7, 2020 until February 25, 2020 |
4209 (-1) | 0 | 0 | 22 (12) | 4231 (11) |
January 25, 2020 | 4210 (-4) | 0 | 0 | 10 (6) | 4220 (2) |
January 9, 2020 | 4214 (3) | 0 | 0 | 4 | 4218 (3) |
December 2, 2019 until January 2, 2020 |
4211 (-2) | 0 | 0 | 4 | 4215 (-2) |
September 2, 2019 | 4213 (-5) | 0 | 0 | 4 (1) | 4217 (-4) |
July 21, 2019 until July 31, 2019 |
4218 (-11) | 0 | 0 | 3 (3) | 4221 (-8) |
December 31, 2018 | 4229 (-2) | 0 | 0 | 0 | 4229 (-2) |
September 10, 2018 | 4231 (-3) | 0 | 0 | 0 | 4231 (-3) |
July 17, 2018 | 4234 (-1) | 0 | 0 | 0 | 4234 (-1) |
April 11, 2018 until June 14, 2018 |
4235 (-1) | 0 | 0 | 0 | 4235 (-1) |
March 19, 2018 | 4236 (32) | 0 | 0 | 0 | 4236 (32) |
October 26, 2017 until January 30, 2018 |
4204 (3) | 0 | 0 | 0 | 4204 (3) |
September 10, 2017 | 4201 (-4) | 0 | 0 | 0 | 4201 (-4) |
June 5, 2017 until July 3, 2017 |
4205 (1) | 0 | 0 | 0 | 4205 (1) |
May 19, 2017 until May 29, 2017 |
4204 (-3) | 0 | 0 | 0 | 4204 (-3) |
March 20, 2017 | 4207 (675) | 0 | 0 | 0 | 4207 (675) |
December 2, 2016 until December 25, 2016 |
3532 (-1) | 0 | 0 | 0 | 3532 (-1) |
November 4, 2016 | 3533 (-1) | 0 | 0 | 0 | 3533 (-1) |
September 30, 2016 | 3534 (-1) | 0 | 0 | 0 | 3534 (-1) |
August 26, 2016 | 3535 (-2) | 0 | 0 | 0 | 3535 (-2) |
May 19, 2016 until June 4, 2016 |
3537 (4) | 0 | 0 | 0 | 3537 (4) |
October 16, 2015 until January 17, 2016 |
3533 (-2) | 0 | 0 | 0 | 3533 (-2) |
August 24, 2015 until August 28, 2015 |
3535 (-5) | 0 | 0 | 0 | 3535 (-5) |
August 1, 2015 until August 23, 2015 |
3540 (-1) | 0 | 0 | 0 | 3540 (-1) |
July 21, 2015 until July 31, 2015 |
3541 (1) | 0 | 0 | 0 | 3541 (1) |
July 13, 2015 until July 20, 2015 |
3540 (-2) | 0 | 0 | 0 | 3540 (-2) |
December 25, 2014 until May 10, 2015 |
3542 (-1) | 0 | 0 | 0 | 3542 (-1) |
October 19, 2014 | 3543 (-22) | 0 | 0 | 0 | 3543 (-22) |
July 12, 2013 until July 15, 2013 |
3565 (-1) | 0 | 0 | 0 | 3565 (-1) |
March 27, 2013 | 3566 (-1) | 0 | 0 | 0 | 3566 (-1) |
January 24, 2013 | 3567 (-5) | 0 | 0 | 0 | 3567 (-5) |
June 6, 2012 | 3572 (-43) | 0 | 0 | 0 | 3572 (-43) |
November 7, 2011 until December 8, 2011 |
3615 (-5) | 0 | 0 | 0 | 3615 (-5) |
October 10, 2011 | 3620 (-2) | 0 | 0 | 0 | 3620 (-2) |
September 23, 2011 | 3622 (-2) | 0 | 0 | 0 | 3622 (-2) |
August 27, 2011 | 3624 (-134) | 0 | 0 | 0 | 3624 (-134) |
August 19, 2010 | 3758 (-40) | 0 | 0 | 0 | 3758 (-40) |
June 11, 2010 | 3798 (-1146) | 0 | 0 | 0 | 3798 (-1146) |
February 14, 2009 | 4944 (4944) | 0 | 0 | 0 | 4944 (-45) |
November 2, 2008 | 0 | 0 | 0 | 0 | 4989 (4916) |
November 6, 2007 | 0 | 0 | 0 | 0 | 73 (1) |
January 2, 2007 until February 26, 2007 |
0 | 0 | 0 | 0 | 72 (-23) |
November 5, 2006 until December 21, 2006 |
0 | 0 | 0 | 0 | 95 (-1) |
April 10, 2006 | 0 | 0 | 0 | 0 | 96 (-1) |
February 4, 2006 | 0 | 0 | 0 | 0 | 97 (2) |
January 15, 2006 | 0 | 0 | 0 | 0 | 95 (8) |
November 24, 2005 until November 25, 2005 |
0 | 0 | 0 | 0 | 87 (4) |
October 28, 2005 | 0 | 0 | 0 | 0 | 83 (1) |
October 22, 2005 | 0 | 0 | 0 | 0 | 82 |