TPPC's Rarity List
History of DarkNincada
Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.
Something seem confusing? Read all about this page!
Date | Male | Female | Genderless | Ungendered | Total |
---|---|---|---|---|---|
- | 2564 | 2972 | 0 | 0 | 5536 |
April 27, 2025 | 2564 (-2) | 2972 | 0 | 0 | 5536 (-2) |
October 31, 2024 | 2566 (1) | 2972 (2) | 0 | 0 | 5538 (3) |
October 28, 2024 | 2565 (-1) | 2970 (-2) | 0 | 0 | 5535 (-3) |
August 11, 2024 | 2566 (-1) | 2972 (-2) | 0 | 0 | 5538 (-3) |
July 15, 2024 | 2567 | 2974 (-2) | 0 | 0 | 5541 (-2) |
April 27, 2024 | 2567 (-1) | 2976 | 0 | 0 | 5543 (-1) |
February 11, 2024 | 2568 (-1) | 2976 | 0 | 0 | 5544 (-1) |
January 7, 2024 | 2569 | 2976 (1) | 0 | 0 | 5545 (1) |
January 6, 2024 | 2569 (-1) | 2975 (-1) | 0 | 0 | 5544 (-2) |
December 30, 2023 | 2570 (-1) | 2976 | 0 | 0 | 5546 (-1) |
November 9, 2023 | 2571 | 2976 (1) | 0 | 0 | 5547 (1) |
August 23, 2023 | 2571 (1) | 2975 | 0 | 0 | 5546 (1) |
August 11, 2023 | 2570 (-1) | 2975 | 0 | 0 | 5545 (-1) |
April 28, 2023 | 2571 (-1) | 2975 | 0 | 0 | 5546 (-1) |
January 12, 2023 | 2572 (1) | 2975 (1) | 0 | 0 | 5547 (2) |
January 8, 2023 | 2571 (-1) | 2974 (-1) | 0 | 0 | 5545 (-2) |
December 25, 2022 | 2572 (-1) | 2975 | 0 | 0 | 5547 (-1) |
November 7, 2022 | 2573 | 2975 (1) | 0 | 0 | 5548 (1) |
October 29, 2022 | 2573 | 2974 (-1) | 0 | 0 | 5547 (-1) |
October 9, 2022 | 2573 (-1) | 2975 | 0 | 0 | 5548 (-1) |
October 8, 2022 | 2574 (-1) | 2975 | 0 | 0 | 5549 (-1) |
August 17, 2022 | 2575 (1) | 2975 | 0 | 0 | 5550 (1) |
August 12, 2022 | 2574 (-1) | 2975 | 0 | 0 | 5549 (-1) |
August 7, 2022 | 2575 | 2975 (1) | 0 | 0 | 5550 (1) |
August 5, 2022 | 2575 (-1) | 2974 (-1) | 0 | 0 | 5549 (-2) |
July 24, 2022 | 2576 (1) | 2975 (1) | 0 | 0 | 5551 (2) |
July 6, 2022 | 2575 (-1) | 2974 (-1) | 0 | 0 | 5549 (-2) |
July 4, 2022 | 2576 (1) | 2975 (1) | 0 | 0 | 5551 (2) |
June 17, 2022 | 2575 (-1) | 2974 (-1) | 0 | 0 | 5549 (-2) |
June 16, 2022 | 2576 (1) | 2975 (1) | 0 | 0 | 5551 (2) |
June 8, 2022 | 2575 (-1) | 2974 (-1) | 0 | 0 | 5549 (-2) |
May 19, 2022 | 2576 (-1) | 2975 (-1) | 0 | 0 | 5551 (-2) |
May 16, 2022 | 2577 | 2976 (-1) | 0 | 0 | 5553 (-1) |
February 12, 2022 | 2577 (3) | 2977 (1) | 0 | 0 | 5554 (4) |
January 6, 2022 | 2574 (-1) | 2976 | 0 | 0 | 5550 (-1) |
August 7, 2021 | 2575 | 2976 (-1) | 0 | 0 | 5551 (-1) |
July 8, 2021 | 2575 (2) | 2977 | 0 | 0 | 5552 (2) |
March 10, 2021 | 2573 (1) | 2977 | 0 | 0 | 5550 (1) |
January 6, 2021 | 2572 | 2977 (-1) | 0 | 0 | 5549 (-1) |
October 15, 2020 | 2572 (4) | 2978 (2) | 0 | 0 | 5550 (6) |
August 16, 2020 | 2568 (-2) | 2976 | 0 | 0 | 5544 (-2) |
August 3, 2020 until August 12, 2020 |
2570 (-4) | 2976 (-1) | 0 | 0 | 5546 (-5) |
May 2, 2020 until June 11, 2020 |
2574 (-1) | 2977 (-1) | 0 | 0 | 5551 (-2) |
April 23, 2020 until April 24, 2020 |
2575 (-1) | 2978 | 0 | 0 | 5553 (-1) |
April 10, 2020 | 2576 (-12) | 2978 (-10) | 0 | 0 | 5554 (-22) |
April 9, 2020 | 2588 (-2) | 2988 | 0 | 0 | 5576 (-2) |
March 19, 2020 until March 22, 2020 |
2590 | 2988 (-1) | 0 | 0 | 5578 (-1) |
March 12, 2020 until March 16, 2020 |
2590 | 2989 (-1) | 0 | 0 | 5579 (-1) |
February 7, 2020 until February 25, 2020 |
2590 (1) | 2990 (3) | 0 | 0 | 5580 (4) |
January 25, 2020 | 2589 (-1) | 2987 (-2) | 0 | 0 | 5576 (-3) |
January 9, 2020 | 2590 (2) | 2989 (17) | 0 | 0 | 5579 (19) |
December 22, 2019 until January 2, 2020 |
2588 (-1) | 2972 | 0 | 0 | 5560 (-1) |
September 2, 2019 until December 2, 2019 |
2589 (-1) | 2972 | 0 | 0 | 5561 (-1) |
December 31, 2018 until July 31, 2019 |
2590 (-1) | 2972 (-4) | 0 | 0 | 5562 (-5) |
September 10, 2018 | 2591 (10) | 2976 (10) | 0 | 0 | 5567 (20) |
July 17, 2018 | 2581 | 2966 (-1) | 0 | 0 | 5547 (-1) |
October 26, 2017 until June 14, 2018 |
2581 (2) | 2967 (2) | 0 | 0 | 5548 (4) |
September 10, 2017 | 2579 (-2) | 2965 (-3) | 0 | 0 | 5544 (-5) |
June 27, 2017 until July 3, 2017 |
2581 | 2968 (1) | 0 | 0 | 5549 (1) |
June 5, 2017 | 2581 | 2967 (-1) | 0 | 0 | 5548 (-1) |
May 19, 2017 until May 29, 2017 |
2581 (2) | 2968 | 0 | 0 | 5549 (2) |
March 20, 2017 | 2579 (-13) | 2968 (-14) | 0 | 0 | 5547 (-27) |
August 26, 2016 until December 25, 2016 |
2592 | 2982 (-1) | 0 | 0 | 5574 (-1) |
July 22, 2016 | 2592 (-2) | 2983 (-2) | 0 | 0 | 5575 (-4) |
May 19, 2016 until June 4, 2016 |
2594 (-1) | 2985 | 0 | 0 | 5579 (-1) |
March 2, 2016 until April 5, 2016 |
2595 | 2985 (-1) | 0 | 0 | 5580 (-1) |
December 26, 2015 until January 17, 2016 |
2595 | 2986 (1) | 0 | 0 | 5581 (1) |
October 16, 2015 until December 25, 2015 |
2595 | 2985 (-2) | 0 | 0 | 5580 (-2) |
July 13, 2015 until August 28, 2015 |
2595 | 2987 (1) | 0 | 0 | 5582 (1) |
February 6, 2015 until May 10, 2015 |
2595 (1) | 2986 (-1) | 0 | 0 | 5581 |
December 25, 2014 | 2594 (-1) | 2987 (-1) | 0 | 0 | 5581 (-2) |
October 19, 2014 | 2595 (-16) | 2988 (-13) | 0 | 0 | 5583 (-29) |
July 12, 2013 until July 15, 2013 |
2611 (-4) | 3001 | 0 | 0 | 5612 (-4) |
March 27, 2013 | 2615 (-1) | 3001 (-4) | 0 | 0 | 5616 (-5) |
January 24, 2013 | 2616 (-20) | 3005 (-32) | 0 | 0 | 5621 (-52) |
June 6, 2012 | 2636 (1) | 3037 (-23) | 0 | 0 | 5673 (-22) |
December 8, 2011 | 2635 | 3060 (-1) | 0 | 0 | 5695 (-1) |
November 7, 2011 | 2635 (-3) | 3061 (-2) | 0 | 0 | 5696 (-5) |
October 10, 2011 | 2638 | 3063 (-1) | 0 | 0 | 5701 (-1) |
September 23, 2011 | 2638 (-5) | 3064 (-3) | 0 | 0 | 5702 (-8) |
August 27, 2011 | 2643 (-135) | 3067 (-126) | 0 | 0 | 5710 (-261) |
August 19, 2010 | 2778 (-34) | 3193 (-45) | 0 | 0 | 5971 (-79) |
June 11, 2010 | 2812 (-498) | 3238 (-642) | 0 | 0 | 6050 (-1140) |
February 14, 2009 | 3310 (3310) | 3880 (3880) | 0 | 0 | 7190 (-148) |
November 2, 2008 | 0 | 0 | 0 | 0 | 7338 (7287) |
November 6, 2007 | 0 | 0 | 0 | 0 | 51 (1) |
January 7, 2007 until February 26, 2007 |
0 | 0 | 0 | 0 | 50 (1) |
January 2, 2007 | 0 | 0 | 0 | 0 | 49 (-18) |
April 10, 2006 until December 21, 2006 |
0 | 0 | 0 | 0 | 67 (1) |
February 4, 2006 | 0 | 0 | 0 | 0 | 66 (2) |
January 15, 2006 | 0 | 0 | 0 | 0 | 64 (7) |
November 24, 2005 until November 25, 2005 |
0 | 0 | 0 | 0 | 57 (3) |
October 22, 2005 until October 28, 2005 |
0 | 0 | 0 | 0 | 54 |