TPPC's Rarity List
History of DarkPachirisu
Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.
Something seem confusing? Read all about this page!
Date | Male | Female | Genderless | Ungendered | Total |
---|---|---|---|---|---|
- | 641 | 611 | 0 | 0 | 1252 |
April 27, 2025 | 641 (-6) | 611 (-10) | 0 | 0 | 1252 (-16) |
March 24, 2025 | 647 (1) | 621 | 0 | 0 | 1268 (1) |
February 18, 2025 | 646 | 621 (1) | 0 | 0 | 1267 (1) |
January 16, 2025 | 646 (2) | 620 (6) | 0 | 0 | 1266 (8) |
January 14, 2025 | 644 (-2) | 614 (-6) | 0 | 0 | 1258 (-8) |
January 1, 2025 | 646 | 620 (1) | 0 | 0 | 1266 (1) |
December 1, 2024 | 646 (1) | 619 | 0 | 0 | 1265 (1) |
October 31, 2024 | 645 (1) | 619 | 0 | 0 | 1264 (1) |
October 28, 2024 | 644 (-1) | 619 | 0 | 0 | 1263 (-1) |
September 8, 2024 | 645 (-1) | 619 | 0 | 0 | 1264 (-1) |
September 3, 2024 | 646 (1) | 619 (2) | 0 | 0 | 1265 (3) |
August 11, 2024 | 645 (-10) | 617 (-13) | 0 | 0 | 1262 (-23) |
August 10, 2024 | 655 (1) | 630 (1) | 0 | 0 | 1285 (2) |
August 7, 2024 | 654 | 629 (1) | 0 | 0 | 1283 (1) |
August 5, 2024 | 654 (-1) | 628 (-2) | 0 | 0 | 1282 (-3) |
July 15, 2024 | 655 (-5) | 630 (-3) | 0 | 0 | 1285 (-8) |
February 8, 2024 | 660 (1) | 633 | 0 | 0 | 1293 (1) |
February 7, 2024 | 659 (-1) | 633 | 0 | 0 | 1292 (-1) |
January 7, 2024 | 660 (1) | 633 | 0 | 0 | 1293 (1) |
January 6, 2024 | 659 | 633 (-3) | 0 | 0 | 1292 (-3) |
January 2, 2024 | 659 (-1) | 636 | 0 | 0 | 1295 (-1) |
January 1, 2024 | 660 | 636 (-1) | 0 | 0 | 1296 (-1) |
December 30, 2023 | 660 | 637 (-1) | 0 | 0 | 1297 (-1) |
December 29, 2023 | 660 (-1) | 638 (-1) | 0 | 0 | 1298 (-2) |
December 26, 2023 | 661 (5) | 639 | 0 | 0 | 1300 (5) |
December 23, 2023 | 656 | 639 (-1) | 0 | 0 | 1295 (-1) |
November 9, 2023 | 656 | 640 (1) | 0 | 0 | 1296 (1) |
October 27, 2023 | 656 (-1) | 639 | 0 | 0 | 1295 (-1) |
August 23, 2023 | 657 | 639 (2) | 0 | 0 | 1296 (2) |
August 15, 2023 | 657 (2) | 637 | 0 | 0 | 1294 (2) |
August 13, 2023 | 655 (14) | 637 (8) | 0 | 0 | 1292 (22) |
August 11, 2023 | 641 (-22) | 629 (-13) | 0 | 0 | 1270 (-35) |
August 10, 2023 | 663 | 642 (1) | 0 | 0 | 1305 (1) |
July 11, 2023 | 663 | 641 (-1) | 0 | 0 | 1304 (-1) |
June 20, 2023 | 663 | 642 (1) | 0 | 0 | 1305 (1) |
January 12, 2023 | 663 (15) | 641 (9) | 0 | 0 | 1304 (24) |
January 9, 2023 | 648 (2) | 632 (1) | 0 | 0 | 1280 (3) |
January 8, 2023 | 646 (-18) | 631 (-14) | 0 | 0 | 1277 (-32) |
December 26, 2022 | 664 (1) | 645 | 0 | 0 | 1309 (1) |
August 30, 2022 | 663 (1) | 645 | 0 | 0 | 1308 (1) |
August 5, 2022 | 662 (-2) | 645 | 0 | 0 | 1307 (-2) |
July 24, 2022 | 664 (1) | 645 | 0 | 0 | 1309 (1) |
July 10, 2022 | 663 (-1) | 645 | 0 | 0 | 1308 (-1) |
July 6, 2022 | 664 (-1) | 645 | 0 | 0 | 1309 (-1) |
July 4, 2022 | 665 (1) | 645 | 0 | 0 | 1310 (1) |
June 17, 2022 | 664 (-1) | 645 | 0 | 0 | 1309 (-1) |
June 16, 2022 | 665 (1) | 645 | 0 | 0 | 1310 (1) |
June 8, 2022 | 664 (-1) | 645 | 0 | 0 | 1309 (-1) |
May 21, 2022 | 665 | 645 (-1) | 0 | 0 | 1310 (-1) |
May 5, 2022 | 665 (-1) | 646 (-3) | 0 | 0 | 1311 (-4) |
May 2, 2022 | 666 (-1) | 649 | 0 | 0 | 1315 (-1) |
April 27, 2022 | 667 (-1) | 649 | 0 | 0 | 1316 (-1) |
April 23, 2022 | 668 (-2) | 649 (-1) | 0 | 0 | 1317 (-3) |
April 17, 2022 | 670 (19) | 650 (17) | 0 | 0 | 1320 (36) |
April 16, 2022 | 651 (11) | 633 (11) | 0 | 0 | 1284 (22) |
April 15, 2022 | 640 (12) | 622 (11) | 0 | 0 | 1262 (23) |
April 14, 2022 | 628 (23) | 611 (15) | 0 | 0 | 1239 (38) |
April 13, 2022 | 605 (16) | 596 (16) | 0 | 0 | 1201 (32) |
April 12, 2022 | 589 (29) | 580 (14) | 0 | 0 | 1169 (43) |
April 11, 2022 | 560 (64) | 566 (49) | 0 | 0 | 1126 (113) |
April 10, 2022 | 496 (40) | 517 (39) | 0 | 0 | 1013 (79) |
February 12, 2022 | 456 | 478 (1) | 0 | 0 | 934 (1) |
May 3, 2021 | 456 | 477 (-1) | 0 | 0 | 933 (-1) |
August 16, 2020 | 456 | 478 (-1) | 0 | 0 | 934 (-1) |
August 3, 2020 until August 12, 2020 |
456 | 479 (-2) | 0 | 0 | 935 (-2) |
June 2, 2020 until June 11, 2020 |
456 (2) | 481 (1) | 0 | 0 | 937 (3) |
May 25, 2020 until May 28, 2020 |
454 | 480 (-1) | 0 | 0 | 934 (-1) |
April 10, 2020 until May 2, 2020 |
454 (-40) | 481 (-32) | 0 | 0 | 935 (-72) |
April 9, 2020 | 494 | 513 (-1) | 0 | 0 | 1007 (-1) |
March 12, 2020 until March 22, 2020 |
494 (-1) | 514 (-1) | 0 | 0 | 1008 (-2) |
January 25, 2020 until February 25, 2020 |
495 (12) | 515 (8) | 0 | 0 | 1010 (20) |
January 9, 2020 | 483 | 507 (1) | 0 | 0 | 990 (1) |
December 27, 2019 until January 2, 2020 |
483 (-1) | 506 (-1) | 0 | 0 | 989 (-2) |
September 2, 2019 until December 26, 2019 |
484 (-2) | 507 (-4) | 0 | 0 | 991 (-6) |
September 10, 2018 until July 31, 2019 |
486 | 511 (1) | 0 | 0 | 997 (1) |
January 30, 2018 until July 17, 2018 |
486 (-2) | 510 (-1) | 0 | 0 | 996 (-3) |
October 26, 2017 until December 30, 2017 |
488 (1) | 511 (1) | 0 | 0 | 999 (2) |
September 10, 2017 | 487 (-1) | 510 (-1) | 0 | 0 | 997 (-2) |
June 27, 2017 until July 3, 2017 |
488 | 511 (1) | 0 | 0 | 999 (1) |
June 5, 2017 | 488 | 510 (-1) | 0 | 0 | 998 (-1) |
March 20, 2017 until May 29, 2017 |
488 (-4) | 511 (-5) | 0 | 0 | 999 (-9) |
September 30, 2016 until December 25, 2016 |
492 (-1) | 516 (-1) | 0 | 0 | 1008 (-2) |
July 22, 2016 until August 26, 2016 |
493 (-2) | 517 (-5) | 0 | 0 | 1010 (-7) |
June 21, 2016 | 495 (-1) | 522 (-1) | 0 | 0 | 1017 (-2) |
May 25, 2016 until June 4, 2016 |
496 (-13) | 523 (-9) | 0 | 0 | 1019 (-22) |
May 24, 2016 | 509 | 532 (-2) | 0 | 0 | 1041 (-2) |
May 23, 2016 | 509 (-1) | 534 | 0 | 0 | 1043 (-1) |
March 2, 2016 until May 20, 2016 |
510 | 534 (-1) | 0 | 0 | 1044 (-1) |
January 3, 2016 until January 17, 2016 |
510 (2) | 535 | 0 | 0 | 1045 (2) |
December 25, 2015 until January 2, 2016 |
508 (-2) | 535 | 0 | 0 | 1043 (-2) |
August 24, 2015 until December 24, 2015 |
510 | 535 (-1) | 0 | 0 | 1045 (-1) |
August 13, 2015 until August 23, 2015 |
510 | 536 (1) | 0 | 0 | 1046 (1) |
July 14, 2015 until August 12, 2015 |
510 | 535 (-1) | 0 | 0 | 1045 (-1) |
July 13, 2015 | 510 (-1) | 536 | 0 | 0 | 1046 (-1) |
February 6, 2015 until May 10, 2015 |
511 (4) | 536 (5) | 0 | 0 | 1047 (9) |
December 25, 2014 | 507 (-3) | 531 (-5) | 0 | 0 | 1038 (-8) |
October 19, 2014 | 510 (-21) | 536 (-22) | 0 | 0 | 1046 (-43) |
July 12, 2013 until July 15, 2013 |
531 | 558 | 0 | 0 | 1089 |