TPPC's Rarity List

History of DarkPurugly

Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.

Something seem confusing? Read all about this page!

« Home
Date Male Female Genderless Ungendered Total
- 72 195 0 0 267
June 5, 2025 72 195 (1) 0 0 267 (1)
May 14, 2025 72 194 (1) 0 0 266 (1)
April 1, 2025 72 193 (1) 0 0 265 (1)
February 8, 2025 72 (1) 192 0 0 264 (1)
February 7, 2025 71 192 (1) 0 0 263 (1)
January 27, 2025 71 191 (1) 0 0 262 (1)
January 24, 2025 71 190 (1) 0 0 261 (1)
January 4, 2025 71 (1) 189 0 0 260 (1)
November 21, 2024 70 (1) 189 0 0 259 (1)
November 14, 2024 69 189 (-1) 0 0 258 (-1)
November 10, 2024 69 190 (1) 0 0 259 (1)
October 11, 2024 69 189 (1) 0 0 258 (1)
August 27, 2024 69 188 (1) 0 0 257 (1)
August 11, 2024 69 187 (-1) 0 0 256 (-1)
July 15, 2024 69 188 (-3) 0 0 257 (-3)
July 1, 2024 69 191 (1) 0 0 260 (1)
June 16, 2024 69 190 (1) 0 0 259 (1)
June 7, 2024 69 (1) 189 0 0 258 (1)
May 25, 2024 68 189 (1) 0 0 257 (1)
May 3, 2024 68 188 (1) 0 0 256 (1)
April 17, 2024 68 (-1) 187 0 0 255 (-1)
April 7, 2024 69 (1) 187 0 0 256 (1)
March 22, 2024 68 187 (1) 0 0 255 (1)
February 13, 2024 68 186 (1) 0 0 254 (1)
January 9, 2024 68 (1) 185 0 0 253 (1)
December 13, 2023 67 185 (-1) 0 0 252 (-1)
December 12, 2023 67 186 (1) 0 0 253 (1)
December 9, 2023 67 (1) 185 0 0 252 (1)
December 7, 2023 66 185 (1) 0 0 251 (1)
November 8, 2023 66 184 (-1) 0 0 250 (-1)
September 28, 2023 66 185 (-1) 0 0 251 (-1)
September 7, 2023 66 186 (1) 0 0 252 (1)
August 31, 2023 66 185 (1) 0 0 251 (1)
August 30, 2023 66 184 (2) 0 0 250 (2)
August 24, 2023 66 182 (-1) 0 0 248 (-1)
August 11, 2023 66 183 (-1) 0 0 249 (-1)
July 22, 2023 66 184 (1) 0 0 250 (1)
June 26, 2023 66 (1) 183 0 0 249 (1)
May 30, 2023 65 (1) 183 0 0 248 (1)
April 24, 2023 64 183 (1) 0 0 247 (1)
April 9, 2023 64 182 (1) 0 0 246 (1)
March 26, 2023 64 181 (-1) 0 0 245 (-1)
February 27, 2023 64 (-1) 182 0 0 246 (-1)
January 25, 2023 65 (1) 182 0 0 247 (1)
January 20, 2023 64 182 (1) 0 0 246 (1)
January 17, 2023 64 181 (-1) 0 0 245 (-1)
January 16, 2023 64 182 (1) 0 0 246 (1)
December 28, 2022 64 181 (1) 0 0 245 (1)
December 19, 2022 64 180 (1) 0 0 244 (1)
December 17, 2022 64 179 (1) 0 0 243 (1)
November 11, 2022 64 178 (1) 0 0 242 (1)
November 5, 2022 64 (1) 177 0 0 241 (1)
November 1, 2022 63 (1) 177 0 0 240 (1)
October 6, 2022 62 (1) 177 0 0 239 (1)
September 30, 2022 61 177 (1) 0 0 238 (1)
September 17, 2022 61 176 (1) 0 0 237 (1)
August 7, 2022 61 175 (1) 0 0 236 (1)
August 5, 2022 61 174 (-1) 0 0 235 (-1)
August 3, 2022 61 175 (1) 0 0 236 (1)
July 8, 2022 61 174 (1) 0 0 235 (1)
July 7, 2022 61 173 (1) 0 0 234 (1)
June 27, 2022 61 172 (-1) 0 0 233 (-1)
June 20, 2022 61 (1) 173 0 0 234 (1)
June 12, 2022 60 (1) 173 0 0 233 (1)
May 6, 2022 59 173 (-1) 0 0 232 (-1)
May 5, 2022 59 174 (1) 0 0 233 (1)
April 6, 2022 59 173 (1) 0 0 232 (1)
March 22, 2022 59 (1) 172 0 0 231 (1)
March 13, 2022 58 (1) 172 (1) 0 0 230 (2)
February 6, 2022 57 171 (1) 0 0 228 (1)
October 27, 2021 57 170 (1) 0 0 227 (1)
October 4, 2021 57 169 (1) 0 0 226 (1)
September 30, 2021 57 168 (1) 0 0 225 (1)
August 23, 2021 57 167 (-1) 0 0 224 (-1)
August 22, 2021 57 168 (1) 0 0 225 (1)
August 19, 2021 57 (1) 167 0 0 224 (1)
August 12, 2021 56 167 (1) 0 0 223 (1)
August 5, 2021 56 166 (-1) 0 0 222 (-1)
August 3, 2021 56 167 (1) 0 0 223 (1)
August 2, 2021 56 166 (-1) 0 0 222 (-1)
July 25, 2021 56 167 (1) 0 0 223 (1)
July 22, 2021 56 166 (1) 0 0 222 (1)
July 5, 2021 56 165 (1) 0 0 221 (1)
June 29, 2021 56 164 (1) 0 0 220 (1)
June 8, 2021 56 163 (-2) 0 0 219 (-2)
February 19, 2021 56 (2) 165 0 0 221 (2)
February 18, 2021 54 (1) 165 (3) 0 0 219 (4)
February 11, 2021 53 162 (1) 0 0 215 (1)
February 4, 2021 53 161 (1) 0 0 214 (1)
January 20, 2021 53 160 (1) 0 0 213 (1)
January 19, 2021 53 (1) 159 0 0 212 (1)
January 14, 2021 52 159 (1) 0 0 211 (1)
January 2, 2021 52 158 (-1) 0 0 210 (-1)
January 1, 2021 52 159 (1) 0 0 211 (1)
December 21, 2020 52 158 (-1) 0 0 210 (-1)
December 9, 2020 52 159 (1) 0 0 211 (1)
September 24, 2020 52 158 (-1) 0 0 210 (-1)
September 22, 2020 52 159 (-1) 0 0 211 (-1)
September 21, 2020 52 (-1) 160 (1) 0 0 212
September 15, 2020 53 159 (1) 0 0 212 (1)
September 4, 2020 53 158 (1) 0 0 211 (1)
August 22, 2020 53 157 (1) 0 0 210 (1)
August 3, 2020
until August 12, 2020
53 (2) 156 (1) 0 0 209 (3)
June 11, 2020 51 155 (1) 0 0 206 (1)
June 2, 2020 51 (-1) 154 0 0 205 (-1)
May 25, 2020
until May 28, 2020
52 (-1) 154 (1) 0 0 206
May 2, 2020 53 153 (-1) 0 0 206 (-1)
April 24, 2020 53 154 (1) 0 0 207 (1)
April 10, 2020
until April 23, 2020
53 (-8) 153 (-29) 0 0 206 (-37)
April 9, 2020 61 182 (3) 0 0 243 (3)
February 20, 2020
until March 22, 2020
61 (1) 179 0 0 240 (1)
September 2, 2019
until February 7, 2020
60 179 (-2) 0 0 239 (-2)
July 21, 2019
until July 31, 2019
60 181 (5) 0 0 241 (5)
December 31, 2018 60 (1) 176 (1) 0 0 236 (2)
September 10, 2018 59 (2) 175 (3) 0 0 234 (5)
July 17, 2018 57 172 (2) 0 0 229 (2)
June 14, 2018 57 (1) 170 (2) 0 0 227 (3)
April 12, 2018
until May 14, 2018
56 (1) 168 0 0 224 (1)
December 30, 2017
until April 11, 2018
55 (1) 168 0 0 223 (1)
November 29, 2017 54 168 (1) 0 0 222 (1)
October 26, 2017 54 167 (1) 0 0 221 (1)
September 10, 2017 54 (2) 166 (3) 0 0 220 (5)
June 27, 2017
until July 3, 2017
52 163 (2) 0 0 215 (2)
May 19, 2017
until May 29, 2017
52 (2) 161 (1) 0 0 213 (3)
March 20, 2017 50 160 (4) 0 0 210 (4)
December 2, 2016
until December 25, 2016
50 156 (2) 0 0 206 (2)
November 4, 2016 50 154 (1) 0 0 204 (1)
September 30, 2016 50 (1) 153 (3) 0 0 203 (4)
August 26, 2016 49 (3) 150 (5) 0 0 199 (8)
July 22, 2016 46 145 (2) 0 0 191 (2)
June 21, 2016 46 143 (2) 0 0 189 (2)
May 19, 2016
until June 4, 2016
46 141 (-1) 0 0 187 (-1)
April 5, 2016 46 142 (5) 0 0 188 (5)
March 13, 2016 46 (-1) 137 (1) 0 0 183
March 2, 2016 47 (5) 136 (4) 0 0 183 (9)
January 16, 2016
until January 17, 2016
42 132 (1) 0 0 174 (1)
January 13, 2016
until January 14, 2016
42 131 (1) 0 0 173 (1)
November 29, 2015
until January 12, 2016
42 (1) 130 (3) 0 0 172 (4)
October 16, 2015 41 (1) 127 (5) 0 0 168 (6)
August 23, 2015
until August 28, 2015
40 122 (1) 0 0 162 (1)
August 5, 2015
until August 22, 2015
40 121 (1) 0 0 161 (1)
July 26, 2015
until August 4, 2015
40 120 (1) 0 0 160 (1)
July 25, 2015 40 119 (1) 0 0 159 (1)
July 13, 2015
until July 24, 2015
40 (3) 118 0 0 158 (3)
May 10, 2015 37 118 (5) 0 0 155 (5)
February 20, 2015
until February 22, 2015
37 (2) 113 (1) 0 0 150 (3)
February 6, 2015 35 112 (6) 0 0 147 (6)
December 25, 2014 35 (3) 106 (8) 0 0 141 (11)
October 19, 2014 32 (11) 98 (43) 0 0 130 (54)
July 12, 2013
until July 15, 2013
21 (3) 55 (20) 0 0 76 (23)
March 27, 2013 18 (3) 35 (11) 0 0 53 (14)
January 24, 2013 15 24 0 0 39