TPPC's Rarity List
History of DarkSandshrew
Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.
Something seem confusing? Read all about this page!
Date | Male | Female | Genderless | Ungendered | Total |
---|---|---|---|---|---|
- | 2722 | 2369 | 0 | 0 | 5091 |
April 27, 2025 | 2722 (-2) | 2369 | 0 | 0 | 5091 (-2) |
January 28, 2025 | 2724 | 2369 (1) | 0 | 0 | 5093 (1) |
January 21, 2025 | 2724 (1) | 2368 | 0 | 0 | 5092 (1) |
January 19, 2025 | 2723 | 2368 (1) | 0 | 0 | 5091 (1) |
January 14, 2025 | 2723 | 2367 (-1) | 0 | 0 | 5090 (-1) |
September 25, 2024 | 2723 (1) | 2368 | 0 | 0 | 5091 (1) |
September 16, 2024 | 2722 (1) | 2368 | 0 | 0 | 5090 (1) |
September 13, 2024 | 2721 (-1) | 2368 | 0 | 0 | 5089 (-1) |
September 12, 2024 | 2722 | 2368 (-1) | 0 | 0 | 5090 (-1) |
September 10, 2024 | 2722 (1) | 2369 (1) | 0 | 0 | 5091 (2) |
September 5, 2024 | 2721 (1) | 2368 | 0 | 0 | 5089 (1) |
September 3, 2024 | 2720 (1) | 2368 | 0 | 0 | 5088 (1) |
August 12, 2024 | 2719 (1) | 2368 | 0 | 0 | 5087 (1) |
August 11, 2024 | 2718 (-3) | 2368 (-1) | 0 | 0 | 5086 (-4) |
August 2, 2024 | 2721 (-1) | 2369 (2) | 0 | 0 | 5090 (1) |
July 15, 2024 | 2722 | 2367 (-1) | 0 | 0 | 5089 (-1) |
July 11, 2024 | 2722 (1) | 2368 | 0 | 0 | 5090 (1) |
July 1, 2024 | 2721 | 2368 (1) | 0 | 0 | 5089 (1) |
June 16, 2024 | 2721 | 2367 (1) | 0 | 0 | 5088 (1) |
May 15, 2024 | 2721 (-1) | 2366 | 0 | 0 | 5087 (-1) |
May 11, 2024 | 2722 (1) | 2366 | 0 | 0 | 5088 (1) |
April 19, 2024 | 2721 | 2366 (1) | 0 | 0 | 5087 (1) |
April 3, 2024 | 2721 (1) | 2365 | 0 | 0 | 5086 (1) |
March 27, 2024 | 2720 (-1) | 2365 | 0 | 0 | 5085 (-1) |
March 23, 2024 | 2721 (1) | 2365 | 0 | 0 | 5086 (1) |
March 22, 2024 | 2720 (1) | 2365 | 0 | 0 | 5085 (1) |
March 5, 2024 | 2719 (1) | 2365 | 0 | 0 | 5084 (1) |
February 8, 2024 | 2718 (-1) | 2365 | 0 | 0 | 5083 (-1) |
January 18, 2024 | 2719 | 2365 (1) | 0 | 0 | 5084 (1) |
January 6, 2024 | 2719 (-2) | 2364 (-4) | 0 | 0 | 5083 (-6) |
January 2, 2024 | 2721 (-1) | 2368 (1) | 0 | 0 | 5089 |
November 27, 2023 | 2722 | 2367 (-1) | 0 | 0 | 5089 (-1) |
November 13, 2023 | 2722 | 2368 (1) | 0 | 0 | 5090 (1) |
November 4, 2023 | 2722 (1) | 2367 | 0 | 0 | 5089 (1) |
September 28, 2023 | 2721 (-2) | 2367 (-1) | 0 | 0 | 5088 (-3) |
September 8, 2023 | 2723 (1) | 2368 (1) | 0 | 0 | 5091 (2) |
September 3, 2023 | 2722 (1) | 2367 (1) | 0 | 0 | 5089 (2) |
August 15, 2023 | 2721 | 2366 (2) | 0 | 0 | 5087 (2) |
August 11, 2023 | 2721 | 2364 (-2) | 0 | 0 | 5085 (-2) |
July 22, 2023 | 2721 (3) | 2366 (2) | 0 | 0 | 5087 (5) |
June 26, 2023 | 2718 | 2364 (2) | 0 | 0 | 5082 (2) |
June 8, 2023 | 2718 (-1) | 2362 (-1) | 0 | 0 | 5080 (-2) |
June 2, 2023 | 2719 (1) | 2363 | 0 | 0 | 5082 (1) |
May 1, 2023 | 2718 | 2363 (1) | 0 | 0 | 5081 (1) |
April 24, 2023 | 2718 (2) | 2362 | 0 | 0 | 5080 (2) |
April 17, 2023 | 2716 | 2362 (1) | 0 | 0 | 5078 (1) |
March 16, 2023 | 2716 (-3) | 2361 (-2) | 0 | 0 | 5077 (-5) |
February 1, 2023 | 2719 | 2363 (1) | 0 | 0 | 5082 (1) |
January 31, 2023 | 2719 (1) | 2362 | 0 | 0 | 5081 (1) |
January 26, 2023 | 2718 | 2362 (1) | 0 | 0 | 5080 (1) |
January 17, 2023 | 2718 (2) | 2361 (1) | 0 | 0 | 5079 (3) |
January 14, 2023 | 2716 (1) | 2360 | 0 | 0 | 5076 (1) |
January 12, 2023 | 2715 (1) | 2360 | 0 | 0 | 5075 (1) |
January 11, 2023 | 2714 | 2360 (2) | 0 | 0 | 5074 (2) |
January 10, 2023 | 2714 | 2358 (1) | 0 | 0 | 5072 (1) |
January 8, 2023 | 2714 (-2) | 2357 (-1) | 0 | 0 | 5071 (-3) |
January 2, 2023 | 2716 (2) | 2358 (3) | 0 | 0 | 5074 (5) |
December 28, 2022 | 2714 (1) | 2355 | 0 | 0 | 5069 (1) |
November 12, 2022 | 2713 (1) | 2355 (1) | 0 | 0 | 5068 (2) |
November 7, 2022 | 2712 | 2354 (1) | 0 | 0 | 5066 (1) |
November 5, 2022 | 2712 (1) | 2353 | 0 | 0 | 5065 (1) |
November 4, 2022 | 2711 (1) | 2353 | 0 | 0 | 5064 (1) |
October 21, 2022 | 2710 (1) | 2353 | 0 | 0 | 5063 (1) |
October 19, 2022 | 2709 (1) | 2353 | 0 | 0 | 5062 (1) |
October 16, 2022 | 2708 | 2353 (1) | 0 | 0 | 5061 (1) |
October 6, 2022 | 2708 (2) | 2352 (1) | 0 | 0 | 5060 (3) |
September 30, 2022 | 2706 | 2351 (1) | 0 | 0 | 5057 (1) |
September 29, 2022 | 2706 (1) | 2350 | 0 | 0 | 5056 (1) |
September 28, 2022 | 2705 (1) | 2350 (1) | 0 | 0 | 5055 (2) |
August 26, 2022 | 2704 (1) | 2349 | 0 | 0 | 5053 (1) |
August 12, 2022 | 2703 (-2) | 2349 (1) | 0 | 0 | 5052 (-1) |
August 7, 2022 | 2705 (2) | 2348 (1) | 0 | 0 | 5053 (3) |
August 5, 2022 | 2703 (-2) | 2347 (-1) | 0 | 0 | 5050 (-3) |
July 4, 2022 | 2705 (1) | 2348 | 0 | 0 | 5053 (1) |
June 27, 2022 | 2704 | 2348 (-1) | 0 | 0 | 5052 (-1) |
June 19, 2022 | 2704 (1) | 2349 | 0 | 0 | 5053 (1) |
May 19, 2022 | 2703 | 2349 (-2) | 0 | 0 | 5052 (-2) |
May 14, 2022 | 2703 | 2351 (1) | 0 | 0 | 5054 (1) |
February 12, 2022 | 2703 (1) | 2350 (2) | 0 | 0 | 5053 (3) |
January 28, 2022 | 2702 | 2348 (1) | 0 | 0 | 5050 (1) |
January 24, 2022 | 2702 (1) | 2347 | 0 | 0 | 5049 (1) |
January 6, 2022 | 2701 (-1) | 2347 | 0 | 0 | 5048 (-1) |
January 1, 2022 | 2702 | 2347 (-2) | 0 | 0 | 5049 (-2) |
December 10, 2021 | 2702 (1) | 2349 | 0 | 0 | 5051 (1) |
October 22, 2021 | 2701 | 2349 (1) | 0 | 0 | 5050 (1) |
October 6, 2021 | 2701 (1) | 2348 | 0 | 0 | 5049 (1) |
September 14, 2021 | 2700 | 2348 (-1) | 0 | 0 | 5048 (-1) |
August 18, 2021 | 2700 | 2349 (-1) | 0 | 0 | 5049 (-1) |
August 16, 2021 | 2700 | 2350 (1) | 0 | 0 | 5050 (1) |
August 15, 2021 | 2700 | 2349 (1) | 0 | 0 | 5049 (1) |
August 11, 2021 | 2700 (1) | 2348 (1) | 0 | 0 | 5048 (2) |
August 10, 2021 | 2699 (1) | 2347 | 0 | 0 | 5046 (1) |
August 8, 2021 | 2698 | 2347 (1) | 0 | 0 | 5045 (1) |
August 7, 2021 | 2698 | 2346 (1) | 0 | 0 | 5044 (1) |
August 4, 2021 | 2698 (-1) | 2345 | 0 | 0 | 5043 (-1) |
June 29, 2021 | 2699 | 2345 (1) | 0 | 0 | 5044 (1) |
June 12, 2021 | 2699 | 2344 (2) | 0 | 0 | 5043 (2) |
May 3, 2021 | 2699 | 2342 (-1) | 0 | 0 | 5041 (-1) |
March 19, 2021 | 2699 | 2343 (-1) | 0 | 0 | 5042 (-1) |
March 11, 2021 | 2699 | 2344 (1) | 0 | 0 | 5043 (1) |
March 10, 2021 | 2699 (2) | 2343 (5) | 0 | 0 | 5042 (7) |
February 23, 2021 | 2697 (-1) | 2338 | 0 | 0 | 5035 (-1) |
February 21, 2021 | 2698 (1) | 2338 | 0 | 0 | 5036 (1) |
February 18, 2021 | 2697 | 2338 (-1) | 0 | 0 | 5035 (-1) |
February 17, 2021 | 2697 | 2339 (1) | 0 | 0 | 5036 (1) |
February 5, 2021 | 2697 (1) | 2338 | 0 | 0 | 5035 (1) |
January 17, 2021 | 2696 | 2338 (-2) | 0 | 0 | 5034 (-2) |
January 7, 2021 | 2696 (-3) | 2340 (-2) | 0 | 0 | 5036 (-5) |
January 2, 2021 | 2699 (-1) | 2342 | 0 | 0 | 5041 (-1) |
December 29, 2020 | 2700 | 2342 (-1) | 0 | 0 | 5042 (-1) |
December 10, 2020 | 2700 (1) | 2343 | 0 | 0 | 5043 (1) |
October 7, 2020 | 2699 | 2343 (-1) | 0 | 0 | 5042 (-1) |
October 5, 2020 | 2699 | 2344 (1) | 0 | 0 | 5043 (1) |
October 3, 2020 | 2699 | 2343 (1) | 0 | 0 | 5042 (1) |
October 1, 2020 | 2699 | 2342 (1) | 0 | 0 | 5041 (1) |
September 23, 2020 | 2699 (1) | 2341 | 0 | 0 | 5040 (1) |
September 14, 2020 | 2698 (1) | 2341 | 0 | 0 | 5039 (1) |
August 16, 2020 | 2697 (-1) | 2341 (-2) | 0 | 0 | 5038 (-3) |
August 12, 2020 | 2698 (2) | 2343 | 0 | 0 | 5041 (2) |
August 3, 2020 until August 4, 2020 |
2696 (4) | 2343 (4) | 0 | 0 | 5039 (8) |
May 25, 2020 until June 11, 2020 |
2692 (-1) | 2339 (-1) | 0 | 0 | 5031 (-2) |
May 2, 2020 | 2693 | 2340 (-2) | 0 | 0 | 5033 (-2) |
April 23, 2020 until April 24, 2020 |
2693 (-3) | 2342 (-5) | 0 | 0 | 5035 (-8) |
April 10, 2020 | 2696 (-41) | 2347 (-21) | 0 | 0 | 5043 (-62) |
April 9, 2020 | 2737 (-2) | 2368 | 0 | 0 | 5105 (-2) |
March 19, 2020 until March 22, 2020 |
2739 | 2368 (-2) | 0 | 0 | 5107 (-2) |
February 20, 2020 until March 16, 2020 |
2739 (1) | 2370 | 0 | 0 | 5109 (1) |
February 7, 2020 | 2738 (7) | 2370 (2) | 0 | 0 | 5108 (9) |
January 9, 2020 until January 25, 2020 |
2731 | 2368 (-1) | 0 | 0 | 5099 (-1) |
December 31, 2019 until January 2, 2020 |
2731 | 2369 (-2) | 0 | 0 | 5100 (-2) |
December 27, 2019 | 2731 | 2371 (-1) | 0 | 0 | 5102 (-1) |
December 22, 2019 until December 26, 2019 |
2731 | 2372 (1) | 0 | 0 | 5103 (1) |
December 2, 2019 | 2731 | 2371 (2) | 0 | 0 | 5102 (2) |
September 2, 2019 | 2731 (-1) | 2369 (-3) | 0 | 0 | 5100 (-4) |
July 31, 2019 | 2732 (1) | 2372 | 0 | 0 | 5104 (1) |
July 21, 2019 | 2731 (1) | 2372 (1) | 0 | 0 | 5103 (2) |
December 31, 2018 | 2730 | 2371 (1) | 0 | 0 | 5101 (1) |
September 10, 2018 | 2730 (3) | 2370 | 0 | 0 | 5100 (3) |
June 14, 2018 until July 17, 2018 |
2727 (1) | 2370 (1) | 0 | 0 | 5097 (2) |
April 11, 2018 until May 14, 2018 |
2726 | 2369 (1) | 0 | 0 | 5095 (1) |
March 19, 2018 | 2726 | 2368 (1) | 0 | 0 | 5094 (1) |
January 30, 2018 | 2726 (2) | 2367 | 0 | 0 | 5093 (2) |
December 30, 2017 | 2724 (2) | 2367 | 0 | 0 | 5091 (2) |
September 10, 2017 until November 29, 2017 |
2722 (2) | 2367 (4) | 0 | 0 | 5089 (6) |
June 27, 2017 until July 3, 2017 |
2720 (-1) | 2363 | 0 | 0 | 5083 (-1) |
May 29, 2017 until June 5, 2017 |
2721 (1) | 2363 | 0 | 0 | 5084 (1) |
May 19, 2017 until May 20, 2017 |
2720 (1) | 2363 (3) | 0 | 0 | 5083 (4) |
March 20, 2017 | 2719 (-5) | 2360 (-2) | 0 | 0 | 5079 (-7) |
December 25, 2016 | 2724 (1) | 2362 (2) | 0 | 0 | 5086 (3) |
December 2, 2016 | 2723 | 2360 (1) | 0 | 0 | 5083 (1) |
November 4, 2016 | 2723 (3) | 2359 | 0 | 0 | 5082 (3) |
August 26, 2016 until September 30, 2016 |
2720 (4) | 2359 (5) | 0 | 0 | 5079 (9) |
July 22, 2016 | 2716 | 2354 (1) | 0 | 0 | 5070 (1) |
June 21, 2016 | 2716 (1) | 2353 | 0 | 0 | 5069 (1) |
June 3, 2016 until June 4, 2016 |
2715 (1) | 2353 | 0 | 0 | 5068 (1) |
May 28, 2016 until June 1, 2016 |
2714 (1) | 2353 | 0 | 0 | 5067 (1) |
May 19, 2016 until May 27, 2016 |
2713 (5) | 2353 (1) | 0 | 0 | 5066 (6) |
April 5, 2016 | 2708 (1) | 2352 | 0 | 0 | 5060 (1) |
March 13, 2016 | 2707 | 2352 (1) | 0 | 0 | 5059 (1) |
March 2, 2016 | 2707 | 2351 (1) | 0 | 0 | 5058 (1) |
January 7, 2016 until January 17, 2016 |
2707 | 2350 (1) | 0 | 0 | 5057 (1) |
December 26, 2015 until January 6, 2016 |
2707 (-1) | 2349 | 0 | 0 | 5056 (-1) |
December 23, 2015 until December 25, 2015 |
2708 (2) | 2349 | 0 | 0 | 5057 (2) |
October 16, 2015 until November 29, 2015 |
2706 (2) | 2349 (7) | 0 | 0 | 5055 (9) |
August 24, 2015 until August 28, 2015 |
2704 | 2342 (1) | 0 | 0 | 5046 (1) |
August 6, 2015 until August 23, 2015 |
2704 (1) | 2341 (-1) | 0 | 0 | 5045 |
August 5, 2015 | 2703 | 2342 (1) | 0 | 0 | 5045 (1) |
July 21, 2015 until August 4, 2015 |
2703 (1) | 2341 | 0 | 0 | 5044 (1) |
July 15, 2015 until July 20, 2015 |
2702 | 2341 (1) | 0 | 0 | 5043 (1) |
July 13, 2015 until July 14, 2015 |
2702 (5) | 2340 (2) | 0 | 0 | 5042 (7) |
May 10, 2015 | 2697 (3) | 2338 (2) | 0 | 0 | 5035 (5) |
February 20, 2015 until February 22, 2015 |
2694 | 2336 (2) | 0 | 0 | 5030 (2) |
February 6, 2015 | 2694 (-3) | 2334 (1) | 0 | 0 | 5028 (-2) |
December 25, 2014 | 2697 (3) | 2333 | 0 | 0 | 5030 (3) |
October 19, 2014 | 2694 (29) | 2333 (27) | 0 | 0 | 5027 (56) |
July 15, 2013 | 2665 (1) | 2306 | 0 | 0 | 4971 (1) |
July 12, 2013 | 2664 (13) | 2306 (7) | 0 | 0 | 4970 (20) |
March 27, 2013 | 2651 (7) | 2299 (8) | 0 | 0 | 4950 (15) |
January 24, 2013 | 2644 (4) | 2291 (18) | 0 | 0 | 4935 (22) |
June 6, 2012 | 2640 (8) | 2273 (5) | 0 | 0 | 4913 (13) |
December 8, 2011 | 2632 (7) | 2268 (4) | 0 | 0 | 4900 (11) |
November 7, 2011 | 2625 (10) | 2264 (3) | 0 | 0 | 4889 (13) |
October 10, 2011 | 2615 (4) | 2261 (1) | 0 | 0 | 4876 (5) |
September 23, 2011 | 2611 (7) | 2260 (1) | 0 | 0 | 4871 (8) |
August 27, 2011 | 2604 (32) | 2259 (-16) | 0 | 0 | 4863 (16) |
August 19, 2010 | 2572 (9) | 2275 (1) | 0 | 0 | 4847 (10) |
June 11, 2010 | 2563 (128) | 2274 (-145) | 0 | 0 | 4837 (-17) |
February 14, 2009 | 2435 (2435) | 2419 (2419) | 0 | 0 | 4854 (99) |
November 2, 2008 | 0 | 0 | 0 | 0 | 4755 (-369) |
November 6, 2007 | 0 | 0 | 0 | 0 | 5124 (41) |
February 26, 2007 | 0 | 0 | 0 | 0 | 5083 (3) |
January 17, 2007 until January 22, 2007 |
0 | 0 | 0 | 0 | 5080 (2) |
January 7, 2007 until January 12, 2007 |
0 | 0 | 0 | 0 | 5078 (5) |
January 2, 2007 | 0 | 0 | 0 | 0 | 5073 (-1) |
December 21, 2006 | 0 | 0 | 0 | 0 | 5074 (1) |
December 4, 2006 until December 14, 2006 |
0 | 0 | 0 | 0 | 5073 (6) |
November 5, 2006 | 0 | 0 | 0 | 0 | 5067 (-11) |
April 10, 2006 | 0 | 0 | 0 | 0 | 5078 (-5) |
February 4, 2006 | 0 | 0 | 0 | 0 | 5083 (-1) |
January 15, 2006 | 0 | 0 | 0 | 0 | 5084 (3) |
November 24, 2005 until November 25, 2005 |
0 | 0 | 0 | 0 | 5081 (-1) |
October 22, 2005 until October 28, 2005 |
0 | 0 | 0 | 0 | 5082 |