TPPC's Rarity List

History of DarkStunfisk

Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.

Something seem confusing? Read all about this page!

« Home
Date Male Female Genderless Ungendered Total
- 134 141 0 0 275
April 27, 2025 134 (-1) 141 (-1) 0 0 275 (-2)
April 13, 2025 135 (1) 142 0 0 277 (1)
March 2, 2025 134 142 (1) 0 0 276 (1)
February 22, 2025 134 141 (-1) 0 0 275 (-1)
February 20, 2025 134 142 (1) 0 0 276 (1)
February 2, 2025 134 (-1) 141 0 0 275 (-1)
February 1, 2025 135 141 (1) 0 0 276 (1)
January 16, 2025 135 (1) 140 (1) 0 0 275 (2)
January 15, 2025 134 139 (1) 0 0 273 (1)
January 4, 2025 134 (1) 138 0 0 272 (1)
December 10, 2024 133 138 (-1) 0 0 271 (-1)
November 13, 2024 133 139 (1) 0 0 272 (1)
September 29, 2024 133 (-1) 138 0 0 271 (-1)
September 27, 2024 134 (1) 138 0 0 272 (1)
September 26, 2024 133 (1) 138 0 0 271 (1)
September 4, 2024 132 138 (1) 0 0 270 (1)
September 1, 2024 132 (1) 137 0 0 269 (1)
August 23, 2024 131 (1) 137 0 0 268 (1)
August 11, 2024 130 (-2) 137 0 0 267 (-2)
July 15, 2024 132 (-1) 137 (-2) 0 0 269 (-3)
July 1, 2024 133 (-1) 139 (1) 0 0 272
June 30, 2024 134 (1) 138 0 0 272 (1)
June 17, 2024 133 (-1) 138 0 0 271 (-1)
June 16, 2024 134 (2) 138 (2) 0 0 272 (4)
June 12, 2024 132 136 (1) 0 0 268 (1)
June 10, 2024 132 (1) 135 0 0 267 (1)
June 7, 2024 131 (1) 135 (1) 0 0 266 (2)
May 14, 2024 130 134 (1) 0 0 264 (1)
April 19, 2024 130 133 (1) 0 0 263 (1)
April 4, 2024 130 132 (1) 0 0 262 (1)
March 29, 2024 130 (2) 131 0 0 261 (2)
March 23, 2024 128 131 (1) 0 0 259 (1)
March 21, 2024 128 130 (1) 0 0 258 (1)
March 5, 2024 128 (1) 129 0 0 257 (1)
March 4, 2024 127 (-1) 129 0 0 256 (-1)
March 1, 2024 128 (1) 129 0 0 257 (1)
January 18, 2024 127 (-1) 129 0 0 256 (-1)
January 7, 2024 128 129 (1) 0 0 257 (1)
January 6, 2024 128 128 (-1) 0 0 256 (-1)
December 22, 2023 128 (1) 129 0 0 257 (1)
December 10, 2023 127 (-1) 129 0 0 256 (-1)
December 3, 2023 128 (1) 129 0 0 257 (1)
October 27, 2023 127 129 (1) 0 0 256 (1)
September 28, 2023 127 (-2) 128 0 0 255 (-2)
September 7, 2023 129 (2) 128 0 0 257 (2)
September 4, 2023 127 128 (1) 0 0 255 (1)
August 11, 2023 127 127 (-1) 0 0 254 (-1)
August 3, 2023 127 (1) 128 (-1) 0 0 255
July 22, 2023 126 (1) 129 (1) 0 0 255 (2)
June 26, 2023 125 128 (1) 0 0 253 (1)
June 8, 2023 125 127 (-1) 0 0 252 (-1)
May 9, 2023 125 128 (-1) 0 0 253 (-1)
May 6, 2023 125 129 (1) 0 0 254 (1)
April 9, 2023 125 128 (1) 0 0 253 (1)
April 1, 2023 125 127 (1) 0 0 252 (1)
March 16, 2023 125 (-1) 126 0 0 251 (-1)
February 14, 2023 126 126 (1) 0 0 252 (1)
February 6, 2023 126 (1) 125 (2) 0 0 251 (3)
February 1, 2023 125 123 (1) 0 0 248 (1)
January 31, 2023 125 122 (1) 0 0 247 (1)
January 26, 2023 125 121 (1) 0 0 246 (1)
January 17, 2023 125 (2) 120 (1) 0 0 245 (3)
January 11, 2023 123 (-1) 119 0 0 242 (-1)
January 10, 2023 124 (1) 119 0 0 243 (1)
January 8, 2023 123 (-2) 119 (-1) 0 0 242 (-3)
December 10, 2022 125 120 (1) 0 0 245 (1)
November 12, 2022 125 (1) 119 0 0 244 (1)
November 7, 2022 124 (1) 119 (1) 0 0 243 (2)
October 19, 2022 123 (1) 118 0 0 241 (1)
October 6, 2022 122 118 (1) 0 0 240 (1)
October 5, 2022 122 (1) 117 0 0 239 (1)
October 4, 2022 121 117 (1) 0 0 238 (1)
September 28, 2022 121 116 (1) 0 0 237 (1)
August 12, 2022 121 115 (1) 0 0 236 (1)
August 7, 2022 121 (2) 114 (1) 0 0 235 (3)
August 5, 2022 119 (-2) 113 (-1) 0 0 232 (-3)
August 1, 2022 121 114 (1) 0 0 235 (1)
July 29, 2022 121 113 (1) 0 0 234 (1)
July 3, 2022 121 (1) 112 0 0 233 (1)
June 6, 2022 120 112 (1) 0 0 232 (1)
May 23, 2022 120 (-1) 111 0 0 231 (-1)
May 10, 2022 121 (1) 111 0 0 232 (1)
April 22, 2022 120 (-1) 111 0 0 231 (-1)
April 20, 2022 121 (1) 111 0 0 232 (1)
March 14, 2022 120 (1) 111 0 0 231 (1)
February 6, 2022 119 111 (1) 0 0 230 (1)
January 30, 2022 119 (2) 110 0 0 229 (2)
January 24, 2022 117 (4) 110 0 0 227 (4)
December 30, 2021 113 110 (1) 0 0 223 (1)
December 21, 2021 113 109 (1) 0 0 222 (1)
November 23, 2021 113 (1) 108 0 0 221 (1)
October 26, 2021 112 108 (1) 0 0 220 (1)
September 9, 2021 112 107 (1) 0 0 219 (1)
September 4, 2021 112 (1) 106 0 0 218 (1)
August 18, 2021 111 106 (-1) 0 0 217 (-1)
August 12, 2021 111 (1) 107 0 0 218 (1)
August 8, 2021 110 107 (1) 0 0 217 (1)
July 25, 2021 110 106 (1) 0 0 216 (1)
July 5, 2021 110 105 (1) 0 0 215 (1)
June 8, 2021 110 104 (-1) 0 0 214 (-1)
March 5, 2021 110 105 (1) 0 0 215 (1)
March 1, 2021 110 104 (1) 0 0 214 (1)
February 19, 2021 110 103 (2) 0 0 213 (2)
February 17, 2021 110 (1) 101 0 0 211 (1)
January 8, 2021 109 (1) 101 0 0 210 (1)
January 7, 2021 108 (-3) 101 (-1) 0 0 209 (-4)
December 12, 2020 111 (1) 102 (-1) 0 0 213
November 29, 2020 110 103 (-1) 0 0 213 (-1)
November 28, 2020 110 104 (1) 0 0 214 (1)
September 26, 2020 110 (-1) 103 0 0 213 (-1)
September 24, 2020 111 103 (-1) 0 0 214 (-1)
September 16, 2020 111 104 (1) 0 0 215 (1)
September 13, 2020 111 (1) 103 0 0 214 (1)
August 19, 2020 110 (1) 103 0 0 213 (1)
August 16, 2020 109 103 (-1) 0 0 212 (-1)
August 12, 2020 109 104 (2) 0 0 213 (2)
August 3, 2020
until August 4, 2020
109 (3) 102 (4) 0 0 211 (7)
June 2, 2020
until June 11, 2020
106 (1) 98 0 0 204 (1)
May 2, 2020
until May 28, 2020
105 (1) 98 0 0 203 (1)
April 10, 2020
until April 24, 2020
104 (-17) 98 (-18) 0 0 202 (-35)
February 20, 2020
until April 9, 2020
121 (2) 116 0 0 237 (2)
January 25, 2020
until February 7, 2020
119 (-2) 116 (2) 0 0 235
December 22, 2019
until January 9, 2020
121 (2) 114 0 0 235 (2)
December 2, 2019 119 (1) 114 0 0 233 (1)
September 2, 2019 118 (-1) 114 0 0 232 (-1)
July 31, 2019 119 114 (1) 0 0 233 (1)
July 21, 2019 119 113 (3) 0 0 232 (3)
December 31, 2018 119 (2) 110 (1) 0 0 229 (3)
September 10, 2018 117 (1) 109 (1) 0 0 226 (2)
June 14, 2018
until July 17, 2018
116 (1) 108 0 0 224 (1)
April 11, 2018
until May 14, 2018
115 (1) 108 (1) 0 0 223 (2)
March 19, 2018 114 (1) 107 (-1) 0 0 221
January 30, 2018 113 108 (1) 0 0 221 (1)
December 30, 2017 113 107 (2) 0 0 220 (2)
October 26, 2017
until November 29, 2017
113 (1) 105 0 0 218 (1)
September 10, 2017 112 (3) 105 (3) 0 0 217 (6)
June 27, 2017
until July 3, 2017
109 (1) 102 0 0 211 (1)
June 5, 2017 108 (1) 102 0 0 210 (1)
May 29, 2017 107 102 (1) 0 0 209 (1)
May 19, 2017
until May 20, 2017
107 (2) 101 (2) 0 0 208 (4)
March 20, 2017 105 (-7) 99 (1) 0 0 204 (-6)
December 25, 2016 112 98 (2) 0 0 210 (2)
December 2, 2016 112 (1) 96 0 0 208 (1)
November 4, 2016 111 (1) 96 (2) 0 0 207 (3)
September 30, 2016 110 (1) 94 (3) 0 0 204 (4)
August 26, 2016 109 (9) 91 (2) 0 0 200 (11)
July 22, 2016 100 (-1) 89 (2) 0 0 189 (1)
June 21, 2016 101 87 (2) 0 0 188 (2)
June 3, 2016
until June 4, 2016
101 (1) 85 0 0 186 (1)
May 27, 2016
until June 1, 2016
100 85 (1) 0 0 185 (1)
May 24, 2016
until May 26, 2016
100 (1) 84 0 0 184 (1)
May 19, 2016
until May 23, 2016
99 (2) 84 (3) 0 0 183 (5)
April 5, 2016 97 (2) 81 0 0 178 (2)
March 13, 2016 95 81 (1) 0 0 176 (1)
March 2, 2016 95 (4) 80 (4) 0 0 175 (8)
January 9, 2016
until January 17, 2016
91 76 (1) 0 0 167 (1)
December 27, 2015
until January 8, 2016
91 75 (-1) 0 0 166 (-1)
December 23, 2015
until December 26, 2015
91 (2) 76 0 0 167 (2)
November 29, 2015 89 (2) 76 (4) 0 0 165 (6)
October 16, 2015 87 (3) 72 0 0 159 (3)
August 17, 2015
until August 28, 2015
84 (1) 72 0 0 156 (1)
July 29, 2015
until August 16, 2015
83 72 (-1) 0 0 155 (-1)
July 28, 2015 83 73 (1) 0 0 156 (1)
July 17, 2015
until July 27, 2015
83 (-1) 72 0 0 155 (-1)
July 16, 2015 84 (1) 72 0 0 156 (1)
July 13, 2015
until July 15, 2015
83 72 (1) 0 0 155 (1)
May 10, 2015 83 (3) 71 (4) 0 0 154 (7)
February 20, 2015
until February 22, 2015
80 67 (2) 0 0 147 (2)
February 6, 2015 80 (8) 65 (3) 0 0 145 (11)
December 25, 2014 72 (4) 62 (7) 0 0 134 (11)
October 19, 2014 68 (30) 55 (21) 0 0 123 (51)
July 15, 2013 38 (1) 34 0 0 72 (1)
July 12, 2013 37 (8) 34 (5) 0 0 71 (13)
March 27, 2013 29 (6) 29 (8) 0 0 58 (14)
January 24, 2013 23 21 0 0 44