TPPC's Rarity List

History of GoldenGolduck

Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.

Something seem confusing? Read all about this page!

« Home
Date Male Female Genderless Ungendered Total
- 50 60 0 5 115
April 22, 2025 50 (1) 60 0 5 115 (1)
March 30, 2025 49 60 (1) 0 5 114 (1)
February 19, 2025 49 59 (1) 0 5 113 (1)
February 18, 2025 49 58 (1) 0 5 112 (1)
February 6, 2025 49 57 (-1) 0 5 111 (-1)
January 19, 2025 49 (1) 58 0 5 112 (1)
January 8, 2025 48 (1) 58 0 5 111 (1)
January 3, 2025 47 58 (-1) 0 5 110 (-1)
December 28, 2024 47 59 (1) 0 5 111 (1)
December 25, 2024 47 (1) 58 0 5 110 (1)
December 20, 2024 46 58 (1) 0 5 109 (1)
December 19, 2024 46 (1) 57 (1) 0 5 108 (2)
December 1, 2024 45 56 (-1) 0 5 106 (-1)
November 25, 2024 45 57 0 5 (1) 107 (1)
October 9, 2024 45 (-1) 57 0 4 106 (-1)
September 8, 2024 46 (-1) 57 0 4 107 (-1)
August 11, 2024 47 (-1) 57 (-2) 0 4 108 (-3)
July 25, 2024 48 59 (1) 0 4 111 (1)
July 16, 2024 48 58 (-2) 0 4 110 (-2)
June 1, 2024 48 (1) 60 0 4 112 (1)
March 14, 2024 47 (1) 60 0 4 111 (1)
February 11, 2024 46 60 (-1) 0 4 110 (-1)
February 8, 2024 46 (-2) 61 0 4 (-1) 111 (-3)
January 21, 2024 48 61 (1) 0 5 114 (1)
January 20, 2024 48 60 (-1) 0 5 113 (-1)
December 27, 2023 48 61 (1) 0 5 114 (1)
November 9, 2023 48 (1) 60 (1) 0 5 (1) 113 (3)
September 5, 2023 47 (1) 59 0 4 110 (1)
August 21, 2023 46 59 (3) 0 4 109 (3)
August 15, 2023 46 (1) 56 0 4 106 (1)
August 11, 2023 45 (-2) 56 0 4 105 (-2)
January 21, 2023 47 (1) 56 0 4 107 (1)
November 7, 2022 46 56 (1) 0 4 106 (1)
October 29, 2022 46 55 (-1) 0 4 105 (-1)
October 26, 2022 46 56 (1) 0 4 106 (1)
October 25, 2022 46 55 (-1) 0 4 105 (-1)
September 10, 2022 46 56 (1) 0 4 106 (1)
July 6, 2022 46 55 (1) 0 4 105 (1)
June 3, 2022 46 54 (-1) 0 4 104 (-1)
January 12, 2022 46 (1) 55 0 4 105 (1)
December 16, 2021 45 (-1) 55 0 4 104 (-1)
August 8, 2021 46 55 (1) 0 4 105 (1)
June 8, 2021 46 54 (-1) 0 4 104 (-1)
December 2, 2020 46 55 (-2) 0 4 105 (-2)
October 24, 2020 46 57 (-1) 0 4 107 (-1)
October 7, 2020 46 58 (-2) 0 4 108 (-2)
September 2, 2020 46 60 0 4 (1) 110 (1)
September 1, 2020 46 60 0 3 (-1) 109 (-1)
August 19, 2020 46 60 (1) 0 4 110 (1)
August 18, 2020 46 59 (1) 0 4 109 (1)
August 12, 2020 46 58 (-1) 0 4 108 (-1)
April 10, 2020
until August 4, 2020
46 (-1) 59 (-2) 0 4 109 (-3)
March 19, 2020
until April 9, 2020
47 (-1) 61 (-2) 0 4 112 (-3)
January 2, 2020
until March 16, 2020
48 63 (2) 0 4 115 (2)
December 22, 2019
until January 1, 2020
48 61 (2) 0 4 113 (2)
September 2, 2019
until December 2, 2019
48 (1) 59 (1) 0 4 111 (2)
July 21, 2019
until July 31, 2019
47 (-1) 58 (1) 0 4 109
January 30, 2018
until December 31, 2018
48 (1) 57 0 4 109 (1)
December 30, 2017 47 57 (-1) 0 4 108 (-1)
November 29, 2017 47 58 (1) 0 4 109 (1)
October 26, 2017 47 57 0 4 (1) 108 (1)
September 10, 2017 47 57 0 3 (-1) 107 (-1)
June 27, 2017
until July 3, 2017
47 57 (1) 0 4 108 (1)
June 5, 2017 47 56 (-1) 0 4 107 (-1)
May 29, 2017 47 (-1) 57 (-1) 0 4 108 (-2)
December 2, 2016
until March 20, 2017
48 58 (1) 0 4 110 (1)
November 4, 2016 48 (1) 57 0 4 (1) 109 (2)
March 2, 2016
until June 4, 2016
47 57 (1) 0 3 107 (1)
January 3, 2016
until January 17, 2016
47 56 (1) 0 3 106 (1)
December 25, 2015
until January 2, 2016
47 55 (-1) 0 3 105 (-1)
October 16, 2015
until December 24, 2015
47 (-1) 56 0 3 106 (-1)
August 25, 2015
until August 28, 2015
48 56 (1) 0 3 107 (1)
August 13, 2015
until August 24, 2015
48 55 (1) 0 3 106 (1)
August 2, 2015
until August 12, 2015
48 (-1) 54 0 3 105 (-1)
August 1, 2015 49 (-1) 54 0 3 106 (-1)
July 23, 2015
until July 31, 2015
50 (1) 54 0 3 107 (1)
July 21, 2015
until July 22, 2015
49 54 (1) 0 3 106 (1)
July 14, 2015
until July 20, 2015
49 53 (-1) 0 3 105 (-1)
July 13, 2015 49 (1) 54 0 3 106 (1)
February 6, 2015
until May 10, 2015
48 (2) 54 0 3 105 (2)
October 19, 2014
until December 25, 2014
46 (-2) 54 (-1) 0 3 103 (-3)
July 15, 2013 48 (-1) 55 0 3 106 (-1)
July 12, 2013 49 55 (-1) 0 3 107 (-1)
March 27, 2013 49 56 (-1) 0 3 108 (-1)
January 24, 2013 49 (4) 57 (1) 0 3 109 (5)
June 6, 2012 45 56 (-4) 0 3 104 (-4)
December 8, 2011 45 (-1) 60 (-1) 0 3 108 (-2)
November 7, 2011 46 (2) 61 (2) 0 3 110 (4)
October 10, 2011 44 59 (3) 0 3 106 (3)
September 23, 2011 44 (-1) 56 (1) 0 3 (-1) 103 (-1)
August 27, 2011 45 (15) 55 (-10) 0 4 (1) 104 (6)
August 19, 2010 30 (3) 65 (3) 0 3 98 (6)
June 11, 2010 27 62 0 3 92