TPPC's Rarity List

History of GoldenYanma

Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.

Something seem confusing? Read all about this page!

« Home
Date Male Female Genderless Ungendered Total
- 453 368 1 72 894
April 27, 2025 453 368 (-1) 1 72 894 (-1)
April 2, 2025 453 (1) 369 1 72 895 (1)
March 24, 2025 452 369 (1) 1 72 894 (1)
March 10, 2025 452 368 (-1) 1 72 893 (-1)
February 7, 2025 452 (1) 369 1 72 894 (1)
February 6, 2025 451 (-1) 369 1 72 893 (-1)
January 17, 2025 452 369 1 72 (-1) 894 (-1)
January 14, 2025 452 (1) 369 (4) 1 73 895 (5)
January 2, 2025 451 (1) 365 1 73 890 (1)
December 28, 2024 450 365 (1) 1 73 889 (1)
December 26, 2024 450 364 (-1) 1 73 888 (-1)
December 24, 2024 450 (1) 365 1 73 889 (1)
December 21, 2024 449 365 (1) 1 73 888 (1)
December 20, 2024 449 364 (1) 1 73 887 (1)
December 19, 2024 449 (2) 363 (1) 1 73 886 (3)
December 17, 2024 447 (1) 362 1 73 883 (1)
December 12, 2024 446 (-1) 362 1 73 882 (-1)
December 10, 2024 447 362 (1) 1 73 883 (1)
December 7, 2024 447 361 (1) 1 73 882 (1)
December 3, 2024 447 360 (1) 1 73 881 (1)
November 3, 2024 447 (1) 359 (1) 1 73 880 (2)
August 16, 2024 446 (1) 358 1 73 878 (1)
August 15, 2024 445 (-1) 358 1 73 877 (-1)
August 11, 2024 446 (-2) 358 (-2) 1 73 878 (-4)
August 3, 2024 448 360 1 73 (-1) 882 (-1)
August 1, 2024 448 (1) 360 1 74 883 (1)
July 31, 2024 447 (-1) 360 1 74 882 (-1)
July 15, 2024 448 (-4) 360 (-2) 1 74 883 (-6)
July 7, 2024 452 (2) 362 (1) 1 74 889 (3)
May 7, 2024 450 (2) 361 (2) 1 (1) 74 886 (5)
April 14, 2024 448 (3) 359 (2) 0 74 881 (5)
April 8, 2024 445 (1) 357 0 74 876 (1)
April 7, 2024 444 (-1) 357 0 74 875 (-1)
March 23, 2024 445 357 (1) 0 74 876 (1)
March 11, 2024 445 (1) 356 (1) 0 74 (1) 875 (3)
February 16, 2024 444 355 0 73 (-1) 872 (-1)
February 13, 2024 444 355 (-1) 0 74 873 (-1)
February 11, 2024 444 (-1) 356 0 74 874 (-1)
February 8, 2024 445 (-4) 356 0 74 875 (-4)
January 7, 2024 449 356 (1) 0 74 (1) 879 (2)
January 6, 2024 449 (-1) 355 (-3) 0 73 (-3) 877 (-7)
January 3, 2024 450 (3) 358 (2) 0 76 884 (5)
January 2, 2024 447 (2) 356 (1) 0 76 879 (3)
January 1, 2024 445 (-1) 355 0 76 876 (-1)
December 31, 2023 446 (1) 355 (1) 0 76 877 (2)
December 29, 2023 445 (-1) 354 0 76 875 (-1)
December 9, 2023 446 (1) 354 0 76 876 (1)
December 8, 2023 445 (-1) 354 0 76 875 (-1)
December 6, 2023 446 (1) 354 0 76 876 (1)
December 5, 2023 445 (-1) 354 0 76 875 (-1)
November 21, 2023 446 (1) 354 0 76 876 (1)
November 20, 2023 445 (-1) 354 0 76 875 (-1)
November 10, 2023 446 (1) 354 0 76 876 (1)
November 9, 2023 445 (3) 354 (4) 0 76 (2) 875 (9)
October 17, 2023 442 (1) 350 0 74 866 (1)
August 13, 2023 441 (1) 350 0 74 865 (1)
August 11, 2023 440 (-1) 350 0 74 864 (-1)
August 2, 2023 441 (1) 350 0 74 865 (1)
July 31, 2023 440 (2) 350 0 74 864 (2)
July 27, 2023 438 350 (1) 0 74 862 (1)
July 25, 2023 438 (1) 349 0 74 861 (1)
June 12, 2023 437 (-1) 349 0 74 860 (-1)
June 6, 2023 438 (2) 349 0 74 861 (2)
June 5, 2023 436 (-2) 349 (-1) 0 74 859 (-3)
May 16, 2023 438 (-1) 350 (-1) 0 74 862 (-2)
March 1, 2023 439 351 (-1) 0 74 864 (-1)
January 18, 2023 439 (1) 352 0 74 865 (1)
January 12, 2023 438 (1) 352 0 74 864 (1)
January 8, 2023 437 (-1) 352 0 74 863 (-1)
December 27, 2022 438 (1) 352 (2) 0 74 864 (3)
June 28, 2022 437 350 (1) 0 74 861 (1)
May 21, 2022 437 (-1) 349 0 74 860 (-1)
May 13, 2022 438 349 (-1) 0 74 861 (-1)
April 23, 2022 438 350 (1) 0 74 862 (1)
December 2, 2021 438 (1) 349 0 74 861 (1)
December 1, 2021 437 (-1) 349 0 74 860 (-1)
August 17, 2021 438 (1) 349 0 74 861 (1)
August 16, 2021 437 (-1) 349 0 74 860 (-1)
August 15, 2021 438 349 (-1) 0 74 861 (-1)
May 3, 2021 438 (-1) 350 (-1) 0 74 (-1) 862 (-3)
March 11, 2021 439 (1) 351 (1) 0 75 (3) 865 (5)
January 30, 2021 438 (1) 350 0 72 860 (1)
January 29, 2021 437 (-1) 350 0 72 859 (-1)
January 26, 2021 438 350 (1) 0 72 860 (1)
January 7, 2021 438 (-1) 349 (-2) 0 72 859 (-3)
December 24, 2020 439 (-1) 351 0 72 862 (-1)
December 2, 2020 440 (-1) 351 0 72 863 (-1)
October 24, 2020 441 351 (-1) 0 72 864 (-1)
August 17, 2020 441 (1) 352 (1) 0 72 865 (2)
August 3, 2020
until August 12, 2020
440 (-1) 351 0 72 863 (-1)
June 2, 2020
until June 11, 2020
441 351 (-2) 0 72 864 (-2)
May 25, 2020
until May 28, 2020
441 (5) 353 (3) 0 72 866 (8)
April 23, 2020
until May 2, 2020
436 350 (1) 0 72 858 (1)
April 10, 2020 436 (-10) 349 (-12) 0 72 857 (-22)
April 9, 2020 446 361 (1) 0 72 879 (1)
March 19, 2020
until March 22, 2020
446 360 (-2) 0 (-1) 72 (-1) 878 (-4)
March 12, 2020
until March 16, 2020
446 (-1) 362 (-3) 1 73 (1) 882 (-3)
January 25, 2020
until February 25, 2020
447 (-1) 365 (-2) 1 72 (-1) 885 (-4)
December 31, 2019
until January 9, 2020
448 (1) 367 1 73 889 (1)
December 27, 2019 447 (-6) 367 (-1) 1 73 (-3) 888 (-10)
December 26, 2019 453 (4) 368 (1) 1 76 898 (5)
December 22, 2019 449 (2) 367 (1) 1 76 (2) 893 (5)
December 2, 2019 447 366 (-1) 1 74 888 (-1)
September 2, 2019 447 (1) 367 (2) 1 74 889 (3)
July 21, 2019
until July 31, 2019
446 (-3) 365 (-1) 1 74 886 (-4)
July 17, 2018
until December 31, 2018
449 (-1) 366 (-3) 1 74 890 (-4)
May 14, 2018
until June 14, 2018
450 (4) 369 (4) 1 74 (1) 894 (9)
January 30, 2018
until April 12, 2018
446 (7) 365 (4) 1 73 885 (11)
December 30, 2017 439 (1) 361 (1) 1 73 (1) 874 (3)
September 10, 2017
until November 29, 2017
438 (-1) 360 (1) 1 72 871
July 3, 2017 439 (1) 359 1 72 871 (1)
June 27, 2017 438 (8) 359 (4) 1 72 (2) 870 (14)
June 5, 2017 430 (-7) 355 (-4) 1 70 (-2) 856 (-13)
May 19, 2017
until May 29, 2017
437 359 (1) 1 72 (3) 869 (4)
March 20, 2017 437 (-4) 358 (-1) 1 69 865 (-5)
December 2, 2016
until December 25, 2016
441 (-1) 359 (-1) 1 69 870 (-2)
November 4, 2016 442 360 1 69 (-1) 872 (-1)
September 30, 2016 442 (-7) 360 (-2) 1 70 873 (-9)
August 26, 2016 449 (-2) 362 (-1) 1 70 (-3) 882 (-6)
July 22, 2016 451 363 (-1) 1 73 888 (-1)
May 26, 2016
until June 21, 2016
451 364 (-1) 1 73 889 (-1)
May 25, 2016 451 365 1 73 (-1) 890 (-1)
May 19, 2016
until May 24, 2016
451 365 (1) 1 74 891 (1)
March 13, 2016
until April 5, 2016
451 (-1) 364 (-3) 1 74 890 (-4)
January 13, 2016
until March 2, 2016
452 (-1) 367 1 74 894 (-1)
January 12, 2016 453 367 1 74 (1) 895 (1)
January 10, 2016 453 367 1 73 (-1) 894 (-1)
January 3, 2016
until January 9, 2016
453 (3) 367 1 74 (3) 895 (6)
December 25, 2015
until January 2, 2016
450 (-3) 367 1 71 (-3) 889 (-6)
November 29, 2015
until December 24, 2015
453 367 (1) 1 74 895 (1)
August 24, 2015
until October 16, 2015
453 366 (-1) 1 74 894 (-1)
August 13, 2015
until August 23, 2015
453 (1) 367 1 74 895 (1)
July 14, 2015
until August 12, 2015
452 (-1) 367 1 74 894 (-1)
July 13, 2015 453 367 (1) 1 74 (2) 895 (3)
May 10, 2015 453 (-3) 366 1 72 892 (-3)
February 6, 2015
until February 22, 2015
456 (2) 366 (-1) 1 72 (-2) 895 (-1)
December 25, 2014 454 367 (-1) 1 74 (-1) 896 (-2)
October 19, 2014 454 (-40) 368 (-38) 1 75 (-10) 898 (-88)
July 15, 2013 494 (-3) 406 (-3) 1 85 986 (-6)
July 12, 2013 497 (-52) 409 (-38) 1 85 (-3) 992 (-93)
March 27, 2013 549 (-76) 447 (-64) 1 88 1085 (-140)
January 24, 2013 625 511 1 88 1225