TPPC's Rarity List

History of Shellos (East Sea)

Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.

Something seem confusing? Read all about this page!

« Home
Date Male Female Genderless Ungendered Total
- 261 302 0 0 563
April 6, 2025 261 (-6) 302 (-5) 0 0 563 (-11)
April 4, 2025 267 (6) 307 (5) 0 0 574 (11)
March 5, 2025 261 (1) 302 (1) 0 0 563 (2)
February 13, 2025 260 (-1) 301 0 0 561 (-1)
September 9, 2024 261 (1) 301 (2) 0 0 562 (3)
August 11, 2024 260 (-2) 299 (-2) 0 0 559 (-4)
July 21, 2024 262 301 (-1) 0 0 563 (-1)
July 15, 2024 262 (-6) 302 (-4) 0 0 564 (-10)
April 15, 2024 268 (1) 306 0 0 574 (1)
April 3, 2024 267 (2) 306 (1) 0 0 573 (3)
March 27, 2024 265 (-2) 305 (-1) 0 0 570 (-3)
March 25, 2024 267 (2) 306 0 0 573 (2)
March 24, 2024 265 (3) 306 (1) 0 0 571 (4)
March 23, 2024 262 (3) 305 (5) 0 0 567 (8)
March 22, 2024 259 (2) 300 (4) 0 0 559 (6)
March 21, 2024 257 (7) 296 (1) 0 0 553 (8)
March 20, 2024 250 (3) 295 (2) 0 0 545 (5)
March 19, 2024 247 293 (1) 0 0 540 (1)
March 14, 2024 247 (2) 292 0 0 539 (2)
March 13, 2024 245 292 (1) 0 0 537 (1)
February 13, 2024 245 (-2) 291 0 0 536 (-2)
February 11, 2024 247 (-1) 291 0 0 538 (-1)
February 8, 2024 248 (-1) 291 (-1) 0 0 539 (-2)
February 6, 2024 249 (-1) 292 0 0 541 (-1)
January 29, 2024 250 (4) 292 (1) 0 0 542 (5)
January 26, 2024 246 (-3) 291 (-2) 0 0 537 (-5)
January 21, 2024 249 293 (-1) 0 0 542 (-1)
January 18, 2024 249 294 (2) 0 0 543 (2)
December 30, 2023 249 (-1) 292 0 0 541 (-1)
December 26, 2023 250 (-1) 292 0 0 542 (-1)
November 30, 2023 251 (-1) 292 0 0 543 (-1)
October 28, 2023 252 (-1) 292 0 0 544 (-1)
October 3, 2023 253 292 (-1) 0 0 545 (-1)
September 28, 2023 253 (-1) 293 0 0 546 (-1)
September 27, 2023 254 293 (1) 0 0 547 (1)
September 15, 2023 254 (2) 292 0 0 546 (2)
August 25, 2023 252 (-1) 292 0 0 544 (-1)
August 15, 2023 253 (1) 292 0 0 545 (1)
August 11, 2023 252 (-2) 292 0 0 544 (-2)
August 2, 2023 254 292 (-1) 0 0 546 (-1)
August 1, 2023 254 (2) 293 (1) 0 0 547 (3)
July 29, 2023 252 (-1) 292 0 0 544 (-1)
July 22, 2023 253 292 (1) 0 0 545 (1)
May 11, 2023 253 291 (-1) 0 0 544 (-1)
May 7, 2023 253 (-1) 292 0 0 545 (-1)
April 30, 2023 254 292 (1) 0 0 546 (1)
April 14, 2023 254 (-2) 291 0 0 545 (-2)
April 12, 2023 256 (3) 291 (1) 0 0 547 (4)
April 10, 2023 253 (2) 290 (1) 0 0 543 (3)
April 6, 2023 251 (-1) 289 0 0 540 (-1)
April 5, 2023 252 (2) 289 0 0 541 (2)
March 26, 2023 250 289 (-1) 0 0 539 (-1)
March 20, 2023 250 290 (-1) 0 0 540 (-1)
March 16, 2023 250 291 (-1) 0 0 541 (-1)
January 12, 2023 250 (1) 292 0 0 542 (1)
January 8, 2023 249 (-1) 292 0 0 541 (-1)
January 6, 2023 250 292 (-1) 0 0 542 (-1)
January 1, 2023 250 293 (-5) 0 0 543 (-5)
December 4, 2022 250 298 (-1) 0 0 548 (-1)
November 27, 2022 250 299 (-1) 0 0 549 (-1)
November 17, 2022 250 300 (-1) 0 0 550 (-1)
September 26, 2022 250 (-1) 301 0 0 551 (-1)
September 21, 2022 251 301 (-1) 0 0 552 (-1)
September 12, 2022 251 302 (-1) 0 0 553 (-1)
September 2, 2022 251 303 (1) 0 0 554 (1)
August 30, 2022 251 (1) 302 0 0 553 (1)
August 24, 2022 250 302 (-1) 0 0 552 (-1)
August 5, 2022 250 (-2) 303 0 0 553 (-2)
August 4, 2022 252 303 (-1) 0 0 555 (-1)
August 3, 2022 252 (-1) 304 0 0 556 (-1)
July 11, 2022 253 304 (-1) 0 0 557 (-1)
June 3, 2022 253 (-2) 305 (-2) 0 0 558 (-4)
April 15, 2022 255 307 (1) 0 0 562 (1)
March 13, 2022 255 (-1) 306 0 0 561 (-1)
February 23, 2022 256 (1) 306 (4) 0 0 562 (5)
February 21, 2022 255 (2) 302 (1) 0 0 557 (3)
February 19, 2022 253 301 (1) 0 0 554 (1)
February 13, 2022 253 300 (2) 0 0 553 (2)
February 12, 2022 253 (3) 298 (3) 0 0 551 (6)
February 2, 2022 250 295 (-1) 0 0 545 (-1)
January 10, 2022 250 296 (1) 0 0 546 (1)
January 9, 2022 250 (1) 295 (2) 0 0 545 (3)
January 6, 2022 249 293 (-1) 0 0 542 (-1)
December 28, 2021 249 294 (-1) 0 0 543 (-1)
December 27, 2021 249 (-12) 295 (-3) 0 0 544 (-15)
December 26, 2021 261 (-4) 298 (-5) 0 0 559 (-9)
September 23, 2021 265 303 (-1) 0 0 568 (-1)
September 21, 2021 265 (-1) 304 0 0 569 (-1)
September 17, 2021 266 304 (1) 0 0 570 (1)
September 16, 2021 266 303 (-1) 0 0 569 (-1)
August 4, 2021 266 (-2) 304 (-2) 0 0 570 (-4)
August 3, 2021 268 306 (-1) 0 0 574 (-1)
August 2, 2021 268 307 (-1) 0 0 575 (-1)
June 20, 2021 268 308 (-1) 0 0 576 (-1)
June 2, 2021 268 (-1) 309 0 0 577 (-1)
April 8, 2021 269 309 (-1) 0 0 578 (-1)
January 21, 2021 269 310 (-1) 0 0 579 (-1)
January 20, 2021 269 311 (2) 0 0 580 (2)
January 8, 2021 269 (1) 309 (1) 0 0 578 (2)
January 7, 2021 268 (-2) 308 (-3) 0 0 576 (-5)
December 12, 2020 270 (-1) 311 0 0 581 (-1)
December 9, 2020 271 (1) 311 (1) 0 0 582 (2)
November 26, 2020 270 (1) 310 (1) 0 0 580 (2)
November 6, 2020 269 309 (1) 0 0 578 (1)
October 23, 2020 269 (1) 308 0 0 577 (1)
October 3, 2020 268 (1) 308 0 0 576 (1)
October 2, 2020 267 308 (-1) 0 0 575 (-1)
September 22, 2020 267 (-1) 309 0 0 576 (-1)
August 27, 2020 268 (1) 309 (2) 0 0 577 (3)
August 16, 2020 267 (-1) 307 (-1) 0 0 574 (-2)
August 3, 2020
until August 12, 2020
268 308 (-1) 0 0 576 (-1)
May 2, 2020
until June 11, 2020
268 309 (-1) 0 0 577 (-1)
April 10, 2020
until April 24, 2020
268 (-94) 310 (-105) 0 0 578 (-199)
April 9, 2020 362 (-3) 415 (-7) 0 0 777 (-10)
March 12, 2020
until March 22, 2020
365 (-1) 422 (-1) 0 0 787 (-2)
February 20, 2020
until February 25, 2020
366 (1) 423 0 0 789 (1)
January 9, 2020
until February 7, 2020
365 (-1) 423 (-1) 0 0 788 (-2)
December 31, 2019
until January 2, 2020
366 424 (-1) 0 0 790 (-1)
December 26, 2019
until December 27, 2019
366 425 (3) 0 0 791 (3)
December 2, 2019
until December 22, 2019
366 (-1) 422 (2) 0 0 788 (1)
September 2, 2019 367 (-2) 420 (1) 0 0 787 (-1)
July 21, 2019
until July 31, 2019
369 (-4) 419 (-10) 0 0 788 (-14)
December 31, 2018 373 (2) 429 (5) 0 0 802 (7)
September 10, 2018 371 424 (1) 0 0 795 (1)
June 14, 2018
until July 17, 2018
371 (2) 423 (-1) 0 0 794 (1)
May 14, 2018 369 (-1) 424 (-1) 0 0 793 (-2)
April 11, 2018
until April 12, 2018
370 (11) 425 (12) 0 0 795 (23)
March 19, 2018 359 (3) 413 (2) 0 0 772 (5)
January 30, 2018 356 (7) 411 0 0 767 (7)
December 30, 2017 349 (2) 411 (1) 0 0 760 (3)
November 29, 2017 347 (3) 410 (3) 0 0 757 (6)
September 10, 2017
until October 26, 2017
344 (4) 407 (-2) 0 0 751 (2)
June 27, 2017
until July 3, 2017
340 409 (1) 0 0 749 (1)
June 5, 2017 340 (-1) 408 0 0 748 (-1)
May 19, 2017
until May 29, 2017
341 408 0 0 749