TPPC's Rarity List

History of Shellos (West Sea)

Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.

Something seem confusing? Read all about this page!

« Home
Date Male Female Genderless Ungendered Total
- 139 141 0 0 280
April 6, 2025 139 (-3) 141 (-2) 0 0 280 (-5)
April 5, 2025 142 (2) 143 (1) 0 0 285 (3)
April 4, 2025 140 (1) 142 (1) 0 0 282 (2)
April 2, 2025 139 (1) 141 0 0 280 (1)
March 15, 2025 138 (3) 141 0 0 279 (3)
February 27, 2025 135 (1) 141 0 0 276 (1)
February 24, 2025 134 (3) 141 0 0 275 (3)
February 23, 2025 131 141 (2) 0 0 272 (2)
February 22, 2025 131 (3) 139 0 0 270 (3)
February 13, 2025 128 139 (-1) 0 0 267 (-1)
January 23, 2025 128 140 (-1) 0 0 268 (-1)
January 5, 2025 128 (1) 141 (2) 0 0 269 (3)
December 26, 2024 127 139 (-1) 0 0 266 (-1)
November 9, 2024 127 (2) 140 (1) 0 0 267 (3)
October 12, 2024 125 139 (-1) 0 0 264 (-1)
October 7, 2024 125 (-2) 140 0 0 265 (-2)
October 5, 2024 127 (-1) 140 0 0 267 (-1)
October 4, 2024 128 (3) 140 (2) 0 0 268 (5)
August 11, 2024 125 (-1) 138 0 0 263 (-1)
July 15, 2024 126 (-2) 138 (-4) 0 0 264 (-6)
June 7, 2024 128 142 (-1) 0 0 270 (-1)
April 19, 2024 128 143 (1) 0 0 271 (1)
March 25, 2024 128 142 (1) 0 0 270 (1)
March 24, 2024 128 (6) 141 (2) 0 0 269 (8)
March 23, 2024 122 (4) 139 (3) 0 0 261 (7)
March 22, 2024 118 (1) 136 (5) 0 0 254 (6)
March 21, 2024 117 (1) 131 (6) 0 0 248 (7)
March 20, 2024 116 (9) 125 (4) 0 0 241 (13)
March 19, 2024 107 (1) 121 (4) 0 0 228 (5)
February 13, 2024 106 (1) 117 (1) 0 0 223 (2)
February 11, 2024 105 116 (-1) 0 0 221 (-1)
January 29, 2024 105 (2) 117 (-1) 0 0 222 (1)
January 27, 2024 103 118 (2) 0 0 221 (2)
January 26, 2024 103 (-3) 116 0 0 219 (-3)
January 18, 2024 106 116 (-1) 0 0 222 (-1)
January 16, 2024 106 117 (3) 0 0 223 (3)
December 31, 2023 106 114 (-1) 0 0 220 (-1)
December 30, 2023 106 (-2) 115 (-3) 0 0 221 (-5)
December 27, 2023 108 (-2) 118 0 0 226 (-2)
December 25, 2023 110 (-1) 118 0 0 228 (-1)
December 1, 2023 111 (1) 118 (2) 0 0 229 (3)
November 30, 2023 110 (2) 116 (1) 0 0 226 (3)
August 3, 2023 108 (1) 115 (2) 0 0 223 (3)
July 31, 2023 107 (-1) 113 0 0 220 (-1)
July 30, 2023 108 113 (-1) 0 0 221 (-1)
July 28, 2023 108 114 (-1) 0 0 222 (-1)
July 27, 2023 108 115 (3) 0 0 223 (3)
July 26, 2023 108 (-1) 112 0 0 220 (-1)
July 25, 2023 109 112 (1) 0 0 221 (1)
July 24, 2023 109 (2) 111 0 0 220 (2)
July 22, 2023 107 (2) 111 (1) 0 0 218 (3)
July 18, 2023 105 (-1) 110 0 0 215 (-1)
July 17, 2023 106 (1) 110 (1) 0 0 216 (2)
July 13, 2023 105 109 (1) 0 0 214 (1)
July 6, 2023 105 (4) 108 0 0 213 (4)
July 5, 2023 101 (2) 108 0 0 209 (2)
July 4, 2023 99 (1) 108 (3) 0 0 207 (4)
July 3, 2023 98 (2) 105 (1) 0 0 203 (3)
July 1, 2023 96 (1) 104 0 0 200 (1)
June 24, 2023 95 (1) 104 (2) 0 0 199 (3)
May 11, 2023 94 102 (-1) 0 0 196 (-1)
May 9, 2023 94 (-2) 103 (1) 0 0 197 (-1)
May 8, 2023 96 (-1) 102 0 0 198 (-1)
April 30, 2023 97 102 (-1) 0 0 199 (-1)
April 27, 2023 97 103 (1) 0 0 200 (1)
April 14, 2023 97 102 (1) 0 0 199 (1)
April 12, 2023 97 101 (1) 0 0 198 (1)
April 7, 2023 97 100 (1) 0 0 197 (1)
April 6, 2023 97 99 (-1) 0 0 196 (-1)
April 5, 2023 97 (1) 100 (1) 0 0 197 (2)
April 4, 2023 96 (5) 99 (1) 0 0 195 (6)
March 26, 2023 91 (-1) 98 (-2) 0 0 189 (-3)
March 16, 2023 92 (-2) 100 (-1) 0 0 192 (-3)
March 9, 2023 94 (2) 101 (1) 0 0 195 (3)
February 11, 2023 92 100 (-1) 0 0 192 (-1)
January 12, 2023 92 (1) 101 0 0 193 (1)
January 8, 2023 91 (-1) 101 0 0 192 (-1)
January 1, 2023 92 101 (-2) 0 0 193 (-2)
November 27, 2022 92 103 (-1) 0 0 195 (-1)
September 2, 2022 92 104 (1) 0 0 196 (1)
August 5, 2022 92 103 (-1) 0 0 195 (-1)
June 8, 2022 92 (-1) 104 (-1) 0 0 196 (-2)
June 7, 2022 93 (-1) 105 0 0 198 (-1)
February 23, 2022 94 (1) 105 (1) 0 0 199 (2)
February 19, 2022 93 104 (1) 0 0 197 (1)
February 12, 2022 93 (3) 103 (1) 0 0 196 (4)
December 26, 2021 90 (-1) 102 0 0 192 (-1)
August 4, 2021 91 102 (-2) 0 0 193 (-2)
June 15, 2021 91 (-1) 104 0 0 195 (-1)
June 2, 2021 92 104 (-1) 0 0 196 (-1)
May 31, 2021 92 (1) 105 0 0 197 (1)
November 28, 2020 91 (-1) 105 0 0 196 (-1)
November 26, 2020 92 (4) 105 (2) 0 0 197 (6)
October 23, 2020 88 (1) 103 0 0 191 (1)
May 2, 2020
until August 12, 2020
87 (-1) 103 0 0 190 (-1)
April 10, 2020
until April 24, 2020
88 (-39) 103 (-41) 0 0 191 (-80)
April 9, 2020 127 (-1) 144 (-1) 0 0 271 (-2)
February 7, 2020
until March 22, 2020
128 (1) 145 0 0 273 (1)
January 25, 2020 127 (-1) 145 0 0 272 (-1)
January 9, 2020 128 (-1) 145 0 0 273 (-1)
September 2, 2019
until January 2, 2020
129 (1) 145 0 0 274 (1)
July 21, 2019
until July 31, 2019
128 145 (-3) 0 0 273 (-3)
December 31, 2018 128 (2) 148 0 0 276 (2)
September 10, 2018 126 (1) 148 0 0 274 (1)
July 17, 2018 125 148 (1) 0 0 273 (1)
June 14, 2018 125 (2) 147 (5) 0 0 272 (7)
April 11, 2018
until May 14, 2018
123 (1) 142 (1) 0 0 265 (2)
January 30, 2018
until March 19, 2018
122 141 (2) 0 0 263 (2)
December 30, 2017 122 (1) 139 0 0 261 (1)
October 26, 2017
until November 29, 2017
121 (6) 139 (11) 0 0 260 (17)
September 10, 2017 115 (-2) 128 (-1) 0 0 243 (-3)
June 27, 2017
until July 3, 2017
117 (1) 129 0 0 246 (1)
June 5, 2017 116 (-2) 129 0 0 245 (-2)
May 19, 2017
until May 29, 2017
118 129 0 0 247