TPPC's Rarity List

History of ShinyBulbasaur

Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.

Something seem confusing? Read all about this page!

« Home
Date Male Female Genderless Ungendered Total
- 1589 210 1 332 2132
April 25, 2025 1589 210 1 332 (1) 2132 (1)
April 7, 2025 1589 (-1) 210 (-1) 1 331 2131 (-2)
April 2, 2025 1590 211 1 331 (1) 2133 (1)
March 30, 2025 1590 211 (1) 1 330 (1) 2132 (2)
March 17, 2025 1590 (1) 210 (1) 1 329 2130 (2)
February 25, 2025 1589 209 1 329 (1) 2128 (1)
February 18, 2025 1589 209 (1) 1 328 2127 (1)
February 8, 2025 1589 208 (-1) 1 328 (-1) 2126 (-2)
January 16, 2025 1589 (7) 209 1 329 2128 (7)
January 15, 2025 1582 (1) 209 1 329 2121 (1)
January 14, 2025 1581 (-8) 209 1 329 2120 (-8)
January 7, 2025 1589 (52) 209 (14) 1 329 2128 (66)
December 19, 2024 1537 195 1 329 (1) 2062 (1)
December 1, 2024 1537 (2) 195 1 328 2061 (2)
October 31, 2024 1535 (1) 195 1 328 (-1) 2059
October 28, 2024 1534 (-1) 195 1 329 2059 (-1)
October 4, 2024 1535 (-1) 195 1 329 2060 (-1)
September 3, 2024 1536 (18) 195 (2) 1 329 (1) 2061 (21)
August 11, 2024 1518 (-15) 193 1 328 2040 (-15)
August 10, 2024 1533 (1) 193 (1) 1 328 2055 (2)
August 5, 2024 1532 (-1) 192 (-1) 1 328 2053 (-2)
August 2, 2024 1533 193 1 328 (1) 2055 (1)
July 29, 2024 1533 193 1 327 (1) 2054 (1)
July 16, 2024 1533 (-3) 193 1 326 2053 (-3)
July 15, 2024 1536 (-3) 193 (-1) 1 326 2056 (-4)
June 28, 2024 1539 (-1) 194 1 326 2060 (-1)
May 31, 2024 1540 (1) 194 1 326 2061 (1)
May 30, 2024 1539 (-1) 194 1 326 2060 (-1)
April 6, 2024 1540 (-1) 194 1 326 2061 (-1)
April 3, 2024 1541 (1) 194 1 326 2062 (1)
March 27, 2024 1540 (-1) 194 1 326 2061 (-1)
March 25, 2024 1541 (-3) 194 (-1) 1 326 2062 (-4)
March 11, 2024 1544 (1) 195 1 326 2066 (1)
March 8, 2024 1543 195 1 326 (1) 2065 (1)
February 29, 2024 1543 195 (-1) 1 325 2064 (-1)
February 21, 2024 1543 196 1 325 (-1) 2065 (-1)
February 17, 2024 1543 (-1) 196 1 326 2066 (-1)
February 9, 2024 1544 196 (1) 1 326 2067 (1)
February 8, 2024 1544 (-1) 195 1 326 2066 (-1)
February 1, 2024 1545 (1) 195 (1) 1 326 2067 (2)
January 22, 2024 1544 194 1 326 (2) 2065 (2)
January 20, 2024 1544 (2) 194 1 324 2063 (2)
January 18, 2024 1542 (-1) 194 1 324 (-1) 2061 (-2)
January 8, 2024 1543 194 1 325 (1) 2063 (1)
January 6, 2024 1543 (-1) 194 (-1) 1 324 2062 (-2)
January 5, 2024 1544 (-1) 195 1 324 (-5) 2064 (-6)
January 2, 2024 1545 (4) 195 (1) 1 329 (1) 2070 (6)
December 31, 2023 1541 (1) 194 1 328 (1) 2064 (2)
December 30, 2023 1540 (-2) 194 1 327 2062 (-2)
December 23, 2023 1542 (-1) 194 1 327 (-2) 2064 (-3)
November 9, 2023 1543 194 1 329 (5) 2067 (5)
November 7, 2023 1543 194 (-1) 1 324 2062 (-1)
October 24, 2023 1543 195 (1) 1 324 2063 (1)
October 23, 2023 1543 194 (-1) 1 324 2062 (-1)
September 17, 2023 1543 (-1) 195 1 324 2063 (-1)
August 22, 2023 1544 195 1 324 (1) 2064 (1)
August 15, 2023 1544 (1) 195 1 323 2063 (1)
August 13, 2023 1543 (1) 195 1 323 (-1) 2062
August 12, 2023 1542 (1) 195 1 324 2062 (1)
August 11, 2023 1541 (-4) 195 1 324 (-1) 2061 (-5)
August 7, 2023 1545 (-1) 195 1 325 2066 (-1)
July 22, 2023 1546 (1) 195 1 325 2067 (1)
July 21, 2023 1545 (2) 195 1 325 2066 (2)
July 17, 2023 1543 (-2) 195 1 325 2064 (-2)
June 20, 2023 1545 195 (1) 1 325 2066 (1)
June 11, 2023 1545 (1) 194 1 325 (1) 2065 (2)
June 10, 2023 1544 (-1) 194 1 324 2063 (-1)
June 6, 2023 1545 (-1) 194 1 324 2064 (-1)
March 16, 2023 1546 (-1) 194 1 324 2065 (-1)
March 12, 2023 1547 194 (-1) 1 324 2066 (-1)
March 1, 2023 1547 (-4) 195 (-2) 1 324 2067 (-6)
February 1, 2023 1551 (1) 197 1 324 2073 (1)
January 31, 2023 1550 (-1) 197 1 324 2072 (-1)
January 13, 2023 1551 197 1 324 (-1) 2073 (-1)
January 12, 2023 1551 (3) 197 1 325 2074 (3)
January 10, 2023 1548 (1) 197 (1) 1 325 (1) 2071 (3)
January 9, 2023 1547 196 1 324 (7) 2068 (7)
January 8, 2023 1547 (-5) 196 (-1) 1 317 (-7) 2061 (-13)
September 8, 2022 1552 197 (-1) 1 324 2074 (-1)
August 12, 2022 1552 198 1 324 (-1) 2075 (-1)
August 7, 2022 1552 (2) 198 1 325 2076 (2)
August 5, 2022 1550 (-5) 198 (-1) 1 325 (-2) 2074 (-8)
July 29, 2022 1555 (-2) 199 1 327 2082 (-2)
June 27, 2022 1557 199 1 327 (-1) 2084 (-1)
May 24, 2022 1557 199 1 328 (-3) 2085 (-3)
May 16, 2022 1557 199 1 331 (-1) 2088 (-1)
May 13, 2022 1557 (1) 199 1 332 2089 (1)
February 12, 2022 1556 199 1 332 (1) 2088 (1)
January 18, 2022 1556 (1) 199 1 331 2087 (1)
January 16, 2022 1555 (-2) 199 1 331 2086 (-2)
January 10, 2022 1557 (1) 199 1 331 2088 (1)
January 6, 2022 1556 (-2) 199 1 331 2087 (-2)
August 8, 2021 1558 (-1) 199 1 331 2089 (-1)
July 8, 2021 1559 (1) 199 1 331 2090 (1)
May 3, 2021 1558 199 1 331 (-1) 2089 (-1)
March 19, 2021 1558 199 1 332 (-2) 2090 (-2)
March 10, 2021 1558 199 1 334 (7) 2092 (7)
February 18, 2021 1558 199 1 327 (-6) 2085 (-6)
February 6, 2021 1558 199 1 333 (-1) 2091 (-1)
January 19, 2021 1558 (2) 199 1 334 2092 (2)
January 11, 2021 1556 (-1) 199 1 334 2090 (-1)
January 7, 2021 1557 (-3) 199 1 334 2091 (-3)
December 21, 2020 1560 (2) 199 1 334 2094 (2)
December 16, 2020 1558 (2) 199 1 334 2092 (2)
October 24, 2020 1556 199 (-1) 1 334 2090 (-1)
October 14, 2020 1556 200 (-1) 1 334 2091 (-1)
October 8, 2020 1556 201 1 334 (1) 2092 (1)
August 13, 2020 1556 (-1) 201 (-1) 1 333 2091 (-2)
August 3, 2020
until August 12, 2020
1557 (-1) 202 1 333 (-3) 2093 (-4)
May 25, 2020
until June 11, 2020
1558 (-4) 202 1 336 (-3) 2097 (-7)
May 2, 2020 1562 202 1 339 (-2) 2104 (-2)
April 10, 2020
until April 24, 2020
1562 (-118) 202 (-18) 1 341 (-1) 2106 (-137)
April 9, 2020 1680 (-3) 220 1 342 2243 (-3)
March 19, 2020
until March 22, 2020
1683 (-3) 220 1 342 (-10) 2246 (-13)
March 12, 2020
until March 16, 2020
1686 (-1) 220 1 352 2259 (-1)
February 20, 2020
until February 25, 2020
1687 220 1 352 (-1) 2260 (-1)
February 7, 2020 1687 (2) 220 1 353 2261 (2)
January 25, 2020 1685 (-3) 220 1 353 (-1) 2259 (-4)
January 9, 2020 1688 (11) 220 1 354 (1) 2263 (12)
December 31, 2019
until January 2, 2020
1677 220 1 353 (-8) 2251 (-8)
December 27, 2019 1677 (-2) 220 1 361 (-2) 2259 (-4)
December 26, 2019 1679 220 (1) 1 363 2263 (1)
December 22, 2019 1679 219 1 363 (-2) 2262 (-2)
September 2, 2019
until December 2, 2019
1679 (-2) 219 1 365 2264 (-2)
July 21, 2019
until July 31, 2019
1681 (-11) 219 (-3) 1 365 (-2) 2266 (-16)
December 31, 2018 1692 (16) 222 1 367 2282 (16)
September 10, 2018 1676 (1) 222 1 367 2266 (1)
May 14, 2018
until July 17, 2018
1675 (-1) 222 (-2) 1 367 (-1) 2265 (-4)
April 11, 2018
until April 12, 2018
1676 224 1 368 (1) 2269 (1)
January 30, 2018
until March 19, 2018
1676 (-3) 224 1 367 (3) 2268
December 30, 2017 1679 (-1) 224 1 364 (3) 2268 (2)
October 26, 2017
until November 29, 2017
1680 224 1 361 (1) 2266 (1)
September 10, 2017 1680 (-5) 224 1 360 2265 (-5)
July 3, 2017 1685 (2) 224 1 360 2270 (2)
June 5, 2017
until June 27, 2017
1683 224 1 360 (1) 2268 (1)
May 29, 2017 1683 224 1 359 (-2) 2267 (-2)
May 19, 2017
until May 20, 2017
1683 (5) 224 (1) 1 361 (-1) 2269 (5)
March 20, 2017 1678 (-9) 223 (-2) 1 362 2264 (-11)
December 2, 2016
until December 25, 2016
1687 (-2) 225 1 362 2275 (-2)
November 4, 2016 1689 (-2) 225 1 362 2277 (-2)
September 30, 2016 1691 (-2) 225 1 362 (-2) 2279 (-4)
August 26, 2016 1693 (-1) 225 (-1) 1 364 (2) 2283
July 22, 2016 1694 (-2) 226 (-1) 1 362 2283 (-3)
June 21, 2016 1696 (-1) 227 (-1) 1 362 (3) 2286 (1)
June 1, 2016
until June 4, 2016
1697 (-1) 228 1 359 2285 (-1)
May 23, 2016
until May 31, 2016
1698 (-6) 228 1 359 2286 (-6)
May 19, 2016
until May 21, 2016
1704 (-2) 228 1 359 2292 (-2)
April 5, 2016 1706 (-2) 228 (-1) 1 359 2294 (-3)
March 13, 2016 1708 (-5) 229 (-2) 1 359 2297 (-7)
March 2, 2016 1713 (-10) 231 1 359 2304 (-10)
November 29, 2015
until January 17, 2016
1723 (-2) 231 1 359 2314 (-2)
October 16, 2015 1725 (-6) 231 1 359 2316 (-6)
August 24, 2015
until August 28, 2015
1731 (-1) 231 1 359 2322 (-1)
July 18, 2015
until August 23, 2015
1732 (-1) 231 1 359 2323 (-1)
July 13, 2015
until July 17, 2015
1733 (2) 231 (-2) 1 359 2324
May 10, 2015 1731 (-11) 233 1 359 (2) 2324 (-9)
February 6, 2015
until February 22, 2015
1742 (6) 233 (1) 1 357 (-2) 2333 (5)
December 25, 2014 1736 (-3) 232 1 359 (-2) 2328 (-5)
October 19, 2014 1739 (-101) 232 (-12) 1 361 (-7) 2333 (-120)
July 12, 2013
until July 15, 2013
1840 (-26) 244 (-3) 1 368 2453 (-29)
March 27, 2013 1866 (-7) 247 (-2) 1 368 (-1) 2482 (-10)
January 24, 2013 1873 (1805) 249 (242) 1 369 (5) 2492 (2052)
June 6, 2012 68 (-1) 7 1 (1) 364 (-3) 440 (-3)
September 23, 2011
until December 8, 2011
69 7 0 367 (-1) 443 (-1)
August 27, 2011 69 (-1) 7 0 368 (-55) 444 (-56)
August 19, 2010 70 (1) 7 0 423 500 (1)
June 11, 2010 69 (27) 7 (2) 0 423 (-95) 499 (-66)
February 14, 2009 42 (42) 5 (5) 0 518 (518) 565 (3)
November 2, 2008 0 0 0 0 562 (-136)
November 6, 2007 0 0 0 0 698 (55)
February 26, 2007 0 0 0 0 643 (14)
January 22, 2007 0 0 0 0 629 (1)
January 17, 2007 0 0 0 0 628 (5)
January 12, 2007 0 0 0 0 623 (1)
January 7, 2007 0 0 0 0 622 (12)
January 2, 2007 0 0 0 0 610 (-2560)
December 21, 2006 0 0 0 0 3170 (-1)
December 4, 2006
until December 14, 2006
0 0 0 0 3171 (-2)
November 5, 2006 0 0 0 0 3173 (-10)
April 10, 2006 0 0 0 0 3183 (-5)
January 15, 2006
until February 4, 2006
0 0 0 0 3188 (-2)
November 24, 2005
until November 25, 2005
0 0 0 0 3190 (-2)
October 28, 2005 0 0 0 0 3192 (-1)
October 22, 2005 0 0 0 0 3193