TPPC's Rarity List
History of ShinyBuneary
Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.
Something seem confusing? Read all about this page!
Date | Male | Female | Genderless | Ungendered | Total |
---|---|---|---|---|---|
- | 408 | 408 | 0 | 0 | 816 |
April 27, 2025 | 408 (-5) | 408 (-7) | 0 | 0 | 816 (-12) |
September 3, 2024 | 413 (11) | 415 (17) | 0 | 0 | 828 (28) |
August 11, 2024 | 402 (-16) | 398 (-26) | 0 | 0 | 800 (-42) |
August 2, 2024 | 418 (1) | 424 | 0 | 0 | 842 (1) |
July 15, 2024 | 417 (-1) | 424 | 0 | 0 | 841 (-1) |
April 1, 2024 | 418 (2) | 424 (8) | 0 | 0 | 842 (10) |
March 25, 2024 | 416 (-1) | 416 | 0 | 0 | 832 (-1) |
March 13, 2024 | 417 (1) | 416 | 0 | 0 | 833 (1) |
March 7, 2024 | 416 (22) | 416 (21) | 0 | 0 | 832 (43) |
February 8, 2024 | 394 (-1) | 395 | 0 | 0 | 789 (-1) |
February 1, 2024 | 395 | 395 (1) | 0 | 0 | 790 (1) |
January 22, 2024 | 395 (6) | 394 (4) | 0 | 0 | 789 (10) |
January 20, 2024 | 389 (1) | 390 (1) | 0 | 0 | 779 (2) |
January 6, 2024 | 388 (-23) | 389 (-21) | 0 | 0 | 777 (-44) |
January 1, 2024 | 411 | 410 (-1) | 0 | 0 | 821 (-1) |
December 28, 2023 | 411 (-1) | 411 | 0 | 0 | 822 (-1) |
October 17, 2023 | 412 (-1) | 411 (-1) | 0 | 0 | 823 (-2) |
August 15, 2023 | 413 (1) | 412 | 0 | 0 | 825 (1) |
August 11, 2023 | 412 (-1) | 412 | 0 | 0 | 824 (-1) |
August 2, 2023 | 413 (1) | 412 | 0 | 0 | 825 (1) |
July 11, 2023 | 412 (-1) | 412 | 0 | 0 | 824 (-1) |
January 30, 2023 | 413 | 412 (-1) | 0 | 0 | 825 (-1) |
January 19, 2023 | 413 | 413 (1) | 0 | 0 | 826 (1) |
January 9, 2023 | 413 (1) | 412 | 0 | 0 | 825 (1) |
January 8, 2023 | 412 (-1) | 412 | 0 | 0 | 824 (-1) |
November 7, 2022 | 413 (2) | 412 (2) | 0 | 0 | 825 (4) |
October 29, 2022 | 411 (-2) | 410 (-2) | 0 | 0 | 821 (-4) |
July 24, 2022 | 413 | 412 (1) | 0 | 0 | 825 (1) |
July 6, 2022 | 413 | 411 (-1) | 0 | 0 | 824 (-1) |
July 4, 2022 | 413 | 412 (1) | 0 | 0 | 825 (1) |
June 29, 2022 | 413 | 411 (-1) | 0 | 0 | 824 (-1) |
June 17, 2022 | 413 | 412 (-1) | 0 | 0 | 825 (-1) |
June 16, 2022 | 413 | 413 (1) | 0 | 0 | 826 (1) |
June 8, 2022 | 413 | 412 (-1) | 0 | 0 | 825 (-1) |
May 13, 2022 | 413 (1) | 413 | 0 | 0 | 826 (1) |
April 23, 2022 | 412 | 413 (1) | 0 | 0 | 825 (1) |
February 12, 2022 | 412 (1) | 412 (1) | 0 | 0 | 824 (2) |
January 7, 2021 | 411 (-1) | 411 (-1) | 0 | 0 | 822 (-2) |
September 16, 2020 | 412 | 412 (-1) | 0 | 0 | 824 (-1) |
August 16, 2020 | 412 | 413 (-1) | 0 | 0 | 825 (-1) |
August 13, 2020 | 412 | 414 (1) | 0 | 0 | 826 (1) |
August 3, 2020 until August 12, 2020 |
412 | 413 (-2) | 0 | 0 | 825 (-2) |
May 2, 2020 until June 11, 2020 |
412 (-2) | 415 | 0 | 0 | 827 (-2) |
April 23, 2020 until April 24, 2020 |
414 (2) | 415 (3) | 0 | 0 | 829 (5) |
April 10, 2020 | 412 (-3) | 412 (-6) | 0 | 0 | 824 (-9) |
April 9, 2020 | 415 | 418 (-2) | 0 | 0 | 833 (-2) |
March 12, 2020 until March 22, 2020 |
415 (22) | 420 (22) | 0 | 0 | 835 (44) |
February 7, 2020 until February 25, 2020 |
393 | 398 (1) | 0 | 0 | 791 (1) |
July 21, 2019 until January 25, 2020 |
393 (-1) | 397 (-1) | 0 | 0 | 790 (-2) |
September 10, 2018 until December 31, 2018 |
394 | 398 (-1) | 0 | 0 | 792 (-1) |
May 14, 2018 until July 17, 2018 |
394 | 399 (-1) | 0 | 0 | 793 (-1) |
April 11, 2018 until April 12, 2018 |
394 | 400 (2) | 0 | 0 | 794 (2) |
September 10, 2017 until March 19, 2018 |
394 (1) | 398 | 0 | 0 | 792 (1) |
May 19, 2017 until May 29, 2017 |
393 | 398 (-1) | 0 | 0 | 791 (-1) |
March 20, 2017 | 393 (-4) | 399 (-3) | 0 | 0 | 792 (-7) |
May 25, 2016 until June 21, 2016 |
397 (-1) | 402 (-1) | 0 | 0 | 799 (-2) |
May 19, 2016 until May 24, 2016 |
398 (-1) | 403 | 0 | 0 | 801 (-1) |
January 3, 2016 until January 17, 2016 |
399 | 403 (1) | 0 | 0 | 802 (1) |
December 25, 2015 until January 2, 2016 |
399 | 402 (-1) | 0 | 0 | 801 (-1) |
February 6, 2015 until December 24, 2015 |
399 | 403 (1) | 0 | 0 | 802 (1) |
October 19, 2014 until December 25, 2014 |
399 (-1) | 402 | 0 | 0 | 801 (-1) |
July 12, 2013 until July 15, 2013 |
400 (-1) | 402 (-3) | 0 | 0 | 802 (-4) |
March 27, 2013 | 401 (-3) | 405 (-1) | 0 | 0 | 806 (-4) |
January 24, 2013 | 404 (15) | 406 (10) | 0 | 0 | 810 (25) |
June 6, 2012 | 389 (-33) | 396 (-36) | 0 | 0 | 785 (-69) |
December 8, 2011 | 422 (-2) | 432 (-1) | 0 | 0 | 854 (-3) |
November 7, 2011 | 424 (1) | 433 | 0 | 0 | 857 (1) |
September 23, 2011 until October 10, 2011 |
423 (-1) | 433 | 0 | 0 | 856 (-1) |
August 27, 2011 | 424 | 433 | 0 | 0 | 857 |