TPPC's Rarity List
History of ShinyDusclops
Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.
Something seem confusing? Read all about this page!
Date | Male | Female | Genderless | Ungendered | Total |
---|---|---|---|---|---|
- | 229 | 184 | 0 | 0 | 413 |
March 24, 2025 | 229 | 184 (1) | 0 | 0 | 413 (1) |
January 15, 2025 | 229 (3) | 183 (1) | 0 | 0 | 412 (4) |
January 14, 2025 | 226 (-3) | 182 (-1) | 0 | 0 | 408 (-4) |
December 1, 2024 | 229 (1) | 183 | 0 | 0 | 412 (1) |
October 31, 2024 | 228 (2) | 183 | 0 | 0 | 411 (2) |
October 28, 2024 | 226 (-3) | 183 | 0 | 0 | 409 (-3) |
October 4, 2024 | 229 (-1) | 183 | 0 | 0 | 412 (-1) |
September 8, 2024 | 230 | 183 (-1) | 0 | 0 | 413 (-1) |
September 3, 2024 | 230 (2) | 184 (3) | 0 | 0 | 414 (5) |
September 2, 2024 | 228 (-1) | 181 | 0 | 0 | 409 (-1) |
August 26, 2024 | 229 | 181 (1) | 0 | 0 | 410 (1) |
August 11, 2024 | 229 (-3) | 180 | 0 | 0 | 409 (-3) |
August 10, 2024 | 232 (1) | 180 (1) | 0 | 0 | 412 (2) |
August 8, 2024 | 231 (1) | 179 | 0 | 0 | 410 (1) |
August 5, 2024 | 230 (-2) | 179 (-1) | 0 | 0 | 409 (-3) |
July 15, 2024 | 232 (-8) | 180 (-4) | 0 | 0 | 412 (-12) |
March 7, 2024 | 240 (1) | 184 | 0 | 0 | 424 (1) |
February 2, 2024 | 239 (-1) | 184 | 0 | 0 | 423 (-1) |
January 7, 2024 | 240 (1) | 184 | 0 | 0 | 424 (1) |
January 6, 2024 | 239 (-3) | 184 | 0 | 0 | 423 (-3) |
January 2, 2024 | 242 | 184 (-2) | 0 | 0 | 426 (-2) |
January 1, 2024 | 242 (-1) | 186 (-1) | 0 | 0 | 428 (-2) |
December 29, 2023 | 243 | 187 (-1) | 0 | 0 | 430 (-1) |
December 27, 2023 | 243 (-1) | 188 | 0 | 0 | 431 (-1) |
November 12, 2023 | 244 | 188 (-1) | 0 | 0 | 432 (-1) |
October 14, 2023 | 244 | 189 (1) | 0 | 0 | 433 (1) |
October 13, 2023 | 244 | 188 (-1) | 0 | 0 | 432 (-1) |
August 18, 2023 | 244 (-1) | 189 | 0 | 0 | 433 (-1) |
August 11, 2023 | 245 (-1) | 189 (-2) | 0 | 0 | 434 (-3) |
August 2, 2023 | 246 | 191 (1) | 0 | 0 | 437 (1) |
July 25, 2023 | 246 (-1) | 190 | 0 | 0 | 436 (-1) |
June 20, 2023 | 247 (1) | 190 | 0 | 0 | 437 (1) |
March 21, 2023 | 246 (-1) | 190 | 0 | 0 | 436 (-1) |
March 10, 2023 | 247 (1) | 190 | 0 | 0 | 437 (1) |
February 15, 2023 | 246 | 190 (-1) | 0 | 0 | 436 (-1) |
February 13, 2023 | 246 | 191 (1) | 0 | 0 | 437 (1) |
January 18, 2023 | 246 | 190 (1) | 0 | 0 | 436 (1) |
January 12, 2023 | 246 (1) | 189 | 0 | 0 | 435 (1) |
January 9, 2023 | 245 | 189 (2) | 0 | 0 | 434 (2) |
January 8, 2023 | 245 (-3) | 187 (-3) | 0 | 0 | 432 (-6) |
January 6, 2023 | 248 (-1) | 190 (-2) | 0 | 0 | 438 (-3) |
January 2, 2023 | 249 | 192 (-1) | 0 | 0 | 441 (-1) |
November 7, 2022 | 249 | 193 (1) | 0 | 0 | 442 (1) |
September 30, 2022 | 249 (2) | 192 | 0 | 0 | 441 (2) |
August 30, 2022 | 247 (-1) | 192 | 0 | 0 | 439 (-1) |
August 22, 2022 | 248 (-1) | 192 | 0 | 0 | 440 (-1) |
August 12, 2022 | 249 | 192 (-1) | 0 | 0 | 441 (-1) |
July 24, 2022 | 249 (1) | 193 | 0 | 0 | 442 (1) |
July 17, 2022 | 248 (-1) | 193 | 0 | 0 | 441 (-1) |
July 10, 2022 | 249 | 193 (-1) | 0 | 0 | 442 (-1) |
July 6, 2022 | 249 (-2) | 194 | 0 | 0 | 443 (-2) |
July 4, 2022 | 251 (2) | 194 | 0 | 0 | 445 (2) |
June 17, 2022 | 249 (-2) | 194 | 0 | 0 | 443 (-2) |
June 16, 2022 | 251 (1) | 194 | 0 | 0 | 445 (1) |
June 8, 2022 | 250 (-2) | 194 | 0 | 0 | 444 (-2) |
June 3, 2022 | 252 (-1) | 194 | 0 | 0 | 446 (-1) |
May 28, 2022 | 253 (2) | 194 (1) | 0 | 0 | 447 (3) |
May 27, 2022 | 251 (8) | 193 (6) | 0 | 0 | 444 (14) |
May 26, 2022 | 243 (23) | 187 (10) | 0 | 0 | 430 (33) |
May 25, 2022 | 220 (12) | 177 (13) | 0 | 0 | 397 (25) |
May 24, 2022 | 208 (27) | 164 (16) | 0 | 0 | 372 (43) |
May 23, 2022 | 181 (63) | 148 (50) | 0 | 0 | 329 (113) |
May 22, 2022 | 118 (33) | 98 (37) | 0 | 0 | 216 (70) |
February 21, 2022 | 85 (-1) | 61 | 0 | 0 | 146 (-1) |
February 5, 2022 | 86 (1) | 61 | 0 | 0 | 147 (1) |
February 4, 2022 | 85 (-1) | 61 | 0 | 0 | 146 (-1) |
January 12, 2022 | 86 (1) | 61 | 0 | 0 | 147 (1) |
January 7, 2022 | 85 (-1) | 61 | 0 | 0 | 146 (-1) |
October 22, 2021 | 86 (1) | 61 | 0 | 0 | 147 (1) |
March 19, 2021 | 85 | 61 (-1) | 0 | 0 | 146 (-1) |
March 15, 2021 | 85 (-1) | 62 | 0 | 0 | 147 (-1) |
March 10, 2021 | 86 | 62 (2) | 0 | 0 | 148 (2) |
March 9, 2021 | 86 | 60 (-1) | 0 | 0 | 146 (-1) |
February 13, 2021 | 86 | 61 (-1) | 0 | 0 | 147 (-1) |
December 20, 2020 | 86 | 62 (1) | 0 | 0 | 148 (1) |
November 8, 2020 | 86 | 61 (1) | 0 | 0 | 147 (1) |
September 15, 2020 | 86 (1) | 60 | 0 | 0 | 146 (1) |
August 3, 2020 until August 12, 2020 |
85 (-1) | 60 (1) | 0 | 0 | 145 |
June 11, 2020 | 86 (3) | 59 (1) | 0 | 0 | 145 (4) |
April 23, 2020 until June 2, 2020 |
83 | 58 (-1) | 0 | 0 | 141 (-1) |
April 10, 2020 | 83 (-3) | 59 (-4) | 0 | 0 | 142 (-7) |
March 19, 2020 until April 9, 2020 |
86 | 63 (-1) | 0 | 0 | 149 (-1) |
September 2, 2019 until March 16, 2020 |
86 (1) | 64 | 0 | 0 | 150 (1) |
December 31, 2018 until July 31, 2019 |
85 (1) | 64 | 0 | 0 | 149 (1) |
July 17, 2018 until September 10, 2018 |
84 (1) | 64 | 0 | 0 | 148 (1) |
April 11, 2018 until June 14, 2018 |
83 (1) | 64 | 0 | 0 | 147 (1) |
January 30, 2018 until March 19, 2018 |
82 | 64 (-1) | 0 | 0 | 146 (-1) |
October 26, 2017 until December 30, 2017 |
82 | 65 (1) | 0 | 0 | 147 (1) |
May 29, 2017 until June 5, 2017 |
82 (1) | 64 (2) | 0 | 0 | 146 (3) |
January 7, 2016 until March 20, 2017 |
81 (1) | 62 | 0 | 0 | 143 (1) |
May 10, 2015 until January 6, 2016 |
80 (-1) | 62 | 0 | 0 | 142 (-1) |
February 20, 2015 until February 22, 2015 |
81 | 62 (1) | 0 | 0 | 143 (1) |
October 19, 2014 until February 6, 2015 |
81 (2) | 61 (-2) | 0 | 0 | 142 |
July 12, 2013 until July 15, 2013 |
79 | 63 (1) | 0 | 0 | 142 (1) |
March 27, 2013 | 79 (1) | 62 (1) | 0 | 0 | 141 (2) |
January 24, 2013 | 78 | 61 (3) | 0 | 0 | 139 (3) |
June 6, 2012 | 78 (7) | 58 (14) | 0 | 0 | 136 (21) |
August 27, 2011 until December 8, 2011 |
71 (-2) | 44 (-2) | 0 | 0 | 115 (-4) |
August 19, 2010 | 73 (-1) | 46 | 0 | 0 | 119 (-1) |
June 11, 2010 | 74 (-34) | 46 (-32) | 0 | 0 | 120 (-66) |
February 14, 2009 | 108 (108) | 78 (78) | 0 | 0 | 186 (-7) |
November 2, 2008 | 0 | 0 | 0 | 0 | 193 (-43) |
November 6, 2007 | 0 | 0 | 0 | 0 | 236 (1) |
January 2, 2007 until February 26, 2007 |
0 | 0 | 0 | 0 | 235 (-68) |
November 5, 2006 until December 21, 2006 |
0 | 0 | 0 | 0 | 303 (-2) |
April 10, 2006 | 0 | 0 | 0 | 0 | 305 (4) |
February 4, 2006 | 0 | 0 | 0 | 0 | 301 (10) |
January 15, 2006 | 0 | 0 | 0 | 0 | 291 (17) |
November 25, 2005 | 0 | 0 | 0 | 0 | 274 (1) |
November 24, 2005 | 0 | 0 | 0 | 0 | 273 (7) |
October 28, 2005 | 0 | 0 | 0 | 0 | 266 (4) |
October 22, 2005 | 0 | 0 | 0 | 0 | 262 |