TPPC's Rarity List
History of ShinyKakuna
Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.
Something seem confusing? Read all about this page!
Date | Male | Female | Genderless | Ungendered | Total |
---|---|---|---|---|---|
- | 297 | 306 | 0 | 0 | 603 |
February 17, 2025 | 297 (1) | 306 | 0 | 0 | 603 (1) |
January 14, 2025 | 296 | 306 (-1) | 0 | 0 | 602 (-1) |
December 20, 2024 | 296 (1) | 307 | 0 | 0 | 603 (1) |
October 31, 2024 | 295 (2) | 307 (3) | 0 | 0 | 602 (5) |
October 28, 2024 | 293 (-2) | 304 (-3) | 0 | 0 | 597 (-5) |
October 4, 2024 | 295 (-1) | 307 | 0 | 0 | 602 (-1) |
September 3, 2024 | 296 (3) | 307 (2) | 0 | 0 | 603 (5) |
August 11, 2024 | 293 (-2) | 305 (-4) | 0 | 0 | 598 (-6) |
August 10, 2024 | 295 (1) | 309 (1) | 0 | 0 | 604 (2) |
August 5, 2024 | 294 (-1) | 308 (-1) | 0 | 0 | 602 (-2) |
July 15, 2024 | 295 (-2) | 309 (-1) | 0 | 0 | 604 (-3) |
January 6, 2024 | 297 (-1) | 310 | 0 | 0 | 607 (-1) |
January 5, 2024 | 298 (-1) | 310 (-2) | 0 | 0 | 608 (-3) |
January 2, 2024 | 299 (-1) | 312 | 0 | 0 | 611 (-1) |
December 30, 2023 | 300 (-2) | 312 (-2) | 0 | 0 | 612 (-4) |
August 23, 2023 | 302 (2) | 314 (2) | 0 | 0 | 616 (4) |
August 15, 2023 | 300 (4) | 312 (2) | 0 | 0 | 612 (6) |
August 13, 2023 | 296 (2) | 310 (2) | 0 | 0 | 606 (4) |
August 11, 2023 | 294 (-9) | 308 (-6) | 0 | 0 | 602 (-15) |
July 25, 2023 | 303 (1) | 314 | 0 | 0 | 617 (1) |
June 20, 2023 | 302 | 314 (1) | 0 | 0 | 616 (1) |
March 26, 2023 | 302 (-1) | 313 (-1) | 0 | 0 | 615 (-2) |
January 12, 2023 | 303 (3) | 314 (2) | 0 | 0 | 617 (5) |
January 9, 2023 | 300 | 312 (1) | 0 | 0 | 612 (1) |
January 8, 2023 | 300 (-3) | 311 (-4) | 0 | 0 | 611 (-7) |
August 30, 2022 | 303 | 315 (1) | 0 | 0 | 618 (1) |
August 17, 2022 | 303 (1) | 314 | 0 | 0 | 617 (1) |
August 5, 2022 | 302 (-1) | 314 (-1) | 0 | 0 | 616 (-2) |
July 24, 2022 | 303 | 315 (1) | 0 | 0 | 618 (1) |
July 10, 2022 | 303 (-1) | 314 | 0 | 0 | 617 (-1) |
July 6, 2022 | 304 | 314 (-1) | 0 | 0 | 618 (-1) |
July 4, 2022 | 304 | 315 (1) | 0 | 0 | 619 (1) |
June 27, 2022 | 304 (-1) | 314 (-3) | 0 | 0 | 618 (-4) |
June 17, 2022 | 305 | 317 (-1) | 0 | 0 | 622 (-1) |
June 16, 2022 | 305 | 318 (1) | 0 | 0 | 623 (1) |
June 8, 2022 | 305 | 317 (-1) | 0 | 0 | 622 (-1) |
May 4, 2022 | 305 | 318 (-1) | 0 | 0 | 623 (-1) |
February 12, 2022 | 305 | 319 (1) | 0 | 0 | 624 (1) |
January 11, 2022 | 305 | 318 (-1) | 0 | 0 | 623 (-1) |
January 10, 2022 | 305 (2) | 319 (1) | 0 | 0 | 624 (3) |
July 26, 2021 | 303 | 318 (-1) | 0 | 0 | 621 (-1) |
May 3, 2021 | 303 (-1) | 319 (-1) | 0 | 0 | 622 (-2) |
March 11, 2021 | 304 (1) | 320 (1) | 0 | 0 | 624 (2) |
March 10, 2021 | 303 (2) | 319 (2) | 0 | 0 | 622 (4) |
March 8, 2021 | 301 | 317 (-1) | 0 | 0 | 618 (-1) |
January 8, 2021 | 301 (1) | 318 | 0 | 0 | 619 (1) |
January 7, 2021 | 300 (-2) | 318 (-1) | 0 | 0 | 618 (-3) |
January 1, 2021 | 302 (-1) | 319 | 0 | 0 | 621 (-1) |
August 16, 2020 | 303 | 319 (-1) | 0 | 0 | 622 (-1) |
August 3, 2020 until August 12, 2020 |
303 (-30) | 320 (-29) | 0 | 0 | 623 (-59) |
May 25, 2020 until June 11, 2020 |
333 (-1) | 349 | 0 | 0 | 682 (-1) |
April 23, 2020 until May 2, 2020 |
334 (-1) | 349 | 0 | 0 | 683 (-1) |
April 10, 2020 | 335 (-7) | 349 (-8) | 0 | 0 | 684 (-15) |
April 9, 2020 | 342 | 357 (-1) | 0 | 0 | 699 (-1) |
February 20, 2020 until March 22, 2020 |
342 (1) | 358 | 0 | 0 | 700 (1) |
February 7, 2020 | 341 (1) | 358 | 0 | 0 | 699 (1) |
January 25, 2020 | 340 (-4) | 358 (-1) | 0 | 0 | 698 (-5) |
December 27, 2019 until January 9, 2020 |
344 | 359 (-1) | 0 | 0 | 703 (-1) |
December 2, 2019 until December 26, 2019 |
344 | 360 (-1) | 0 | 0 | 704 (-1) |
September 2, 2019 | 344 (-4) | 361 | 0 | 0 | 705 (-4) |
July 21, 2019 until July 31, 2019 |
348 | 361 (-1) | 0 | 0 | 709 (-1) |
December 31, 2018 | 348 (2) | 362 | 0 | 0 | 710 (2) |
September 10, 2018 | 346 | 362 (-1) | 0 | 0 | 708 (-1) |
July 17, 2018 | 346 (-1) | 363 (-1) | 0 | 0 | 709 (-2) |
May 14, 2018 until June 14, 2018 |
347 (1) | 364 | 0 | 0 | 711 (1) |
April 11, 2018 until April 12, 2018 |
346 | 364 (1) | 0 | 0 | 710 (1) |
March 19, 2018 | 346 | 363 (1) | 0 | 0 | 709 (1) |
January 30, 2018 | 346 | 362 (-1) | 0 | 0 | 708 (-1) |
October 26, 2017 until December 30, 2017 |
346 (1) | 363 (1) | 0 | 0 | 709 (2) |
September 10, 2017 | 345 (-3) | 362 | 0 | 0 | 707 (-3) |
May 19, 2017 until May 29, 2017 |
348 (-1) | 362 (-2) | 0 | 0 | 710 (-3) |
March 20, 2017 | 349 (198) | 364 (220) | 0 | 0 | 713 (418) |
May 10, 2015 until June 4, 2016 |
151 (1) | 144 (-1) | 0 | 0 | 295 |
February 20, 2015 until February 22, 2015 |
150 (1) | 145 | 0 | 0 | 295 (1) |
December 25, 2014 until February 6, 2015 |
149 | 145 (1) | 0 | 0 | 294 (1) |
October 19, 2014 | 149 (1) | 144 (2) | 0 | 0 | 293 (3) |
March 27, 2013 until July 15, 2013 |
148 (1) | 142 (-1) | 0 | 0 | 290 |
June 6, 2012 until January 24, 2013 |
147 (-3) | 143 (-1) | 0 | 0 | 290 (-4) |
August 27, 2011 until December 8, 2011 |
150 (-10) | 144 (-5) | 0 | 0 | 294 (-15) |
August 19, 2010 | 160 (-2) | 149 | 0 | 0 | 309 (-2) |
June 11, 2010 | 162 (16) | 149 (16) | 0 | 0 | 311 (32) |
February 14, 2009 | 146 (146) | 133 (133) | 0 | 0 | 279 (2) |
November 2, 2008 | 0 | 0 | 0 | 0 | 277 (-25) |
November 6, 2007 | 0 | 0 | 0 | 0 | 302 (86) |
February 26, 2007 | 0 | 0 | 0 | 0 | 216 (3) |
January 17, 2007 until January 22, 2007 |
0 | 0 | 0 | 0 | 213 (1) |
January 7, 2007 until January 12, 2007 |
0 | 0 | 0 | 0 | 212 (3) |
January 2, 2007 | 0 | 0 | 0 | 0 | 209 (-230) |
December 4, 2006 until December 21, 2006 |
0 | 0 | 0 | 0 | 439 (-1) |
November 5, 2006 | 0 | 0 | 0 | 0 | 440 (-2) |
April 10, 2006 | 0 | 0 | 0 | 0 | 442 (-2) |
February 4, 2006 | 0 | 0 | 0 | 0 | 444 (4) |
January 15, 2006 | 0 | 0 | 0 | 0 | 440 (12) |
November 24, 2005 until November 25, 2005 |
0 | 0 | 0 | 0 | 428 (4) |
October 28, 2005 | 0 | 0 | 0 | 0 | 424 (3) |
October 22, 2005 | 0 | 0 | 0 | 0 | 421 |