TPPC's Rarity List

History of ShinyLarvitar

Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.

Something seem confusing? Read all about this page!

« Home
Date Male Female Genderless Ungendered Total
- 1315 4604 1 89 6009
April 27, 2025 1315 4604 (-2) 1 89 6009 (-2)
April 20, 2025 1315 4606 (-1) 1 89 6011 (-1)
April 7, 2025 1315 4607 (1) 1 89 6012 (1)
March 24, 2025 1315 4606 (1) 1 89 6011 (1)
March 12, 2025 1315 4605 (1) 1 89 6010 (1)
March 3, 2025 1315 4604 (1) 1 89 6009 (1)
February 26, 2025 1315 (1) 4603 1 89 6008 (1)
February 19, 2025 1314 (-1) 4603 1 89 6007 (-1)
February 18, 2025 1315 4603 (1) 1 89 6008 (1)
February 15, 2025 1315 (1) 4602 1 89 6007 (1)
February 14, 2025 1314 4602 1 89 (1) 6006 (1)
February 13, 2025 1314 (1) 4602 (1) 1 88 6005 (2)
February 12, 2025 1313 (1) 4601 (2) 1 88 6003 (3)
January 31, 2025 1312 4599 (1) 1 88 6000 (1)
January 29, 2025 1312 (1) 4598 1 88 5999 (1)
January 24, 2025 1311 4598 (1) 1 88 5998 (1)
January 23, 2025 1311 4597 (1) 1 88 5997 (1)
January 22, 2025 1311 4596 (-1) 1 88 5996 (-1)
January 21, 2025 1311 4597 (1) 1 88 5997 (1)
January 16, 2025 1311 (1) 4596 1 88 5996 (1)
January 15, 2025 1310 (1) 4596 1 88 5995 (1)
January 14, 2025 1309 (-1) 4596 1 88 5994 (-1)
January 13, 2025 1310 (1) 4596 1 88 5995 (1)
December 21, 2024 1309 4596 (-1) 1 88 5994 (-1)
December 19, 2024 1309 4597 (1) 1 88 5995 (1)
December 18, 2024 1309 (-1) 4596 (1) 1 88 5994
December 6, 2024 1310 4595 (1) 1 88 5994 (1)
December 5, 2024 1310 4594 (-1) 1 88 5993 (-1)
November 19, 2024 1310 4595 (-1) 1 88 5994 (-1)
November 16, 2024 1310 4596 (1) 1 88 5995 (1)
November 10, 2024 1310 4595 (1) 1 88 5994 (1)
October 21, 2024 1310 4594 (1) 1 88 5993 (1)
October 20, 2024 1310 4593 (-1) 1 88 5992 (-1)
October 10, 2024 1310 4594 (1) 1 88 5993 (1)
October 4, 2024 1310 (-1) 4593 1 88 5992 (-1)
September 30, 2024 1311 (1) 4593 1 88 5993 (1)
September 29, 2024 1310 (1) 4593 (-1) 1 88 5992
September 23, 2024 1309 (1) 4594 1 88 5992 (1)
September 22, 2024 1308 (-1) 4594 1 88 5991 (-1)
September 8, 2024 1309 4594 (-1) 1 88 5992 (-1)
September 3, 2024 1309 4595 (1) 1 88 5993 (1)
September 1, 2024 1309 (1) 4594 (1) 1 88 5992 (2)
August 30, 2024 1308 (-1) 4593 1 88 5990 (-1)
August 27, 2024 1309 (1) 4593 1 88 5991 (1)
August 14, 2024 1308 (1) 4593 1 88 5990 (1)
August 12, 2024 1307 4593 (1) 1 88 5989 (1)
August 11, 2024 1307 (-7) 4592 (-7) 1 88 5988 (-14)
August 8, 2024 1314 (1) 4599 1 88 6002 (1)
August 5, 2024 1313 (-1) 4599 1 88 6001 (-1)
August 1, 2024 1314 (1) 4599 1 88 6002 (1)
July 24, 2024 1313 (1) 4599 1 88 6001 (1)
July 23, 2024 1312 (1) 4599 1 88 6000 (1)
July 16, 2024 1311 4599 (-1) 1 88 5999 (-1)
July 15, 2024 1311 (-3) 4600 (-8) 1 88 6000 (-11)
July 10, 2024 1314 (1) 4608 1 88 6011 (1)
June 26, 2024 1313 (1) 4608 1 88 6010 (1)
June 22, 2024 1312 (1) 4608 1 88 6009 (1)
June 6, 2024 1311 (2) 4608 (1) 1 88 6008 (3)
May 21, 2024 1309 4607 1 88 (1) 6005 (1)
May 18, 2024 1309 (1) 4607 1 87 6004 (1)
May 7, 2024 1308 (-1) 4607 1 87 6003 (-1)
May 6, 2024 1309 (1) 4607 1 87 6004 (1)
May 3, 2024 1308 (1) 4607 (1) 1 87 6003 (2)
April 23, 2024 1307 4606 (-1) 1 87 6001 (-1)
April 19, 2024 1307 4607 (1) 1 87 6002 (1)
April 13, 2024 1307 4606 1 87 (-1) 6001 (-1)
March 25, 2024 1307 4606 (1) 1 88 6002 (1)
March 11, 2024 1307 (2) 4605 1 88 6001 (2)
March 5, 2024 1305 4605 (1) 1 88 5999 (1)
March 2, 2024 1305 (-1) 4604 1 88 5998 (-1)
February 23, 2024 1306 4604 (1) 1 88 5999 (1)
February 11, 2024 1306 (-2) 4603 (-1) 1 88 5998 (-3)
January 29, 2024 1308 (-1) 4604 1 88 6001 (-1)
January 26, 2024 1309 (-1) 4604 1 88 6002 (-1)
January 24, 2024 1310 4604 (1) 1 88 6003 (1)
January 20, 2024 1310 (2) 4603 1 88 6002 (2)
January 17, 2024 1308 4603 1 88 (1) 6000 (1)
January 6, 2024 1308 (-2) 4603 (-1) 1 87 5999 (-3)
January 1, 2024 1310 (-1) 4604 (-2) 1 87 6002 (-3)
December 31, 2023 1311 (-4) 4606 (-2) 1 87 6005 (-6)
December 29, 2023 1315 (1) 4608 1 87 6011 (1)
December 28, 2023 1314 (-1) 4608 (2) 1 87 6010 (1)
December 27, 2023 1315 (2) 4606 1 87 6009 (2)
December 25, 2023 1313 (1) 4606 1 87 6007 (1)
December 22, 2023 1312 (2) 4606 (1) 1 87 6006 (3)
December 19, 2023 1310 (1) 4605 (1) 1 87 6003 (2)
December 18, 2023 1309 4604 (1) 1 87 6001 (1)
December 15, 2023 1309 4603 (1) 1 87 6000 (1)
December 12, 2023 1309 4602 (-1) 1 87 5999 (-1)
December 10, 2023 1309 (-1) 4603 1 87 6000 (-1)
December 4, 2023 1310 (1) 4603 (2) 1 87 6001 (3)
November 28, 2023 1309 (3) 4601 (1) 1 87 5998 (4)
November 26, 2023 1306 (1) 4600 1 87 5994 (1)
November 25, 2023 1305 (-1) 4600 (-1) 1 87 5993 (-2)
November 19, 2023 1306 4601 (1) 1 87 5995 (1)
November 13, 2023 1306 (1) 4600 1 87 5994 (1)
November 9, 2023 1305 4600 1 87 (2) 5993 (2)
November 2, 2023 1305 (-1) 4600 1 85 5991 (-1)
October 12, 2023 1306 (-2) 4600 (-4) 1 85 5992 (-6)
September 30, 2023 1308 (1) 4604 1 85 5998 (1)
September 20, 2023 1307 (1) 4604 1 85 5997 (1)
August 30, 2023 1306 (1) 4604 1 85 5996 (1)
August 29, 2023 1305 4604 (1) 1 85 5995 (1)
August 24, 2023 1305 (-1) 4603 1 85 5994 (-1)
August 20, 2023 1306 (1) 4603 (1) 1 85 5995 (2)
August 17, 2023 1305 (1) 4602 1 85 5993 (1)
August 15, 2023 1304 4602 (4) 1 85 5992 (4)
August 12, 2023 1304 4598 (1) 1 85 5988 (1)
August 11, 2023 1304 (-1) 4597 (-7) 1 85 5987 (-8)
August 10, 2023 1305 4604 (1) 1 85 5995 (1)
August 8, 2023 1305 (1) 4603 1 85 5994 (1)
August 7, 2023 1304 (-1) 4603 1 85 5993 (-1)
August 5, 2023 1305 (2) 4603 1 85 5994 (2)
August 2, 2023 1303 4603 (-1) 1 85 5992 (-1)
July 26, 2023 1303 4604 (2) 1 85 5993 (2)
July 24, 2023 1303 (2) 4602 1 85 5991 (2)
July 22, 2023 1301 (4) 4602 (1) 1 85 5989 (5)
July 20, 2023 1297 (1) 4601 1 85 5984 (1)
July 18, 2023 1296 (1) 4601 1 85 5983 (1)
July 17, 2023 1295 4601 (-1) 1 85 5982 (-1)
July 10, 2023 1295 4602 (-1) 1 85 5983 (-1)
July 6, 2023 1295 4603 (1) 1 85 5984 (1)
June 21, 2023 1295 4602 (1) 1 85 5983 (1)
June 19, 2023 1295 4601 (1) 1 85 5982 (1)
June 5, 2023 1295 (-1) 4600 1 85 5981 (-1)
June 3, 2023 1296 4600 (1) 1 85 5982 (1)
June 2, 2023 1296 (1) 4599 1 85 5981 (1)
May 17, 2023 1295 4599 (-1) 1 85 5980 (-1)
May 16, 2023 1295 4600 (-1) 1 85 5981 (-1)
May 9, 2023 1295 (1) 4601 1 85 5982 (1)
May 6, 2023 1294 (2) 4601 1 85 5981 (2)
April 22, 2023 1292 (1) 4601 1 85 5979 (1)
April 18, 2023 1291 4601 (1) 1 85 5978 (1)
April 12, 2023 1291 4600 (-1) 1 85 5977 (-1)
March 26, 2023 1291 (-2) 4601 (-3) 1 85 5978 (-5)
March 23, 2023 1293 (1) 4604 (1) 1 85 5983 (2)
March 16, 2023 1292 (-4) 4603 (-1) 1 85 5981 (-5)
March 8, 2023 1296 (1) 4604 1 85 5986 (1)
February 26, 2023 1295 (1) 4604 (1) 1 85 5985 (2)
February 25, 2023 1294 (2) 4603 (1) 1 85 5983 (3)
February 24, 2023 1292 4602 (-1) 1 85 5980 (-1)
February 20, 2023 1292 4603 (1) 1 85 5981 (1)
February 14, 2023 1292 (1) 4602 (1) 1 85 5980 (2)
January 27, 2023 1291 4601 (-1) 1 85 5978 (-1)
January 18, 2023 1291 (1) 4602 1 85 (1) 5979 (2)
January 12, 2023 1290 (1) 4602 (1) 1 84 5977 (2)
January 9, 2023 1289 4601 1 84 (1) 5975 (1)
January 8, 2023 1289 (-2) 4601 (-3) 1 83 (-1) 5974 (-6)
January 6, 2023 1291 (2) 4604 1 84 5980 (2)
January 2, 2023 1289 (2) 4604 1 84 5978 (2)
December 26, 2022 1287 (1) 4604 1 84 5976 (1)
December 10, 2022 1286 (1) 4604 1 84 5975 (1)
December 6, 2022 1285 4604 (1) 1 84 5974 (1)
November 14, 2022 1285 (1) 4603 1 84 5973 (1)
November 11, 2022 1284 (1) 4603 (1) 1 84 5972 (2)
November 2, 2022 1283 (1) 4602 1 84 5970 (1)
October 9, 2022 1282 4602 (-1) 1 84 5969 (-1)
October 8, 2022 1282 4603 (-1) 1 84 5970 (-1)
September 26, 2022 1282 4604 (1) 1 84 5971 (1)
September 20, 2022 1282 (-1) 4603 (1) 1 84 5970
September 19, 2022 1283 4602 (2) 1 84 5970 (2)
September 16, 2022 1283 (3) 4600 1 84 5968 (3)
September 15, 2022 1280 4600 (1) 1 84 5965 (1)
September 10, 2022 1280 (1) 4599 (1) 1 84 5964 (2)
September 7, 2022 1279 4598 (-1) 1 84 5962 (-1)
September 2, 2022 1279 4599 (1) 1 84 5963 (1)
August 31, 2022 1279 (1) 4598 1 84 5962 (1)
August 21, 2022 1278 (2) 4598 1 84 5961 (2)
August 18, 2022 1276 (1) 4598 1 84 5959 (1)
August 12, 2022 1275 (1) 4598 1 84 5958 (1)
August 11, 2022 1274 4598 (1) 1 84 5957 (1)
August 10, 2022 1274 4597 (-1) 1 84 5956 (-1)
August 9, 2022 1274 4598 (1) 1 84 5957 (1)
August 5, 2022 1274 4597 (-1) 1 84 5956 (-1)
August 1, 2022 1274 4598 (1) 1 84 5957 (1)
July 29, 2022 1274 (1) 4597 1 84 5956 (1)
July 19, 2022 1273 4597 (1) 1 84 5955 (1)
July 8, 2022 1273 4596 (1) 1 84 5954 (1)
June 28, 2022 1273 4595 1 84 (1) 5953 (1)
June 27, 2022 1273 4595 1 83 (-1) 5952 (-1)
June 20, 2022 1273 4595 (1) 1 84 5953 (1)
June 3, 2022 1273 (-1) 4594 1 84 5952 (-1)
June 2, 2022 1274 (1) 4594 1 84 5953 (1)
May 19, 2022 1273 4594 (1) 1 84 5952 (1)
May 16, 2022 1273 4593 (-1) 1 84 5951 (-1)
May 2, 2022 1273 (1) 4594 1 84 5952 (1)
April 26, 2022 1272 (2) 4594 (1) 1 84 5951 (3)
April 23, 2022 1270 4593 (-1) 1 84 5948 (-1)
March 10, 2022 1270 4594 (1) 1 84 5949 (1)
February 12, 2022 1270 4593 (1) 1 84 (1) 5948 (2)
February 8, 2022 1270 (1) 4592 1 83 5946 (1)
January 31, 2022 1269 (1) 4592 1 83 5945 (1)
January 30, 2022 1268 (1) 4592 (1) 1 83 5944 (2)
January 26, 2022 1267 4591 (2) 1 83 5942 (2)
January 24, 2022 1267 (1) 4589 1 83 5940 (1)
January 18, 2022 1266 (1) 4589 1 83 5939 (1)
January 13, 2022 1265 4589 (-1) 1 83 5938 (-1)
January 6, 2022 1265 (-4) 4590 (-3) 1 83 5939 (-7)
January 5, 2022 1269 4593 (1) 1 83 5946 (1)
December 6, 2021 1269 (-1) 4592 1 83 5945 (-1)
December 3, 2021 1270 (1) 4592 1 83 5946 (1)
October 17, 2021 1269 (1) 4592 1 83 5945 (1)
October 15, 2021 1268 4592 (1) 1 83 5944 (1)
October 6, 2021 1268 4591 (-1) 1 83 5943 (-1)
October 4, 2021 1268 4592 (1) 1 83 5944 (1)
September 27, 2021 1268 (1) 4591 1 83 5943 (1)
September 16, 2021 1267 4591 (1) 1 83 5942 (1)
September 5, 2021 1267 4590 (1) 1 83 5941 (1)
August 31, 2021 1267 4589 1 83 (-1) 5940 (-1)
August 28, 2021 1267 (1) 4589 1 84 5941 (1)
August 26, 2021 1266 (1) 4589 (1) 1 84 5940 (2)
August 25, 2021 1265 4588 (1) 1 84 5938 (1)
August 24, 2021 1265 4587 (1) 1 84 5937 (1)
August 19, 2021 1265 (1) 4586 1 84 5936 (1)
August 17, 2021 1264 4586 (-1) 1 84 5935 (-1)
August 15, 2021 1264 4587 (1) 1 84 5936 (1)
August 12, 2021 1264 4586 (1) 1 84 5935 (1)
August 5, 2021 1264 4585 (-1) 1 84 5934 (-1)
August 3, 2021 1264 4586 (1) 1 84 5935 (1)
July 30, 2021 1264 4585 (1) 1 84 5934 (1)
July 6, 2021 1264 (1) 4584 1 84 5933 (1)
July 3, 2021 1263 (1) 4584 1 84 5932 (1)
June 24, 2021 1262 4584 (1) 1 84 5931 (1)
June 19, 2021 1262 (1) 4583 1 84 5930 (1)
June 18, 2021 1261 4583 1 84 (1) 5929 (1)
June 10, 2021 1261 (1) 4583 1 83 5928 (1)
May 26, 2021 1260 (-1) 4583 1 83 5927 (-1)
May 25, 2021 1261 (2) 4583 1 83 5928 (2)
May 16, 2021 1259 4583 (1) 1 83 5926 (1)
May 10, 2021 1259 4582 (2) 1 83 5925 (2)
May 3, 2021 1259 (-3) 4580 (-4) 1 83 5923 (-7)
April 30, 2021 1262 (1) 4584 1 83 5930 (1)
April 21, 2021 1261 4584 (1) 1 83 5929 (1)
April 12, 2021 1261 (1) 4583 1 83 5928 (1)
April 9, 2021 1260 (1) 4583 1 83 5927 (1)
April 1, 2021 1259 4583 (-1) 1 83 5926 (-1)
March 18, 2021 1259 4584 (1) 1 83 5927 (1)
March 15, 2021 1259 4583 (1) 1 83 5926 (1)
March 11, 2021 1259 (1) 4582 (1) 1 83 5925 (2)
March 8, 2021 1258 4581 (-1) 1 83 5923 (-1)
March 7, 2021 1258 4582 1 83 (-1) 5924 (-1)
March 6, 2021 1258 4582 (1) 1 84 5925 (1)
March 5, 2021 1258 4581 (-1) 1 84 5924 (-1)
February 20, 2021 1258 (2) 4582 (1) 1 84 5925 (3)
February 14, 2021 1256 (1) 4581 1 84 5922 (1)
February 5, 2021 1255 4581 (1) 1 84 5921 (1)
February 2, 2021 1255 4580 (1) 1 84 5920 (1)
January 26, 2021 1255 (-1) 4579 1 84 5919 (-1)
January 24, 2021 1256 4579 (1) 1 84 5920 (1)
January 15, 2021 1256 4578 (1) 1 84 5919 (1)
January 12, 2021 1256 4577 (1) 1 84 5918 (1)
January 11, 2021 1256 (-1) 4576 1 84 5917 (-1)
January 8, 2021 1257 (1) 4576 (2) 1 84 5918 (3)
January 7, 2021 1256 (-4) 4574 (-4) 1 84 5915 (-8)
January 6, 2021 1260 4578 (-1) 1 84 5923 (-1)
January 2, 2021 1260 4579 (3) 1 84 5924 (3)
January 1, 2021 1260 4576 (-2) 1 84 5921 (-2)
December 22, 2020 1260 4578 (-1) 1 84 5923 (-1)
November 4, 2020 1260 (1) 4579 1 84 5924 (1)
November 1, 2020 1259 (-1) 4579 1 84 5923 (-1)
October 30, 2020 1260 (1) 4579 1 84 5924 (1)
October 26, 2020 1259 (1) 4579 1 84 5923 (1)
October 25, 2020 1258 4579 (1) 1 84 5922 (1)
October 24, 2020 1258 (-1) 4578 (-2) 1 84 (-1) 5921 (-4)
October 16, 2020 1259 4580 (2) 1 85 5925 (2)
October 15, 2020 1259 (1) 4578 (2) 1 85 5923 (3)
October 11, 2020 1258 (1) 4576 (1) 1 85 5920 (2)
October 8, 2020 1257 4575 (-1) 1 85 5918 (-1)
September 30, 2020 1257 (1) 4576 1 85 5919 (1)
September 24, 2020 1256 (-1) 4576 (-1) 1 85 5918 (-2)
September 16, 2020 1257 (1) 4577 (1) 1 85 5920 (2)
August 26, 2020 1256 4576 (-1) 1 85 5918 (-1)
August 25, 2020 1256 4577 (1) 1 85 5919 (1)
August 20, 2020 1256 4576 (1) 1 85 5918 (1)
August 16, 2020 1256 4575 1 85 (-1) 5917 (-1)
August 13, 2020 1256 4575 (1) 1 86 5918 (1)
August 12, 2020 1256 (-1) 4574 (-1) 1 86 5917 (-2)
August 3, 2020
until August 4, 2020
1257 (4) 4575 (1) 1 86 (-2) 5919 (3)
May 25, 2020
until June 11, 2020
1253 (-1) 4574 (3) 1 88 (-2) 5916
May 2, 2020 1254 4571 (-1) 1 90 5916 (-1)
April 23, 2020
until April 24, 2020
1254 (1) 4572 (3) 1 90 5917 (4)
April 10, 2020 1253 (-58) 4569 (-107) 1 90 (-1) 5913 (-166)
April 9, 2020 1311 (-1) 4676 (-1) 1 91 6079 (-2)
March 22, 2020 1312 4677 (1) 1 91 6081 (1)
March 19, 2020 1312 4676 1 91 (-2) 6080 (-2)
March 12, 2020
until March 16, 2020
1312 4676 (-1) 1 93 6082 (-1)
February 24, 2020
until February 25, 2020
1312 4677 (1) 1 93 6083 (1)
February 20, 2020 1312 (2) 4676 (1) 1 93 6082 (3)
February 7, 2020 1310 (5) 4675 (2) 1 93 6079 (7)
January 25, 2020 1305 (-3) 4673 (-2) 1 93 6072 (-5)
January 9, 2020 1308 4675 (2) 1 93 6077 (2)
December 31, 2019
until January 2, 2020
1308 (1) 4673 1 93 (-1) 6075
December 27, 2019 1307 (1) 4673 1 94 6075 (1)
December 26, 2019 1306 (1) 4673 1 94 6074 (1)
December 22, 2019 1305 4673 (1) 1 94 6073 (1)
December 2, 2019 1305 (5) 4672 (2) 1 94 6072 (7)
September 2, 2019 1300 (-4) 4670 (-1) 1 94 6065 (-5)
July 21, 2019
until July 31, 2019
1304 (7) 4671 (3) 1 94 6070 (10)
December 31, 2018 1297 (5) 4668 (5) 1 94 6060 (10)
September 10, 2018 1292 (1) 4663 (3) 1 94 6050 (4)
June 14, 2018
until July 17, 2018
1291 (1) 4660 (5) 1 94 6046 (6)
May 14, 2018 1290 (2) 4655 (1) 1 94 6040 (3)
April 11, 2018
until April 12, 2018
1288 (1) 4654 1 94 6037 (1)
March 19, 2018 1287 (1) 4654 1 94 6036 (1)
January 30, 2018 1286 (1) 4654 1 94 (3) 6035 (4)
December 30, 2017 1285 (2) 4654 (3) 1 91 6031 (5)
November 29, 2017 1283 4651 (2) 1 91 6026 (2)
October 26, 2017 1283 (3) 4649 (2) 1 91 (2) 6024 (7)
September 10, 2017 1280 (2) 4647 (4) 1 89 6017 (6)
July 3, 2017 1278 (1) 4643 1 89 6011 (1)
June 27, 2017 1277 (3) 4643 1 89 6010 (3)
May 29, 2017
until June 5, 2017
1274 (3) 4643 (2) 1 89 6007 (5)
May 19, 2017
until May 20, 2017
1271 (2) 4641 (2) 1 89 6002 (4)
March 20, 2017 1269 (11) 4639 1 89 5998 (11)
December 25, 2016 1258 (3) 4639 1 89 5987 (3)
December 2, 2016 1255 (2) 4639 (3) 1 89 5984 (5)
November 4, 2016 1253 (2) 4636 (-1) 1 89 5979 (1)
September 30, 2016 1251 (3) 4637 (4) 1 89 5978 (7)
August 26, 2016 1248 (9) 4633 (11) 1 89 5971 (20)
July 22, 2016 1239 (4) 4622 (5) 1 89 5951 (9)
June 21, 2016 1235 (2) 4617 (2) 1 89 5942 (4)
June 4, 2016 1233 4615 (1) 1 89 5938 (1)
June 3, 2016 1233 4614 (1) 1 89 5937 (1)
May 31, 2016
until June 1, 2016
1233 4613 (1) 1 89 5936 (1)
May 30, 2016 1233 (1) 4612 1 89 5935 (1)
May 29, 2016 1232 4612 (2) 1 89 5934 (2)
May 28, 2016 1232 (2) 4610 1 89 5932 (2)
May 25, 2016
until May 27, 2016
1230 4610 (-1) 1 89 5930 (-1)
May 24, 2016 1230 (-1) 4611 (-1) 1 89 5931 (-2)
May 23, 2016 1231 4612 (1) 1 89 5933 (1)
May 19, 2016
until May 21, 2016
1231 (2) 4611 (4) 1 89 5932 (6)
April 5, 2016 1229 (1) 4607 (-3) 1 89 5926 (-2)
March 13, 2016 1228 4610 (1) 1 89 5928 (1)
March 2, 2016 1228 (1) 4609 (11) 1 89 5927 (12)
January 12, 2016
until January 17, 2016
1227 4598 (1) 1 89 5915 (1)
January 9, 2016
until January 10, 2016
1227 4597 (1) 1 89 5914 (1)
January 3, 2016
until January 8, 2016
1227 (1) 4596 1 89 5913 (1)
December 29, 2015
until January 2, 2016
1226 (1) 4596 1 89 5912 (1)
December 26, 2015
until December 28, 2015
1225 4596 (1) 1 89 5911 (1)
December 23, 2015
until December 25, 2015
1225 (2) 4595 1 89 5910 (2)
October 16, 2015
until November 29, 2015
1223 (10) 4595 (7) 1 89 5908 (17)
August 26, 2015
until August 28, 2015
1213 4588 (1) 1 89 5891 (1)
August 25, 2015 1213 4587 (1) 1 89 5890 (1)
August 24, 2015 1213 (-1) 4586 (-2) 1 89 5889 (-3)
August 23, 2015 1214 (2) 4588 1 89 5892 (2)
August 19, 2015
until August 22, 2015
1212 (1) 4588 1 89 5890 (1)
August 14, 2015
until August 18, 2015
1211 (1) 4588 1 89 5889 (1)
August 12, 2015
until August 13, 2015
1210 4588 (1) 1 89 5888 (1)
August 4, 2015
until August 11, 2015
1210 (1) 4587 1 89 5887 (1)
August 3, 2015 1209 (-1) 4587 1 89 5886 (-1)
July 27, 2015
until August 2, 2015
1210 4587 (1) 1 89 5887 (1)
July 16, 2015
until July 26, 2015
1210 4586 (1) 1 89 5886 (1)
July 13, 2015
until July 15, 2015
1210 (8) 4585 (3) 1 89 5885 (11)
May 10, 2015 1202 (9) 4582 (4) 1 89 5874 (13)
February 20, 2015
until February 22, 2015
1193 (5) 4578 (3) 1 89 5861 (8)
February 6, 2015 1188 (6) 4575 (12) 1 89 (-1) 5853 (17)
December 25, 2014 1182 (15) 4563 (7) 1 90 5836 (22)
October 19, 2014 1167 (50) 4556 (47) 1 90 (-2) 5814 (95)
July 15, 2013 1117 (2) 4509 1 92 5719 (2)
July 12, 2013 1115 (23) 4509 (21) 1 92 5717 (44)
March 27, 2013 1092 (19) 4488 (9) 1 92 5673 (28)
January 24, 2013 1073 (53) 4479 (59) 1 92 (2) 5645 (114)
June 6, 2012 1020 (30) 4420 (2) 1 90 (-2) 5531 (30)
December 8, 2011 990 (11) 4418 (27) 1 92 5501 (38)
November 7, 2011 979 (18) 4391 (40) 1 92 5463 (58)
October 10, 2011 961 (5) 4351 (15) 1 92 5405 (20)
September 23, 2011 956 (15) 4336 (48) 1 92 5385 (63)
August 27, 2011 941 (43) 4288 (107) 1 92 (-12) 5322 (138)
August 19, 2010 898 (65) 4181 (31) 1 104 5184 (96)
June 11, 2010 833 (111) 4150 (858) 1 104 (-14) 5088 (955)
February 14, 2009 722 (722) 3292 (3292) 1 (1) 118 (118) 4133 (508)
November 2, 2008 0 0 0 0 3625 (1318)
November 6, 2007 0 0 0 0 2307 (873)
February 26, 2007 0 0 0 0 1434 (109)
January 22, 2007 0 0 0 0 1325 (13)
January 17, 2007 0 0 0 0 1312 (15)
January 12, 2007 0 0 0 0 1297 (14)
January 7, 2007 0 0 0 0 1283 (7)
January 2, 2007 0 0 0 0 1276 (-708)
December 21, 2006 0 0 0 0 1984 (27)
December 14, 2006 0 0 0 0 1957 (14)
December 9, 2006 0 0 0 0 1943 (25)
December 4, 2006 0 0 0 0 1918 (70)
November 5, 2006 0 0 0 0 1848 (517)
April 10, 2006 0 0 0 0 1331 (254)
January 15, 2006
until February 4, 2006
0 0 0 0 1077 (17)
November 25, 2005 0 0 0 0 1060 (1)
November 24, 2005 0 0 0 0 1059 (14)
October 28, 2005 0 0 0 0 1045 (2)
October 22, 2005 0 0 0 0 1043