TPPC's Rarity List

History of ShinyVaporeon

Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.

Something seem confusing? Read all about this page!

« Home
Date Male Female Genderless Ungendered Total
- 174 463 2 86 725
April 27, 2025 174 (-1) 463 2 86 725 (-1)
January 7, 2025 175 (23) 463 (50) 2 86 (-1) 726 (72)
December 31, 2024 152 (1) 413 2 87 654 (1)
December 28, 2024 151 413 (1) 2 87 653 (1)
December 27, 2024 151 412 (1) 2 87 652 (1)
December 19, 2024 151 (2) 411 2 87 651 (2)
December 17, 2024 149 411 (1) 2 87 649 (1)
December 10, 2024 149 (1) 410 2 87 648 (1)
December 7, 2024 148 410 (1) 2 87 647 (1)
September 15, 2024 148 (1) 409 2 87 646 (1)
September 3, 2024 147 (14) 409 (39) 2 87 (1) 645 (54)
August 15, 2024 133 370 (1) 2 86 591 (1)
July 21, 2024 133 (-1) 369 (-1) 2 86 590 (-2)
July 19, 2024 134 (1) 370 (1) 2 86 592 (2)
July 15, 2024 133 369 (-1) 2 86 590 (-1)
July 7, 2024 133 370 (1) 2 86 591 (1)
February 18, 2024 133 (-1) 369 2 86 590 (-1)
February 1, 2024 134 (1) 369 2 86 591 (1)
January 24, 2024 133 (1) 369 2 86 590 (1)
January 23, 2024 132 369 2 86 (1) 589 (1)
January 20, 2024 132 (1) 369 (1) 2 85 588 (2)
January 19, 2024 131 (1) 368 2 85 586 (1)
January 8, 2024 130 368 2 85 (1) 585 (1)
January 7, 2024 130 368 (2) 2 84 584 (2)
January 6, 2024 130 366 (-2) 2 84 582 (-2)
January 3, 2024 130 (2) 368 (1) 2 84 584 (3)
December 31, 2023 128 367 2 84 (-1) 581 (-1)
December 30, 2023 128 367 (1) 2 85 582 (1)
November 9, 2023 128 366 (1) 2 85 (1) 581 (2)
January 16, 2023 128 365 (1) 2 84 579 (1)
January 9, 2023 128 364 (1) 2 84 (1) 578 (2)
January 8, 2023 128 363 (-2) 2 83 (-1) 576 (-3)
January 3, 2023 128 365 (1) 2 84 579 (1)
November 15, 2022 128 364 (1) 2 84 578 (1)
August 22, 2022 128 363 2 84 (1) 577 (1)
August 7, 2022 128 363 2 83 (1) 576 (1)
August 5, 2022 128 363 2 82 (-1) 575 (-1)
May 16, 2022 128 363 (-2) 2 83 576 (-2)
May 13, 2022 128 365 2 83 (-1) 578 (-1)
February 12, 2022 128 365 2 84 (1) 579 (1)
January 3, 2022 128 365 (1) 2 83 578 (1)
November 21, 2021 128 364 (1) 2 83 577 (1)
November 20, 2021 128 363 (-1) 2 83 576 (-1)
June 18, 2021 128 364 2 83 (1) 577 (1)
June 15, 2021 128 364 (1) 2 82 576 (1)
May 3, 2021 128 (-1) 363 (-1) 2 82 575 (-2)
March 10, 2021 129 364 (2) 2 82 577 (2)
March 8, 2021 129 362 2 82 (-1) 575 (-1)
February 18, 2021 129 (-1) 362 2 83 576 (-1)
January 7, 2021 130 362 (1) 2 83 577 (1)
December 25, 2020 130 361 (1) 2 83 576 (1)
August 21, 2020 130 360 2 83 (1) 575 (1)
August 16, 2020 130 360 2 82 (-1) 574 (-1)
June 2, 2020
until August 12, 2020
130 360 (-1) 2 83 575 (-1)
May 25, 2020
until May 28, 2020
130 361 2 83 (-1) 576 (-1)
May 2, 2020 130 (-2) 361 (-5) 2 84 (-1) 577 (-8)
April 10, 2020
until April 24, 2020
132 366 2 85 (-4) 585 (-4)
April 9, 2020 132 366 (1) 2 89 589 (1)
March 19, 2020
until March 22, 2020
132 365 (-1) 2 89 (-3) 588 (-4)
March 12, 2020
until March 16, 2020
132 366 2 92 (1) 592 (1)
February 7, 2020
until February 25, 2020
132 (1) 366 (1) 2 91 591 (2)
January 25, 2020 131 365 (-2) 2 91 (-2) 589 (-4)
January 9, 2020 131 367 2 93 (3) 593 (3)
December 31, 2019
until January 2, 2020
131 367 2 90 (-1) 590 (-1)
December 27, 2019 131 (-1) 367 2 91 591 (-1)
December 22, 2019
until December 26, 2019
132 367 2 91 (1) 592 (1)
July 21, 2019
until December 2, 2019
132 367 (-1) 2 90 (1) 591
July 17, 2018
until December 31, 2018
132 368 (-1) 2 89 591 (-1)
June 14, 2018 132 369 (1) 2 89 592 (1)
September 10, 2017
until May 14, 2018
132 368 (1) 2 89 (1) 591 (2)
May 19, 2017
until May 29, 2017
132 (1) 367 2 88 589 (1)
March 20, 2017 131 367 2 88 (-1) 588 (-1)
November 4, 2016
until December 25, 2016
131 367 (-1) 2 89 589 (-1)
August 26, 2016
until September 30, 2016
131 (-1) 368 2 89 590 (-1)
January 17, 2016
until June 4, 2016
132 368 2 89 (-1) 591 (-1)
January 3, 2016
until January 16, 2016
132 (1) 368 2 90 592 (1)
December 25, 2015
until January 2, 2016
131 (-1) 368 2 90 591 (-1)
October 16, 2015
until December 24, 2015
132 368 (-1) 2 90 592 (-1)
August 2, 2015
until August 28, 2015
132 369 (-2) 2 90 593 (-2)
July 13, 2015
until August 1, 2015
132 (1) 371 (1) 2 90 (-1) 595 (1)
February 6, 2015
until May 10, 2015
131 370 (-1) 2 91 (-1) 594 (-2)
December 25, 2014 131 (1) 371 (1) 2 92 (1) 596 (3)
October 19, 2014 130 (-1) 370 2 91 (1) 593
July 12, 2013
until July 15, 2013
131 (-1) 370 (-1) 2 90 593 (-2)
March 27, 2013 132 371 2 90 (1) 595 (1)
January 24, 2013 132 (1) 371 (4) 2 89 (3) 594 (8)
June 6, 2012 131 (-4) 367 (-5) 2 86 (-2) 586 (-11)
October 10, 2011
until December 8, 2011
135 (1) 372 2 88 597 (1)
August 27, 2011
until September 23, 2011
134 (-9) 372 (-10) 2 88 (-1) 596 (-20)
August 19, 2010 143 (1) 382 (-4) 2 89 616 (-3)
June 11, 2010 142 (-46) 386 (-141) 2 89 (-25) 619 (-212)
February 14, 2009 188 (188) 527 (527) 2 (2) 114 (114) 831 (4)
November 2, 2008 0 0 0 0 827 (-147)
November 6, 2007 0 0 0 0 974 (133)
February 26, 2007 0 0 0 0 841 (47)
January 22, 2007 0 0 0 0 794 (3)
January 17, 2007 0 0 0 0 791 (2)
January 12, 2007 0 0 0 0 789 (2)
January 7, 2007 0 0 0 0 787 (10)
January 2, 2007 0 0 0 0 777 (-432)
December 21, 2006 0 0 0 0 1209 (11)
December 14, 2006 0 0 0 0 1198 (2)
December 9, 2006 0 0 0 0 1196 (2)
December 4, 2006 0 0 0 0 1194 (15)
November 5, 2006 0 0 0 0 1179 (89)
April 10, 2006 0 0 0 0 1090 (9)
February 4, 2006 0 0 0 0 1081 (12)
January 15, 2006 0 0 0 0 1069 (28)
November 24, 2005
until November 25, 2005
0 0 0 0 1041 (6)
October 28, 2005 0 0 0 0 1035 (14)
October 22, 2005 0 0 0 0 1021