TPPC's Rarity List

History of Togekiss

Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.

Something seem confusing? Read all about this page!

« Home
Date Male Female Genderless Ungendered Total
- 284 98 0 10 392
April 27, 2025 284 (-1) 98 0 10 392 (-1)
April 17, 2025 285 (1) 98 0 10 393 (1)
March 24, 2025 284 (1) 98 0 10 392 (1)
March 23, 2025 283 (1) 98 0 10 391 (1)
March 1, 2025 282 (1) 98 0 10 390 (1)
February 2, 2025 281 (-1) 98 0 10 389 (-1)
January 28, 2025 282 (2) 98 0 10 390 (2)
January 25, 2025 280 (2) 98 (2) 0 10 388 (4)
January 14, 2025 278 (-2) 96 0 10 384 (-2)
January 12, 2025 280 96 (1) 0 10 386 (1)
January 11, 2025 280 (1) 95 0 10 385 (1)
January 9, 2025 279 (-1) 95 (1) 0 10 384
January 8, 2025 280 (2) 94 0 10 384 (2)
January 4, 2025 278 (1) 94 0 10 382 (1)
January 3, 2025 277 (1) 94 0 10 381 (1)
January 2, 2025 276 (1) 94 0 10 380 (1)
December 28, 2024 275 (1) 94 0 10 379 (1)
December 26, 2024 274 (1) 94 0 10 378 (1)
December 20, 2024 273 94 0 10 (1) 377 (1)
December 10, 2024 273 (1) 94 0 9 376 (1)
December 6, 2024 272 (1) 94 0 9 375 (1)
November 27, 2024 271 (1) 94 0 9 374 (1)
November 23, 2024 270 (1) 94 0 9 373 (1)
November 9, 2024 269 (1) 94 0 9 372 (1)
November 6, 2024 268 (-1) 94 0 9 371 (-1)
November 3, 2024 269 (1) 94 0 9 372 (1)
October 28, 2024 268 (1) 94 0 9 371 (1)
October 5, 2024 267 (1) 94 0 9 370 (1)
October 4, 2024 266 (-1) 94 0 9 369 (-1)
September 30, 2024 267 (-1) 94 0 9 370 (-1)
September 29, 2024 268 (1) 94 0 9 371 (1)
September 18, 2024 267 (1) 94 0 9 370 (1)
September 17, 2024 266 (1) 94 0 9 369 (1)
September 14, 2024 265 (1) 94 (1) 0 9 368 (2)
September 13, 2024 264 (1) 93 0 9 366 (1)
September 5, 2024 263 93 (1) 0 9 365 (1)
September 4, 2024 263 (1) 92 0 9 364 (1)
September 3, 2024 262 (1) 92 0 9 (1) 363 (2)
August 31, 2024 261 (1) 92 0 8 361 (1)
August 30, 2024 260 (1) 92 0 8 360 (1)
August 29, 2024 259 92 (1) 0 8 359 (1)
August 27, 2024 259 91 (1) 0 8 358 (1)
August 26, 2024 259 (1) 90 0 8 357 (1)
August 25, 2024 258 (2) 90 0 8 356 (2)
August 24, 2024 256 (-1) 90 0 8 354 (-1)
August 23, 2024 257 (2) 90 0 8 355 (2)
August 22, 2024 255 (3) 90 (1) 0 8 353 (4)
August 21, 2024 252 89 (1) 0 8 349 (1)
August 17, 2024 252 88 (1) 0 8 348 (1)
August 11, 2024 252 (-6) 87 (-2) 0 8 347 (-8)
July 23, 2024 258 (1) 89 0 8 355 (1)
July 15, 2024 257 (-3) 89 0 8 354 (-3)
May 19, 2024 260 (-1) 89 0 8 357 (-1)
May 18, 2024 261 (1) 89 0 8 358 (1)
April 22, 2024 260 89 (1) 0 8 357 (1)
April 7, 2024 260 (1) 88 0 8 356 (1)
April 3, 2024 259 (-1) 88 0 8 355 (-1)
April 2, 2024 260 (1) 88 0 8 356 (1)
March 25, 2024 259 (-1) 88 0 8 355 (-1)
March 13, 2024 260 (1) 88 0 8 356 (1)
March 2, 2024 259 88 (1) 0 8 355 (1)
February 12, 2024 259 87 (-1) 0 8 354 (-1)
February 11, 2024 259 (-1) 88 0 8 355 (-1)
February 8, 2024 260 (-1) 88 0 8 356 (-1)
January 18, 2024 261 88 (-1) 0 8 357 (-1)
January 8, 2024 261 (1) 89 0 8 (1) 358 (2)
December 31, 2023 260 (-1) 89 0 7 356 (-1)
December 29, 2023 261 (-2) 89 0 7 357 (-2)
December 2, 2023 263 (-1) 89 0 7 359 (-1)
December 1, 2023 264 (-1) 89 0 7 360 (-1)
November 24, 2023 265 (1) 89 0 7 361 (1)
November 21, 2023 264 (1) 89 0 7 360 (1)
November 1, 2023 263 (-1) 89 0 7 359 (-1)
October 21, 2023 264 (1) 89 0 7 360 (1)
October 8, 2023 263 (-1) 89 0 7 359 (-1)
October 7, 2023 264 (2) 89 0 7 360 (2)
October 3, 2023 262 89 (-1) 0 7 358 (-1)
September 30, 2023 262 (1) 90 0 7 359 (1)
September 20, 2023 261 90 (1) 0 7 358 (1)
September 11, 2023 261 (-1) 89 0 7 357 (-1)
September 10, 2023 262 (1) 89 0 7 358 (1)
September 1, 2023 261 89 (1) 0 7 357 (1)
August 22, 2023 261 (-1) 88 0 7 356 (-1)
August 11, 2023 262 (-1) 88 0 7 357 (-1)
August 9, 2023 263 (1) 88 0 7 358 (1)
July 1, 2023 262 (-1) 88 0 7 357 (-1)
June 13, 2023 263 (1) 88 0 7 358 (1)
June 3, 2023 262 (1) 88 0 7 357 (1)
May 27, 2023 261 (1) 88 0 7 356 (1)
May 24, 2023 260 (1) 88 0 7 355 (1)
March 30, 2023 259 (1) 88 0 7 354 (1)
March 26, 2023 258 (1) 88 0 7 353 (1)
February 17, 2023 257 (1) 88 0 7 352 (1)
February 13, 2023 256 (-1) 88 0 7 351 (-1)
January 31, 2023 257 88 (1) 0 7 352 (1)
January 29, 2023 257 (1) 87 0 7 351 (1)
January 9, 2023 256 (-1) 87 0 7 350 (-1)
November 27, 2022 257 (-1) 87 0 7 351 (-1)
November 18, 2022 258 (1) 87 0 7 352 (1)
November 11, 2022 257 (1) 87 0 7 351 (1)
November 7, 2022 256 (1) 87 0 7 350 (1)
October 29, 2022 255 (-1) 87 0 7 349 (-1)
August 26, 2022 256 (1) 87 0 7 350 (1)
August 5, 2022 255 87 (-1) 0 7 349 (-1)
July 23, 2022 255 (-1) 88 0 7 350 (-1)
July 21, 2022 256 (1) 88 0 7 351 (1)
July 18, 2022 255 (-1) 88 0 7 350 (-1)
July 7, 2022 256 (1) 88 0 7 351 (1)
July 5, 2022 255 88 (-1) 0 7 350 (-1)
June 30, 2022 255 (-1) 89 0 7 351 (-1)
June 27, 2022 256 (-1) 89 0 7 352 (-1)
June 13, 2022 257 89 (-1) 0 7 353 (-1)
June 9, 2022 257 90 (1) 0 7 354 (1)
June 6, 2022 257 (2) 89 0 7 353 (2)
June 3, 2022 255 89 (-1) 0 7 351 (-1)
May 25, 2022 255 (-1) 90 0 7 352 (-1)
April 26, 2022 256 (1) 90 0 7 353 (1)
April 19, 2022 255 (1) 90 0 7 352 (1)
April 10, 2022 254 (1) 90 0 7 351 (1)
March 22, 2022 253 90 (-1) 0 7 350 (-1)
March 9, 2022 253 91 (1) 0 7 351 (1)
February 16, 2022 253 (1) 90 0 7 350 (1)
January 28, 2022 252 (1) 90 0 7 349 (1)
January 25, 2022 251 (1) 90 0 7 348 (1)
January 10, 2022 250 (3) 90 0 7 347 (3)
January 6, 2022 247 (-3) 90 0 7 344 (-3)
December 26, 2021 250 90 (-1) 0 7 347 (-1)
November 18, 2021 250 (3) 91 (2) 0 7 348 (5)
October 24, 2021 247 89 (1) 0 7 343 (1)
September 18, 2021 247 (1) 88 0 7 342 (1)
September 8, 2021 246 88 (1) 0 7 341 (1)
September 5, 2021 246 87 (1) 0 7 340 (1)
September 2, 2021 246 (2) 86 0 7 339 (2)
August 30, 2021 244 (1) 86 0 7 337 (1)
August 3, 2021 243 86 0 7 (1) 336 (1)
August 1, 2021 243 (1) 86 0 6 335 (1)
July 31, 2021 242 (1) 86 0 6 334 (1)
June 8, 2021 241 (-1) 86 0 6 333 (-1)
June 4, 2021 242 (1) 86 0 6 334 (1)
May 19, 2021 241 86 0 6 (1) 333 (1)
April 27, 2021 241 (-1) 86 0 5 332 (-1)
April 25, 2021 242 (1) 86 0 5 333 (1)
April 10, 2021 241 (1) 86 0 5 332 (1)
April 4, 2021 240 (-1) 86 0 5 331 (-1)
April 2, 2021 241 (1) 86 0 5 332 (1)
March 20, 2021 240 (1) 86 0 5 331 (1)
February 18, 2021 239 (1) 86 0 5 330 (1)
February 14, 2021 238 86 (1) 0 5 329 (1)
February 2, 2021 238 (1) 85 0 5 328 (1)
January 20, 2021 237 (1) 85 0 5 327 (1)
January 1, 2021 236 (-1) 85 0 5 326 (-1)
December 16, 2020 237 (1) 85 0 5 327 (1)
November 21, 2020 236 (-1) 85 0 5 326 (-1)
November 20, 2020 237 (1) 85 0 5 327 (1)
October 14, 2020 236 85 (-1) 0 5 326 (-1)
October 13, 2020 236 86 (1) 0 5 327 (1)
October 9, 2020 236 (1) 85 0 5 326 (1)
September 21, 2020 235 (-1) 85 0 5 325 (-1)
August 22, 2020 236 85 0 5 (1) 326 (1)
August 19, 2020 236 (1) 85 0 4 325 (1)
August 12, 2020 235 (1) 85 0 4 324 (1)
August 3, 2020
until August 4, 2020
234 85 (-1) 0 4 323 (-1)
May 28, 2020
until June 11, 2020
234 86 (1) 0 4 324 (1)
May 25, 2020 234 85 (1) 0 4 323 (1)
May 2, 2020 234 (1) 84 (1) 0 4 322 (2)
April 10, 2020
until April 24, 2020
233 (-64) 83 (-24) 0 4 320 (-88)
February 20, 2020
until April 9, 2020
297 107 0 4 (1) 408 (1)
December 2, 2019
until February 7, 2020
297 (1) 107 (1) 0 3 407 (2)
September 2, 2019 296 (-1) 106 0 3 405 (-1)
July 21, 2019
until July 31, 2019
297 (2) 106 (4) 0 3 406 (6)
December 31, 2018 295 (7) 102 0 3 400 (7)
September 10, 2018 288 (1) 102 0 3 393 (1)
July 17, 2018 287 (-1) 102 (1) 0 3 392
April 11, 2018
until June 14, 2018
288 (1) 101 0 3 392 (1)
January 30, 2018
until March 19, 2018
287 (-1) 101 (1) 0 3 391
December 30, 2017 288 (1) 100 0 3 391 (1)
September 10, 2017
until November 29, 2017
287 (-1) 100 (1) 0 3 390
June 27, 2017
until July 3, 2017
288 (1) 99 (-1) 0 3 390
June 5, 2017 287 (2) 100 (2) 0 3 390 (4)
May 29, 2017 285 (1) 98 (1) 0 3 386 (2)
May 20, 2017 284 (1) 97 0 3 384 (1)
May 19, 2017 283 (5) 97 (4) 0 3 383 (9)
March 20, 2017 278 (1) 93 0 3 374 (1)
December 25, 2016 277 (1) 93 (1) 0 3 373 (2)
December 2, 2016 276 92 (1) 0 3 371 (1)
November 4, 2016 276 (3) 91 0 3 370 (3)
September 30, 2016 273 (2) 91 0 3 367 (2)
August 26, 2016 271 (5) 91 (1) 0 3 365 (6)
June 21, 2016
until July 22, 2016
266 (-1) 90 0 3 359 (-1)
May 27, 2016
until June 4, 2016
267 90 (-1) 0 3 360 (-1)
May 23, 2016
until May 26, 2016
267 91 (-1) 0 3 361 (-1)
May 21, 2016 267 (1) 92 0 3 362 (1)
May 19, 2016
until May 20, 2016
266 (2) 92 0 3 361 (2)
April 5, 2016 264 (1) 92 0 3 359 (1)
March 13, 2016 263 92 (-1) 0 3 358 (-1)
March 2, 2016 263 (4) 93 0 3 359 (4)
December 29, 2015
until January 17, 2016
259 (1) 93 0 3 355 (1)
December 23, 2015
until December 28, 2015
258 (2) 93 (-1) 0 3 354 (1)
November 29, 2015 256 (2) 94 0 3 353 (2)
October 16, 2015 254 (2) 94 (1) 0 3 351 (3)
August 28, 2015 252 (1) 93 0 3 348 (1)
August 24, 2015
until August 27, 2015
251 (-1) 93 0 3 347 (-1)
August 23, 2015 252 93 (1) 0 3 348 (1)
August 15, 2015
until August 22, 2015
252 92 (1) 0 3 347 (1)
August 13, 2015
until August 14, 2015
252 (1) 91 0 3 346 (1)
August 6, 2015
until August 12, 2015
251 (1) 91 0 3 345 (1)
August 5, 2015 250 91 (1) 0 3 344 (1)
August 3, 2015
until August 4, 2015
250 (1) 90 0 3 343 (1)
August 1, 2015
until August 2, 2015
249 (1) 90 0 3 342 (1)
July 13, 2015
until July 31, 2015
248 (3) 90 0 3 341 (3)
May 10, 2015 245 (1) 90 (3) 0 3 338 (4)
February 22, 2015 244 87 (1) 0 3 334 (1)
February 6, 2015
until February 20, 2015
244 86 (1) 0 3 333 (1)
December 25, 2014 244 (5) 85 (2) 0 3 332 (7)
October 19, 2014 239 (32) 83 (6) 0 3 325 (38)
July 12, 2013
until July 15, 2013
207 (1) 77 (3) 0 3 287 (4)
March 27, 2013 206 (13) 74 (2) 0 3 283 (15)
January 24, 2013 193 (27) 72 (19) 0 3 268 (46)
June 6, 2012 166 (4) 53 0 3 222 (4)
December 8, 2011 162 (5) 53 0 3 218 (5)
November 7, 2011 157 53 0 3 (1) 213 (1)
October 10, 2011 157 (4) 53 (3) 0 2 212 (7)
September 23, 2011 153 (5) 50 (3) 0 2 205 (8)
August 27, 2011 148 (58) 47 (16) 0 2 197 (74)
August 19, 2010 90 (18) 31 (9) 0 2 (1) 123 (28)
June 11, 2010 72 (43) 22 (10) 0 1 (1) 95 (54)
February 14, 2009 29 12 0 0 41