TPPC's Rarity List

History of Treecko

Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.

Something seem confusing? Read all about this page!

« Home
Date Male Female Genderless Ungendered Total
- 22564 4276 0 125 26965
April 27, 2025 22564 (-1) 4276 0 125 26965 (-1)
April 20, 2025 22565 (-3) 4276 (-1) 0 125 26966 (-4)
April 14, 2025 22568 (-1) 4277 0 125 26970 (-1)
April 4, 2025 22569 (-1) 4277 0 125 26971 (-1)
March 15, 2025 22570 (1) 4277 0 125 26972 (1)
March 12, 2025 22569 (1) 4277 0 125 26971 (1)
March 8, 2025 22568 (-1) 4277 0 125 26970 (-1)
March 6, 2025 22569 (-1) 4277 0 125 26971 (-1)
March 1, 2025 22570 (1) 4277 0 125 26972 (1)
February 27, 2025 22569 (1) 4277 0 125 26971 (1)
February 17, 2025 22568 (-1) 4277 0 125 26970 (-1)
February 14, 2025 22569 4277 (1) 0 125 26971 (1)
February 11, 2025 22569 (1) 4276 0 125 26970 (1)
February 7, 2025 22568 (1) 4276 0 125 26969 (1)
February 6, 2025 22567 (1) 4276 0 125 26968 (1)
February 5, 2025 22566 (-1) 4276 0 125 26967 (-1)
February 4, 2025 22567 (-1) 4276 0 125 26968 (-1)
February 2, 2025 22568 (1) 4276 0 125 26969 (1)
January 30, 2025 22567 (1) 4276 0 125 26968 (1)
January 27, 2025 22566 (1) 4276 0 125 26967 (1)
January 26, 2025 22565 (-8) 4276 (-2) 0 125 26966 (-10)
January 24, 2025 22573 (1) 4278 0 125 26976 (1)
January 23, 2025 22572 (1) 4278 0 125 26975 (1)
January 21, 2025 22571 (1) 4278 0 125 26974 (1)
January 15, 2025 22570 (3) 4278 0 125 26973 (3)
January 14, 2025 22567 (-3) 4278 0 125 26970 (-3)
January 12, 2025 22570 (6) 4278 (2) 0 125 26973 (8)
January 11, 2025 22564 (1) 4276 0 125 26965 (1)
January 10, 2025 22563 (2) 4276 0 125 26964 (2)
January 9, 2025 22561 (3) 4276 0 125 26962 (3)
January 6, 2025 22558 (-1) 4276 0 125 26959 (-1)
January 4, 2025 22559 (2) 4276 (-1) 0 125 26960 (1)
January 3, 2025 22557 4277 (1) 0 125 26959 (1)
December 29, 2024 22557 (4) 4276 0 125 26958 (4)
December 28, 2024 22553 (-1) 4276 (-1) 0 125 26954 (-2)
December 26, 2024 22554 (-1) 4277 0 125 26956 (-1)
December 25, 2024 22555 (2) 4277 (1) 0 125 26957 (3)
December 24, 2024 22553 (2) 4276 0 125 26954 (2)
December 21, 2024 22551 (-1) 4276 0 125 26952 (-1)
December 19, 2024 22552 (-1) 4276 0 125 26953 (-1)
December 18, 2024 22553 4276 (1) 0 125 26954 (1)
December 15, 2024 22553 (3) 4275 0 125 26953 (3)
December 9, 2024 22550 (-1) 4275 0 125 26950 (-1)
December 6, 2024 22551 (1) 4275 0 125 26951 (1)
December 2, 2024 22550 4275 (1) 0 125 26950 (1)
November 16, 2024 22550 (-1) 4274 0 125 26949 (-1)
November 15, 2024 22551 (2) 4274 0 125 26950 (2)
November 8, 2024 22549 (-1) 4274 0 125 26948 (-1)
November 7, 2024 22550 (-1) 4274 0 125 26949 (-1)
November 3, 2024 22551 4274 (1) 0 125 26950 (1)
November 1, 2024 22551 (-2) 4273 0 125 26949 (-2)
October 23, 2024 22553 (1) 4273 0 125 26951 (1)
October 19, 2024 22552 (-1) 4273 0 125 26950 (-1)
October 18, 2024 22553 (-2) 4273 0 125 26951 (-2)
October 14, 2024 22555 (1) 4273 0 125 26953 (1)
October 5, 2024 22554 (-2) 4273 0 125 26952 (-2)
October 4, 2024 22556 (-1) 4273 0 125 26954 (-1)
September 28, 2024 22557 (2) 4273 0 125 26955 (2)
September 26, 2024 22555 (-1) 4273 0 125 26953 (-1)
September 20, 2024 22556 (-1) 4273 0 125 26954 (-1)
September 18, 2024 22557 (1) 4273 0 125 26955 (1)
September 17, 2024 22556 (1) 4273 (-1) 0 125 26954
September 16, 2024 22555 (1) 4274 0 125 26954 (1)
September 14, 2024 22554 4274 (1) 0 125 26953 (1)
September 13, 2024 22554 (-2) 4273 0 125 26952 (-2)
September 12, 2024 22556 (2) 4273 0 125 26954 (2)
September 8, 2024 22554 (2) 4273 0 125 26952 (2)
September 7, 2024 22552 (1) 4273 0 125 26950 (1)
September 3, 2024 22551 4273 0 125 (24) 26949 (24)
September 2, 2024 22551 4273 (1) 0 101 26925 (1)
September 1, 2024 22551 (6) 4272 0 101 26924 (6)
August 31, 2024 22545 (1) 4272 0 101 26918 (1)
August 30, 2024 22544 (1) 4272 0 101 26917 (1)
August 29, 2024 22543 (2) 4272 0 101 26916 (2)
August 28, 2024 22541 (-1) 4272 0 101 26914 (-1)
August 27, 2024 22542 4272 (1) 0 101 26915 (1)
August 25, 2024 22542 (1) 4271 0 101 26914 (1)
August 24, 2024 22541 (2) 4271 0 101 26913 (2)
August 23, 2024 22539 (3) 4271 0 101 26911 (3)
August 22, 2024 22536 (4) 4271 (1) 0 101 26908 (5)
August 21, 2024 22532 (1) 4270 0 101 26903 (1)
August 17, 2024 22531 (-1) 4270 0 101 26902 (-1)
August 12, 2024 22532 (-1) 4270 (1) 0 101 26903
August 11, 2024 22533 (-16) 4269 (-4) 0 101 26903 (-20)
August 10, 2024 22549 (-1) 4273 0 101 26923 (-1)
August 9, 2024 22550 (1) 4273 0 101 26924 (1)
August 7, 2024 22549 (1) 4273 0 101 26923 (1)
August 5, 2024 22548 (-1) 4273 0 101 26922 (-1)
August 3, 2024 22549 (1) 4273 0 101 26923 (1)
August 2, 2024 22548 (3) 4273 0 101 26922 (3)
August 1, 2024 22545 4273 (1) 0 101 26919 (1)
July 29, 2024 22545 (-1) 4272 0 101 26918 (-1)
July 20, 2024 22546 (-1) 4272 0 101 26919 (-1)
July 15, 2024 22547 (-2) 4272 (-3) 0 101 26920 (-5)
July 14, 2024 22549 (1) 4275 0 101 26925 (1)
July 1, 2024 22548 (-1) 4275 0 101 26924 (-1)
June 26, 2024 22549 (1) 4275 (1) 0 101 26925 (2)
June 21, 2024 22548 (2) 4274 0 101 26923 (2)
June 19, 2024 22546 (1) 4274 0 101 26921 (1)
June 16, 2024 22545 4274 0 101 (-3) 26920 (-3)
May 19, 2024 22545 (2) 4274 0 104 26923 (2)
May 18, 2024 22543 (-1) 4274 0 104 26921 (-1)
May 17, 2024 22544 (-2) 4274 0 104 26922 (-2)
May 11, 2024 22546 (4) 4274 0 104 26924 (4)
May 7, 2024 22542 4274 0 104 (1) 26920 (1)
April 30, 2024 22542 (-1) 4274 0 103 26919 (-1)
April 26, 2024 22543 (1) 4274 0 103 26920 (1)
April 6, 2024 22542 (-1) 4274 0 103 26919 (-1)
April 4, 2024 22543 (3) 4274 0 103 26920 (3)
March 25, 2024 22540 (-1) 4274 0 103 26917 (-1)
March 17, 2024 22541 (1) 4274 0 103 26918 (1)
March 13, 2024 22540 (1) 4274 0 103 26917 (1)
February 28, 2024 22539 (-1) 4274 0 103 26916 (-1)
February 17, 2024 22540 (-1) 4274 0 103 26917 (-1)
February 12, 2024 22541 (-1) 4274 0 103 26918 (-1)
February 11, 2024 22542 (-6) 4274 0 103 26919 (-6)
February 5, 2024 22548 (-1) 4274 0 103 26925 (-1)
February 1, 2024 22549 (1) 4274 0 103 26926 (1)
January 26, 2024 22548 (1) 4274 0 103 26925 (1)
January 18, 2024 22547 (-1) 4274 0 103 26924 (-1)
January 16, 2024 22548 4274 (1) 0 103 26925 (1)
January 8, 2024 22548 4273 (-1) 0 103 26924 (-1)
January 7, 2024 22548 (1) 4274 0 103 26925 (1)
January 6, 2024 22547 (-6) 4274 (-1) 0 103 26924 (-7)
January 2, 2024 22553 (-1) 4275 (1) 0 103 26931
December 31, 2023 22554 (-2) 4274 0 103 26931 (-2)
December 30, 2023 22556 (-7) 4274 0 103 26933 (-7)
December 29, 2023 22563 (5) 4274 0 103 26940 (5)
December 27, 2023 22558 (-5) 4274 0 103 26935 (-5)
December 26, 2023 22563 (-9) 4274 0 103 26940 (-9)
December 25, 2023 22572 (-1) 4274 0 103 26949 (-1)
December 23, 2023 22573 (-1) 4274 0 103 26950 (-1)
December 15, 2023 22574 (1) 4274 0 103 26951 (1)
December 6, 2023 22573 (-1) 4274 0 103 26950 (-1)
November 25, 2023 22574 (-1) 4274 0 103 26951 (-1)
November 24, 2023 22575 4274 (-1) 0 103 26952 (-1)
November 21, 2023 22575 (-1) 4275 0 103 26953 (-1)
November 15, 2023 22576 (1) 4275 0 103 26954 (1)
November 13, 2023 22575 (1) 4275 (1) 0 103 26953 (2)
November 9, 2023 22574 4274 0 103 (4) 26951 (4)
November 7, 2023 22574 (-1) 4274 0 99 26947 (-1)
November 6, 2023 22575 (-1) 4274 0 99 26948 (-1)
November 5, 2023 22576 (-3) 4274 0 99 26949 (-3)
November 4, 2023 22579 (-1) 4274 0 99 26952 (-1)
November 3, 2023 22580 4274 (1) 0 99 26953 (1)
November 2, 2023 22580 (6) 4273 0 99 26952 (6)
November 1, 2023 22574 (-2) 4273 0 99 26946 (-2)
October 29, 2023 22576 4273 (-1) 0 99 26948 (-1)
October 28, 2023 22576 (-1) 4274 0 99 26949 (-1)
October 25, 2023 22577 (-2) 4274 0 99 26950 (-2)
October 24, 2023 22579 (1) 4274 0 99 26952 (1)
October 23, 2023 22578 (-3) 4274 (-1) 0 99 26951 (-4)
October 22, 2023 22581 (2) 4275 0 99 26955 (2)
October 18, 2023 22579 (2) 4275 (1) 0 99 26953 (3)
October 17, 2023 22577 4274 (1) 0 99 26950 (1)
October 11, 2023 22577 (-1) 4273 0 99 26949 (-1)
October 9, 2023 22578 (1) 4273 0 99 26950 (1)
October 5, 2023 22577 (-1) 4273 0 99 26949 (-1)
September 27, 2023 22578 (-1) 4273 (-1) 0 99 26950 (-2)
September 26, 2023 22579 4274 (-1) 0 99 26952 (-1)
September 24, 2023 22579 (2) 4275 (2) 0 99 26953 (4)
September 21, 2023 22577 4273 (-1) 0 99 26949 (-1)
September 20, 2023 22577 (-3) 4274 0 99 26950 (-3)
September 19, 2023 22580 (1) 4274 0 99 26953 (1)
September 18, 2023 22579 (2) 4274 (1) 0 99 26952 (3)
September 11, 2023 22577 (-1) 4273 0 99 26949 (-1)
September 8, 2023 22578 4273 (2) 0 99 26950 (2)
September 7, 2023 22578 (4) 4271 0 99 26948 (4)
September 4, 2023 22574 (1) 4271 0 99 26944 (1)
September 2, 2023 22573 (-1) 4271 0 99 26943 (-1)
August 31, 2023 22574 (1) 4271 0 99 26944 (1)
August 30, 2023 22573 (-1) 4271 (-1) 0 99 26943 (-2)
August 26, 2023 22574 (-1) 4272 0 99 26945 (-1)
August 23, 2023 22575 (1) 4272 0 99 26946 (1)
August 22, 2023 22574 (3) 4272 0 99 26945 (3)
August 21, 2023 22571 (3) 4272 0 99 26942 (3)
August 19, 2023 22568 (-1) 4272 0 99 26939 (-1)
August 15, 2023 22569 (3) 4272 0 99 26940 (3)
August 13, 2023 22566 (5) 4272 0 99 26937 (5)
August 12, 2023 22561 (1) 4272 0 99 26932 (1)
August 11, 2023 22560 (-11) 4272 (-1) 0 99 26931 (-12)
August 7, 2023 22571 (3) 4273 0 99 26943 (3)
August 6, 2023 22568 (-1) 4273 0 99 26940 (-1)
August 5, 2023 22569 (-1) 4273 0 99 26941 (-1)
August 4, 2023 22570 (1) 4273 (1) 0 99 26942 (2)
August 3, 2023 22569 (-1) 4272 0 99 26940 (-1)
August 2, 2023 22570 (1) 4272 (1) 0 99 26941 (2)
August 1, 2023 22569 (1) 4271 0 99 26939 (1)
July 29, 2023 22568 (-2) 4271 0 99 26938 (-2)
July 26, 2023 22570 (-1) 4271 0 99 26940 (-1)
July 25, 2023 22571 (-1) 4271 0 99 26941 (-1)
July 24, 2023 22572 (1) 4271 0 99 26942 (1)
July 22, 2023 22571 (3) 4271 0 99 26941 (3)
July 19, 2023 22568 (-1) 4271 0 99 26938 (-1)
July 17, 2023 22569 (1) 4271 0 99 26939 (1)
July 7, 2023 22568 4271 (-1) 0 99 26938 (-1)
June 25, 2023 22568 (-1) 4272 0 99 26939 (-1)
June 4, 2023 22569 (-1) 4272 0 99 26940 (-1)
June 3, 2023 22570 (1) 4272 0 99 26941 (1)
May 30, 2023 22569 (2) 4272 0 99 26940 (2)
May 28, 2023 22567 (-1) 4272 0 99 26938 (-1)
May 18, 2023 22568 (-2) 4272 0 99 26939 (-2)
May 12, 2023 22570 (-1) 4272 0 99 26941 (-1)
April 29, 2023 22571 (1) 4272 0 99 26942 (1)
April 10, 2023 22570 (1) 4272 0 99 26941 (1)
April 8, 2023 22569 (2) 4272 0 99 26940 (2)
April 7, 2023 22567 (3) 4272 0 99 26938 (3)
April 3, 2023 22564 (-1) 4272 (-1) 0 99 26935 (-2)
April 2, 2023 22565 (1) 4273 (2) 0 99 26937 (3)
March 30, 2023 22564 (-1) 4271 0 99 26934 (-1)
March 26, 2023 22565 (-2) 4271 0 99 26935 (-2)
March 22, 2023 22567 (1) 4271 0 99 26937 (1)
March 16, 2023 22566 (-1) 4271 0 99 26936 (-1)
March 12, 2023 22567 (1) 4271 0 99 26937 (1)
January 30, 2023 22566 4271 (1) 0 99 26936 (1)
January 27, 2023 22566 (-1) 4270 (-1) 0 99 26935 (-2)
January 17, 2023 22567 (2) 4271 0 99 26937 (2)
January 12, 2023 22565 (7) 4271 (1) 0 99 26935 (8)
January 8, 2023 22558 (-9) 4270 (-1) 0 99 26927 (-10)
January 1, 2023 22567 (-2) 4271 0 99 26937 (-2)
December 7, 2022 22569 (-1) 4271 (-1) 0 99 26939 (-2)
December 1, 2022 22570 (1) 4272 0 99 26941 (1)
November 25, 2022 22569 (-1) 4272 0 99 26940 (-1)
November 19, 2022 22570 (1) 4272 0 99 26941 (1)
November 14, 2022 22569 (-1) 4272 0 99 26940 (-1)
November 10, 2022 22570 (-1) 4272 0 99 26941 (-1)
November 7, 2022 22571 (2) 4272 0 99 26942 (2)
October 29, 2022 22569 (-1) 4272 0 99 26940 (-1)
October 10, 2022 22570 4272 0 99 (-2) 26941 (-2)
September 28, 2022 22570 (-1) 4272 0 101 26943 (-1)
September 25, 2022 22571 (-1) 4272 0 101 26944 (-1)
September 20, 2022 22572 (1) 4272 0 101 26945 (1)
September 17, 2022 22571 (1) 4272 0 101 26944 (1)
September 13, 2022 22570 (-1) 4272 0 101 26943 (-1)
September 12, 2022 22571 (1) 4272 0 101 26944 (1)
September 9, 2022 22570 (1) 4272 0 101 26943 (1)
September 8, 2022 22569 (-1) 4272 0 101 26942 (-1)
September 7, 2022 22570 (1) 4272 0 101 26943 (1)
September 2, 2022 22569 (1) 4272 0 101 26942 (1)
August 29, 2022 22568 (-1) 4272 0 101 26941 (-1)
August 28, 2022 22569 (1) 4272 0 101 26942 (1)
August 21, 2022 22568 (-1) 4272 0 101 26941 (-1)
August 12, 2022 22569 4272 0 101 (-1) 26942 (-1)
August 7, 2022 22569 (3) 4272 0 102 26943 (3)
August 5, 2022 22566 (-9) 4272 (-2) 0 102 26940 (-11)
August 3, 2022 22575 (1) 4274 0 102 26951 (1)
July 31, 2022 22574 (1) 4274 0 102 26950 (1)
July 24, 2022 22573 (1) 4274 0 102 26949 (1)
July 21, 2022 22572 (1) 4274 (1) 0 102 26948 (2)
July 18, 2022 22571 4273 (-1) 0 102 26946 (-1)
July 6, 2022 22571 (-1) 4274 0 102 26947 (-1)
June 27, 2022 22572 (-1) 4274 0 102 26948 (-1)
June 21, 2022 22573 (-1) 4274 0 102 26949 (-1)
June 20, 2022 22574 (1) 4274 (1) 0 102 26950 (2)
June 19, 2022 22573 (-1) 4273 (-1) 0 102 26948 (-2)
June 17, 2022 22574 (-1) 4274 0 102 26950 (-1)
June 15, 2022 22575 (1) 4274 0 102 26951 (1)
June 13, 2022 22574 (1) 4274 0 102 26950 (1)
June 9, 2022 22573 (1) 4274 0 102 26949 (1)
June 8, 2022 22572 (-1) 4274 0 102 26948 (-1)
June 7, 2022 22573 (2) 4274 (1) 0 102 26949 (3)
June 5, 2022 22571 (1) 4273 0 102 26946 (1)
May 28, 2022 22570 (1) 4273 0 102 26945 (1)
May 13, 2022 22569 (1) 4273 0 102 26944 (1)
May 3, 2022 22568 (-1) 4273 0 102 26943 (-1)
April 29, 2022 22569 (-1) 4273 (1) 0 102 26944
April 28, 2022 22570 (-1) 4272 0 102 26944 (-1)
April 27, 2022 22571 (1) 4272 0 102 26945 (1)
April 22, 2022 22570 (2) 4272 0 102 26944 (2)
April 2, 2022 22568 (2) 4272 0 102 26942 (2)
March 19, 2022 22566 4272 (-1) 0 102 26940 (-1)
March 8, 2022 22566 4273 (1) 0 102 26941 (1)
February 28, 2022 22566 (1) 4272 0 102 26940 (1)
February 16, 2022 22565 (-1) 4272 0 102 26939 (-1)
February 15, 2022 22566 (3) 4272 0 102 26940 (3)
February 14, 2022 22563 (-1) 4272 0 102 26937 (-1)
February 13, 2022 22564 (3) 4272 (1) 0 102 26938 (4)
January 29, 2022 22561 (1) 4271 0 102 26934 (1)
January 24, 2022 22560 (-1) 4271 0 102 26933 (-1)
January 23, 2022 22561 (1) 4271 0 102 26934 (1)
January 10, 2022 22560 (5) 4271 0 102 26933 (5)
January 7, 2022 22555 (-1) 4271 (-1) 0 102 26928 (-2)
January 6, 2022 22556 (-4) 4272 0 102 26930 (-4)
January 5, 2022 22560 (2) 4272 0 102 26934 (2)
January 4, 2022 22558 (-13) 4272 (-4) 0 102 26932 (-17)
January 3, 2022 22571 (1) 4276 (1) 0 102 26949 (2)
January 1, 2022 22570 (-1) 4275 0 102 26947 (-1)
December 31, 2021 22571 (1) 4275 0 102 26948 (1)
December 27, 2021 22570 (-8) 4275 (-1) 0 102 26947 (-9)
December 26, 2021 22578 (-1) 4276 0 102 26956 (-1)
December 25, 2021 22579 (1) 4276 0 102 26957 (1)
December 20, 2021 22578 (-1) 4276 0 102 26956 (-1)
December 19, 2021 22579 (2) 4276 0 102 26957 (2)
December 7, 2021 22577 (1) 4276 0 102 26955 (1)
December 6, 2021 22576 (-6) 4276 (1) 0 102 26954 (-5)
November 24, 2021 22582 (1) 4275 0 102 26959 (1)
November 21, 2021 22581 (-1) 4275 0 102 26958 (-1)
November 20, 2021 22582 (-1) 4275 0 102 26959 (-1)
November 19, 2021 22583 (4) 4275 (-1) 0 102 26960 (3)
November 16, 2021 22579 (-1) 4276 0 102 26957 (-1)
November 15, 2021 22580 (-1) 4276 0 102 26958 (-1)
November 12, 2021 22581 (-1) 4276 0 102 26959 (-1)
October 30, 2021 22582 (-1) 4276 0 102 26960 (-1)
October 16, 2021 22583 4276 (1) 0 102 26961 (1)
October 8, 2021 22583 (-1) 4275 0 102 26960 (-1)
October 7, 2021 22584 (1) 4275 0 102 26961 (1)
October 6, 2021 22583 (1) 4275 0 102 26960 (1)
October 4, 2021 22582 (-1) 4275 0 102 26959 (-1)
September 28, 2021 22583 (1) 4275 0 102 26960 (1)
September 10, 2021 22582 (1) 4275 0 102 26959 (1)
September 1, 2021 22581 (-1) 4275 0 102 26958 (-1)
August 30, 2021 22582 (2) 4275 0 102 26959 (2)
August 29, 2021 22580 (-2) 4275 0 102 26957 (-2)
August 25, 2021 22582 (1) 4275 0 102 26959 (1)
August 20, 2021 22581 (-1) 4275 0 102 26958 (-1)
August 17, 2021 22582 (-2) 4275 0 102 26959 (-2)
August 14, 2021 22584 (1) 4275 (2) 0 102 26961 (3)
August 9, 2021 22583 (-1) 4273 0 102 26958 (-1)
August 8, 2021 22584 (-1) 4273 0 102 26959 (-1)
August 7, 2021 22585 (1) 4273 0 102 26960 (1)
August 5, 2021 22584 (-1) 4273 0 102 26959 (-1)
August 4, 2021 22585 (2) 4273 0 102 26960 (2)
August 3, 2021 22583 (-6) 4273 0 102 26958 (-6)
August 2, 2021 22589 (-1) 4273 0 102 26964 (-1)
July 30, 2021 22590 (1) 4273 (1) 0 102 26965 (2)
July 14, 2021 22589 (-1) 4272 0 102 26963 (-1)
July 6, 2021 22590 (1) 4272 0 102 26964 (1)
June 30, 2021 22589 (1) 4272 0 102 26963 (1)
June 23, 2021 22588 (-2) 4272 0 102 26962 (-2)
June 22, 2021 22590 (5) 4272 0 102 26964 (5)
June 20, 2021 22585 (-1) 4272 0 102 26959 (-1)
June 19, 2021 22586 (-1) 4272 0 102 26960 (-1)
June 13, 2021 22587 (1) 4272 0 102 26961 (1)
June 11, 2021 22586 (-1) 4272 0 102 26960 (-1)
June 9, 2021 22587 (-1) 4272 0 102 26961 (-1)
June 7, 2021 22588 (1) 4272 0 102 26962 (1)
June 6, 2021 22587 (-1) 4272 0 102 26961 (-1)
June 4, 2021 22588 (2) 4272 0 102 26962 (2)
June 3, 2021 22586 (-1) 4272 0 102 26960 (-1)
June 2, 2021 22587 (2) 4272 0 102 26961 (2)
May 23, 2021 22585 (-1) 4272 0 102 26959 (-1)
May 22, 2021 22586 (1) 4272 0 102 26960 (1)
May 21, 2021 22585 (-1) 4272 0 102 26959 (-1)
May 17, 2021 22586 4272 (1) 0 102 26960 (1)
May 16, 2021 22586 (1) 4271 0 102 26959 (1)
May 9, 2021 22585 4271 (1) 0 102 26958 (1)
May 6, 2021 22585 (4) 4270 (1) 0 102 26957 (5)
April 17, 2021 22581 (-1) 4269 0 102 26952 (-1)
March 30, 2021 22582 (-1) 4269 0 102 26953 (-1)
March 28, 2021 22583 (1) 4269 0 102 26954 (1)
March 7, 2021 22582 4269 0 102 (-1) 26953 (-1)
February 25, 2021 22582 (2) 4269 0 103 26954 (2)
February 22, 2021 22580 (3) 4269 0 103 26952 (3)
February 18, 2021 22577 4269 (-1) 0 103 26949 (-1)
January 28, 2021 22577 (-1) 4270 0 103 26950 (-1)
January 26, 2021 22578 (-1) 4270 0 103 26951 (-1)
January 18, 2021 22579 (9) 4270 (4) 0 103 26952 (13)
January 10, 2021 22570 (6) 4266 0 103 26939 (6)
January 9, 2021 22564 (10) 4266 (1) 0 103 26933 (11)
January 8, 2021 22554 (1) 4265 0 103 26922 (1)
January 7, 2021 22553 (-19) 4265 (-1) 0 103 26921 (-20)
January 2, 2021 22572 (1) 4266 0 103 26941 (1)
January 1, 2021 22571 (2) 4266 0 103 26940 (2)
December 31, 2020 22569 (3) 4266 0 103 26938 (3)
December 30, 2020 22566 (1) 4266 0 103 26935 (1)
December 28, 2020 22565 (-4) 4266 0 103 26934 (-4)
December 26, 2020 22569 (7) 4266 0 103 26938 (7)
December 25, 2020 22562 (1) 4266 0 103 26931 (1)
December 22, 2020 22561 (-1) 4266 0 103 26930 (-1)
December 21, 2020 22562 (1) 4266 0 103 26931 (1)
December 11, 2020 22561 (-1) 4266 0 103 26930 (-1)
December 9, 2020 22562 (2) 4266 0 103 26931 (2)
December 7, 2020 22560 (-1) 4266 (-1) 0 103 26929 (-2)
December 1, 2020 22561 (-1) 4267 0 103 26931 (-1)
November 29, 2020 22562 (2) 4267 0 103 26932 (2)
November 24, 2020 22560 (1) 4267 0 103 26930 (1)
November 17, 2020 22559 4267 (1) 0 103 26929 (1)
November 16, 2020 22559 (1) 4266 0 103 26928 (1)
November 1, 2020 22558 (-1) 4266 0 103 26927 (-1)
October 27, 2020 22559 (-1) 4266 0 103 26928 (-1)
October 26, 2020 22560 (-2) 4266 0 103 26929 (-2)
September 21, 2020 22562 (-1) 4266 0 103 26931 (-1)
September 2, 2020 22563 (1) 4266 0 103 26932 (1)
August 30, 2020 22562 (1) 4266 0 103 26931 (1)
August 26, 2020 22561 (-1) 4266 0 103 26930 (-1)
August 25, 2020 22562 (1) 4266 0 103 26931 (1)
August 20, 2020 22561 (-1) 4266 0 103 26930 (-1)
August 17, 2020 22562 (1) 4266 0 103 26931 (1)
August 16, 2020 22561 (-1) 4266 0 103 26930 (-1)
August 12, 2020 22562 (-1) 4266 0 103 26931 (-1)
August 3, 2020
until August 4, 2020
22563 (6) 4266 (1) 0 103 26932 (7)
June 11, 2020 22557 (-2) 4265 (2) 0 103 26925
June 2, 2020 22559 (-1) 4263 0 103 26925 (-1)
May 28, 2020 22560 (-1) 4263 0 103 26926 (-1)
May 25, 2020 22561 (2) 4263 0 103 26927 (2)
May 2, 2020 22559 4263 (1) 0 103 26925 (1)
April 23, 2020
until April 24, 2020
22559 (7) 4262 (1) 0 103 26924 (8)
April 10, 2020 22552 (-1643) 4261 (-229) 0 103 26916 (-1872)
April 9, 2020 24195 (-14) 4490 (-1) 0 103 (-2) 28788 (-17)
March 12, 2020
until March 22, 2020
24209 (3) 4491 (1) 0 105 28805 (4)
February 20, 2020
until February 25, 2020
24206 (9) 4490 0 105 28801 (9)
January 25, 2020
until February 7, 2020
24197 (-5) 4490 (2) 0 105 28792 (-3)
January 9, 2020 24202 (5) 4488 (-1) 0 105 28795 (4)
December 31, 2019
until January 2, 2020
24197 (6) 4489 0 105 28791 (6)
December 27, 2019 24191 (-15) 4489 (-2) 0 105 (-2) 28785 (-19)
December 26, 2019 24206 (3) 4491 (1) 0 107 28804 (4)
December 22, 2019 24203 (1) 4490 0 107 28800 (1)
December 2, 2019 24202 (24) 4490 (3) 0 107 28799 (27)
September 2, 2019 24178 (277) 4487 (6) 0 107 (-17) 28772 (266)
July 31, 2019 23901 (1) 4481 0 124 28506 (1)
July 21, 2019 23900 (24) 4481 (8) 0 124 28505 (32)
December 31, 2018 23876 (29) 4473 (1) 0 124 28473 (30)
September 10, 2018 23847 (6) 4472 (-1) 0 124 28443 (5)
July 17, 2018 23841 (5) 4473 (1) 0 124 28438 (6)
June 14, 2018 23836 (6) 4472 0 124 28432 (6)
May 14, 2018 23830 (38) 4472 0 124 28426 (38)
April 11, 2018
until April 12, 2018
23792 (2) 4472 (1) 0 124 (1) 28388 (4)
March 19, 2018 23790 (21) 4471 (2) 0 123 28384 (23)
January 30, 2018 23769 (16) 4469 0 123 28361 (16)
December 30, 2017 23753 (12) 4469 (3) 0 123 28345 (15)
November 29, 2017 23741 4466 (1) 0 123 (1) 28330 (2)
October 26, 2017 23741 (16) 4465 (3) 0 122 28328 (19)
September 10, 2017 23725 (42) 4462 (8) 0 122 (-1) 28309 (49)
June 27, 2017
until July 3, 2017
23683 (1) 4454 0 123 (3) 28260 (4)
June 5, 2017 23682 (3) 4454 0 120 (1) 28256 (4)
May 29, 2017 23679 (2) 4454 0 119 28252 (2)
May 19, 2017
until May 20, 2017
23677 (17) 4454 (5) 0 119 (-1) 28250 (21)
March 20, 2017 23660 (10) 4449 (-1) 0 120 28229 (9)
December 25, 2016 23650 (6) 4450 (4) 0 120 28220 (10)
December 2, 2016 23644 (5) 4446 (4) 0 120 28210 (9)
November 4, 2016 23639 (8) 4442 (5) 0 120 28201 (13)
September 30, 2016 23631 (27) 4437 (2) 0 120 28188 (29)
August 26, 2016 23604 (38) 4435 (5) 0 120 28159 (43)
July 22, 2016 23566 (10) 4430 (1) 0 120 28116 (11)
June 21, 2016 23556 (-8) 4429 (1) 0 120 28105 (-7)
June 3, 2016
until June 4, 2016
23564 (1) 4428 0 120 28112 (1)
June 1, 2016 23563 (1) 4428 0 120 28111 (1)
May 28, 2016
until May 31, 2016
23562 (-4) 4428 0 120 28110 (-4)
May 27, 2016 23566 (-1) 4428 0 120 28114 (-1)
