TPPC's Rarity List

History of Vivillon (Archipelago)

Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.

Something seem confusing? Read all about this page!

« Home
Date Male Female Genderless Ungendered Total
- 59 44 0 0 103
January 15, 2025 59 44 (-1) 0 0 103 (-1)
January 14, 2025 59 (-1) 45 0 0 104 (-1)
January 3, 2025 60 (-1) 45 0 0 105 (-1)
December 31, 2024 61 45 (-1) 0 0 106 (-1)
December 10, 2024 61 (-1) 46 (-1) 0 0 107 (-2)
December 2, 2024 62 47 (-1) 0 0 109 (-1)
November 24, 2024 62 48 (-2) 0 0 110 (-2)
November 23, 2024 62 50 (-2) 0 0 112 (-2)
November 15, 2024 62 52 (1) 0 0 114 (1)
November 14, 2024 62 51 (1) 0 0 113 (1)
November 9, 2024 62 (-1) 50 0 0 112 (-1)
November 6, 2024 63 (1) 50 0 0 113 (1)
October 29, 2024 62 (1) 50 0 0 112 (1)
October 16, 2024 61 (-1) 50 (1) 0 0 111
October 15, 2024 62 (1) 49 (2) 0 0 111 (3)
October 14, 2024 61 47 (1) 0 0 108 (1)
October 9, 2024 61 46 (-1) 0 0 107 (-1)
October 6, 2024 61 (1) 47 (2) 0 0 108 (3)
October 5, 2024 60 (-1) 45 0 0 105 (-1)
October 4, 2024 61 45 (-1) 0 0 106 (-1)
October 2, 2024 61 (3) 46 (1) 0 0 107 (4)
September 30, 2024 58 45 (2) 0 0 103 (2)
September 28, 2024 58 43 (1) 0 0 101 (1)
September 27, 2024 58 42 (-1) 0 0 100 (-1)
September 24, 2024 58 (1) 43 (1) 0 0 101 (2)
September 19, 2024 57 (1) 42 0 0 99 (1)
September 17, 2024 56 (-1) 42 0 0 98 (-1)
September 16, 2024 57 42 (4) 0 0 99 (4)
September 15, 2024 57 38 (2) 0 0 95 (2)
September 14, 2024 57 (1) 36 0 0 93 (1)
September 13, 2024 56 (1) 36 (-1) 0 0 92
September 11, 2024 55 (2) 37 (4) 0 0 92 (6)
September 10, 2024 53 33 (1) 0 0 86 (1)
September 9, 2024 53 32 (1) 0 0 85 (1)
September 8, 2024 53 (1) 31 0 0 84 (1)
September 7, 2024 52 31 (-1) 0 0 83 (-1)
September 6, 2024 52 32 (1) 0 0 84 (1)
September 5, 2024 52 31 (1) 0 0 83 (1)
September 4, 2024 52 30 (-3) 0 0 82 (-3)
September 3, 2024 52 33 (1) 0 0 85 (1)
September 2, 2024 52 (6) 32 (4) 0 0 84 (10)
September 1, 2024 46 (3) 28 (2) 0 0 74 (5)
August 11, 2024 43 26 (-3) 0 0 69 (-3)
July 24, 2024 43 (1) 29 (1) 0 0 72 (2)
February 11, 2024 42 28 (-1) 0 0 70 (-1)
January 6, 2024 42 (-1) 29 (-1) 0 0 71 (-2)
December 31, 2023 43 (-1) 30 0 0 73 (-1)
December 2, 2023 44 (-1) 30 0 0 74 (-1)
November 28, 2023 45 (1) 30 (1) 0 0 75 (2)
October 28, 2023 44 (-1) 29 0 0 73 (-1)
October 23, 2023 45 (1) 29 0 0 74 (1)
October 3, 2023 44 29 (-1) 0 0 73 (-1)
September 26, 2023 44 (-1) 30 0 0 74 (-1)
September 25, 2023 45 (1) 30 0 0 75 (1)
September 20, 2023 44 (1) 30 0 0 74 (1)
September 19, 2023 43 (-2) 30 (1) 0 0 73 (-1)
September 14, 2023 45 (1) 29 0 0 74 (1)
September 8, 2023 44 (2) 29 0 0 73 (2)
September 6, 2023 42 29 (1) 0 0 71 (1)
September 5, 2023 42 28 (-1) 0 0 70 (-1)
September 4, 2023 42 29 (1) 0 0 71 (1)
July 20, 2023 42 (1) 28 (1) 0 0 70 (2)
January 12, 2023 41 (1) 27 (1) 0 0 68 (2)
January 8, 2023 40 (-2) 26 (-2) 0 0 66 (-4)
January 6, 2023 42 (-1) 28 0 0 70 (-1)
December 19, 2022 43 (2) 28 0 0 71 (2)
December 18, 2022 41 (-9) 28 (-5) 0 0 69 (-14)
December 1, 2022 50 33 (-1) 0 0 83 (-1)
November 29, 2022 50 (1) 34 (2) 0 0 84 (3)
November 28, 2022 49 32 (1) 0 0 81 (1)
November 25, 2022 49 (1) 31 0 0 80 (1)
November 23, 2022 48 31 (1) 0 0 79 (1)
November 20, 2022 48 (1) 30 0 0 78 (1)
November 7, 2022 47 30 (1) 0 0 77 (1)
October 7, 2022 47 (1) 29 0 0 76 (1)
October 3, 2022 46 29 (1) 0 0 75 (1)
October 2, 2022 46 (1) 28 0 0 74 (1)
October 1, 2022 45 (1) 28 (1) 0 0 73 (2)
September 15, 2022 44 27 (1) 0 0 71 (1)
September 5, 2022 44 (1) 26 0 0 70 (1)
September 2, 2022 43 (10) 26 (5) 0 0 69 (15)
August 30, 2022 33 (1) 21 0 0 54 (1)
August 5, 2022 32 (-2) 21 0 0 53 (-2)
July 28, 2022 34 (1) 21 (1) 0 0 55 (2)
July 27, 2022 33 (-1) 20 (-1) 0 0 53 (-2)
February 14, 2022 34 21 (-1) 0 0 55 (-1)
February 12, 2022 34 (1) 22 0 0 56 (1)
January 6, 2022 33 22 (-1) 0 0 55 (-1)
December 6, 2021 33 (-1) 23 0 0 56 (-1)
November 28, 2021 34 (1) 23 0 0 57 (1)
September 27, 2021 33 23 (1) 0 0 56 (1)
June 27, 2021 33 (-1) 22 0 0 55 (-1)
February 16, 2021 34 (1) 22 0 0 56 (1)
February 15, 2021 33 (-1) 22 0 0 55 (-1)
February 8, 2021 34 (1) 22 0 0 56 (1)
February 7, 2021 33 (-2) 22 0 0 55 (-2)
November 10, 2020 35 22 (-1) 0 0 57 (-1)
October 31, 2020 35 23 (2) 0 0 58 (2)
October 30, 2020 35 (1) 21 0 0 56 (1)
September 13, 2020 34 21 (1) 0 0 55 (1)
September 12, 2020 34 20 (1) 0 0 54 (1)
September 11, 2020 34 (1) 19 0 0 53 (1)
September 10, 2020 33 (-1) 19 0 0 52 (-1)
September 8, 2020 34 (1) 19 0 0 53 (1)
September 5, 2020 33 19 (1) 0 0 52 (1)
September 2, 2020 33 (1) 18 0 0 51 (1)
May 2, 2020
until August 12, 2020
32 (-1) 18 0 0 50 (-1)
April 10, 2020
until April 24, 2020
33 (-12) 18 (-20) 0 0 51 (-32)
February 20, 2020
until April 9, 2020
45 (1) 38 0 0 83 (1)
January 25, 2020
until February 7, 2020
44 (-1) 38 0 0 82 (-1)
December 2, 2019
until January 9, 2020
45 (8) 38 (9) 0 0 83 (17)
September 2, 2019 37 (1) 29 0 0 66 (1)
July 21, 2019
until July 31, 2019
36 (-3) 29 (-1) 0 0 65 (-4)
December 31, 2018 39 (13) 30 (15) 0 0 69 (28)
September 10, 2018 26 (5) 15 0 0 41 (5)
July 17, 2018 21 15 (-4) 0 0 36 (-4)
June 14, 2018 21 19 (-1) 0 0 40 (-1)
November 29, 2017
until May 14, 2018
21 (7) 20 (5) 0 0 41 (12)
October 26, 2017 14 (14) 15 (14) 0 0 29 (28)
September 10, 2017 0 1 0 0 1