TPPC's Rarity List
History of Vivillon (Highplains)
Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.
Something seem confusing? Read all about this page!
Date | Male | Female | Genderless | Ungendered | Total |
---|---|---|---|---|---|
- | 73 | 49 | 0 | 0 | 122 |
January 17, 2025 | 73 (1) | 49 | 0 | 0 | 122 (1) |
January 15, 2025 | 72 (-1) | 49 | 0 | 0 | 121 (-1) |
January 14, 2025 | 73 (-1) | 49 | 0 | 0 | 122 (-1) |
December 30, 2024 | 74 | 49 (-1) | 0 | 0 | 123 (-1) |
November 18, 2024 | 74 (1) | 50 | 0 | 0 | 124 (1) |
November 17, 2024 | 73 (1) | 50 | 0 | 0 | 123 (1) |
October 29, 2024 | 72 (2) | 50 | 0 | 0 | 122 (2) |
October 17, 2024 | 70 | 50 (-2) | 0 | 0 | 120 (-2) |
October 15, 2024 | 70 (1) | 52 (2) | 0 | 0 | 122 (3) |
October 4, 2024 | 69 | 50 (-1) | 0 | 0 | 119 (-1) |
October 1, 2024 | 69 | 51 (1) | 0 | 0 | 120 (1) |
September 30, 2024 | 69 (2) | 50 (3) | 0 | 0 | 119 (5) |
September 21, 2024 | 67 | 47 (-1) | 0 | 0 | 114 (-1) |
September 19, 2024 | 67 (1) | 48 | 0 | 0 | 115 (1) |
September 17, 2024 | 66 | 48 (1) | 0 | 0 | 114 (1) |
September 16, 2024 | 66 (1) | 47 (1) | 0 | 0 | 113 (2) |
September 15, 2024 | 65 (1) | 46 | 0 | 0 | 111 (1) |
September 13, 2024 | 64 (1) | 46 | 0 | 0 | 110 (1) |
September 12, 2024 | 63 (1) | 46 | 0 | 0 | 109 (1) |
September 11, 2024 | 62 (2) | 46 (2) | 0 | 0 | 108 (4) |
September 10, 2024 | 60 (-1) | 44 | 0 | 0 | 104 (-1) |
September 9, 2024 | 61 (-1) | 44 (2) | 0 | 0 | 105 (1) |
September 7, 2024 | 62 | 42 (-1) | 0 | 0 | 104 (-1) |
September 6, 2024 | 62 | 43 (1) | 0 | 0 | 105 (1) |
September 5, 2024 | 62 | 42 (1) | 0 | 0 | 104 (1) |
September 3, 2024 | 62 | 41 (3) | 0 | 0 | 103 (3) |
September 2, 2024 | 62 (5) | 38 (1) | 0 | 0 | 100 (6) |
September 1, 2024 | 57 (3) | 37 (2) | 0 | 0 | 94 (5) |
August 11, 2024 | 54 (-3) | 35 (-1) | 0 | 0 | 89 (-4) |
July 24, 2024 | 57 (3) | 36 | 0 | 0 | 93 (3) |
July 16, 2024 | 54 | 36 (-1) | 0 | 0 | 90 (-1) |
April 3, 2024 | 54 | 37 (1) | 0 | 0 | 91 (1) |
March 27, 2024 | 54 | 36 (-1) | 0 | 0 | 90 (-1) |
January 6, 2024 | 54 (-3) | 37 | 0 | 0 | 91 (-3) |
December 31, 2023 | 57 (-1) | 37 | 0 | 0 | 94 (-1) |
December 5, 2023 | 58 | 37 (-1) | 0 | 0 | 95 (-1) |
December 2, 2023 | 58 | 38 (-3) | 0 | 0 | 96 (-3) |
November 29, 2023 | 58 (1) | 41 | 0 | 0 | 99 (1) |
November 28, 2023 | 57 | 41 (4) | 0 | 0 | 98 (4) |
November 8, 2023 | 57 | 37 (1) | 0 | 0 | 94 (1) |
November 7, 2023 | 57 | 36 (-1) | 0 | 0 | 93 (-1) |
October 28, 2023 | 57 | 37 (-1) | 0 | 0 | 94 (-1) |
October 23, 2023 | 57 (1) | 38 (1) | 0 | 0 | 95 (2) |
October 3, 2023 | 56 (-1) | 37 | 0 | 0 | 93 (-1) |
September 26, 2023 | 57 (-1) | 37 | 0 | 0 | 94 (-1) |
September 25, 2023 | 58 (1) | 37 | 0 | 0 | 95 (1) |
September 20, 2023 | 57 (1) | 37 (1) | 0 | 0 | 94 (2) |
September 14, 2023 | 56 | 36 (1) | 0 | 0 | 92 (1) |
September 9, 2023 | 56 | 35 (-1) | 0 | 0 | 91 (-1) |
September 8, 2023 | 56 (1) | 36 | 0 | 0 | 92 (1) |
September 7, 2023 | 55 | 36 (1) | 0 | 0 | 91 (1) |
September 5, 2023 | 55 | 35 (1) | 0 | 0 | 90 (1) |
September 4, 2023 | 55 | 34 (1) | 0 | 0 | 89 (1) |
July 20, 2023 | 55 (3) | 33 | 0 | 0 | 88 (3) |
February 3, 2023 | 52 (1) | 33 | 0 | 0 | 85 (1) |
February 2, 2023 | 51 (-1) | 33 | 0 | 0 | 84 (-1) |
January 12, 2023 | 52 (1) | 33 (1) | 0 | 0 | 85 (2) |
January 8, 2023 | 51 (-4) | 32 (-1) | 0 | 0 | 83 (-5) |
January 6, 2023 | 55 (-1) | 33 (-1) | 0 | 0 | 88 (-2) |
December 19, 2022 | 56 | 34 (1) | 0 | 0 | 90 (1) |
December 18, 2022 | 56 (-4) | 33 (-2) | 0 | 0 | 89 (-6) |
December 1, 2022 | 60 | 35 (1) | 0 | 0 | 95 (1) |
November 30, 2022 | 60 | 34 (1) | 0 | 0 | 94 (1) |
November 7, 2022 | 60 (2) | 33 (2) | 0 | 0 | 93 (4) |
October 3, 2022 | 58 (1) | 31 | 0 | 0 | 89 (1) |
October 2, 2022 | 57 (2) | 31 | 0 | 0 | 88 (2) |
October 1, 2022 | 55 | 31 (1) | 0 | 0 | 86 (1) |
September 27, 2022 | 55 | 30 (1) | 0 | 0 | 85 (1) |
September 12, 2022 | 55 (1) | 29 | 0 | 0 | 84 (1) |
September 6, 2022 | 54 | 29 (1) | 0 | 0 | 83 (1) |
September 5, 2022 | 54 (1) | 28 (1) | 0 | 0 | 82 (2) |
September 2, 2022 | 53 (3) | 27 (1) | 0 | 0 | 80 (4) |
August 5, 2022 | 50 | 26 (-1) | 0 | 0 | 76 (-1) |
January 6, 2022 | 50 (-1) | 27 | 0 | 0 | 77 (-1) |
December 6, 2021 | 51 | 27 (-1) | 0 | 0 | 78 (-1) |
November 28, 2021 | 51 | 28 (1) | 0 | 0 | 79 (1) |
November 27, 2021 | 51 (1) | 27 | 0 | 0 | 78 (1) |
November 26, 2021 | 50 | 27 (1) | 0 | 0 | 77 (1) |
October 27, 2021 | 50 | 26 (2) | 0 | 0 | 76 (2) |
October 25, 2021 | 50 (2) | 24 | 0 | 0 | 74 (2) |
September 7, 2021 | 48 | 24 (1) | 0 | 0 | 72 (1) |
June 25, 2021 | 48 | 23 (-1) | 0 | 0 | 71 (-1) |
February 8, 2021 | 48 | 24 (1) | 0 | 0 | 72 (1) |
February 7, 2021 | 48 | 23 (-2) | 0 | 0 | 71 (-2) |
December 17, 2020 | 48 | 25 (-1) | 0 | 0 | 73 (-1) |
December 4, 2020 | 48 (-1) | 26 (-1) | 0 | 0 | 74 (-2) |
October 31, 2020 | 49 (4) | 27 (1) | 0 | 0 | 76 (5) |
October 14, 2020 | 45 (-1) | 26 | 0 | 0 | 71 (-1) |
October 5, 2020 | 46 | 26 (-1) | 0 | 0 | 72 (-1) |
September 8, 2020 | 46 (-1) | 27 (-1) | 0 | 0 | 73 (-2) |
September 5, 2020 | 47 (1) | 28 (1) | 0 | 0 | 75 (2) |
September 2, 2020 | 46 (2) | 27 (1) | 0 | 0 | 73 (3) |
September 1, 2020 | 44 (1) | 26 | 0 | 0 | 70 (1) |
April 10, 2020 until August 12, 2020 |
43 (-23) | 26 (-14) | 0 | 0 | 69 (-37) |
December 26, 2019 until April 9, 2020 |
66 (1) | 40 | 0 | 0 | 106 (1) |
December 2, 2019 until December 22, 2019 |
65 (13) | 40 (6) | 0 | 0 | 105 (19) |
July 21, 2019 until September 2, 2019 |
52 (-4) | 34 (-3) | 0 | 0 | 86 (-7) |
December 31, 2018 | 56 (21) | 37 (13) | 0 | 0 | 93 (34) |
September 10, 2018 | 35 (3) | 24 (2) | 0 | 0 | 59 (5) |
July 17, 2018 | 32 | 22 (-2) | 0 | 0 | 54 (-2) |
June 14, 2018 | 32 (-1) | 24 | 0 | 0 | 56 (-1) |
November 29, 2017 until May 14, 2018 |
33 (3) | 24 (2) | 0 | 0 | 57 (5) |
October 26, 2017 | 30 (27) | 22 (20) | 0 | 0 | 52 (47) |
September 10, 2017 | 3 | 2 | 0 | 0 | 5 |