TPPC's Rarity List
History of Vivillon (Monsoon)
Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.
Something seem confusing? Read all about this page!
Date | Male | Female | Genderless | Ungendered | Total |
---|---|---|---|---|---|
- | 43 | 33 | 0 | 0 | 76 |
April 5, 2025 | 43 (1) | 33 (2) | 0 | 0 | 76 (3) |
March 6, 2025 | 42 (1) | 31 (1) | 0 | 0 | 73 (2) |
March 4, 2025 | 41 | 30 (-1) | 0 | 0 | 71 (-1) |
March 2, 2025 | 41 (1) | 31 (1) | 0 | 0 | 72 (2) |
August 11, 2024 | 40 (-2) | 30 (-2) | 0 | 0 | 70 (-4) |
July 24, 2024 | 42 | 32 (2) | 0 | 0 | 74 (2) |
July 21, 2024 | 42 (-1) | 30 (-2) | 0 | 0 | 72 (-3) |
May 17, 2024 | 43 (1) | 32 (1) | 0 | 0 | 75 (2) |
May 13, 2024 | 42 (1) | 31 (2) | 0 | 0 | 73 (3) |
April 26, 2024 | 41 (1) | 29 | 0 | 0 | 70 (1) |
April 9, 2024 | 40 (1) | 29 | 0 | 0 | 69 (1) |
April 3, 2024 | 39 (1) | 29 | 0 | 0 | 68 (1) |
March 27, 2024 | 38 (-1) | 29 | 0 | 0 | 67 (-1) |
March 12, 2024 | 39 (1) | 29 | 0 | 0 | 68 (1) |
March 5, 2024 | 38 (1) | 29 | 0 | 0 | 67 (1) |
March 2, 2024 | 37 | 29 (1) | 0 | 0 | 66 (1) |
March 1, 2024 | 37 (2) | 28 | 0 | 0 | 65 (2) |
January 6, 2024 | 35 | 28 (-2) | 0 | 0 | 63 (-2) |
July 20, 2023 | 35 | 30 (2) | 0 | 0 | 65 (2) |
May 15, 2023 | 35 (1) | 28 | 0 | 0 | 63 (1) |
April 19, 2023 | 34 | 28 (-1) | 0 | 0 | 62 (-1) |
April 9, 2023 | 34 | 29 (1) | 0 | 0 | 63 (1) |
April 8, 2023 | 34 | 28 (-1) | 0 | 0 | 62 (-1) |
April 6, 2023 | 34 | 29 (1) | 0 | 0 | 63 (1) |
April 1, 2023 | 34 (1) | 28 (2) | 0 | 0 | 62 (3) |
March 26, 2023 | 33 (-1) | 26 | 0 | 0 | 59 (-1) |
March 20, 2023 | 34 | 26 (2) | 0 | 0 | 60 (2) |
March 19, 2023 | 34 (2) | 24 | 0 | 0 | 58 (2) |
March 7, 2023 | 32 (1) | 24 | 0 | 0 | 56 (1) |
March 3, 2023 | 31 | 24 (1) | 0 | 0 | 55 (1) |
March 2, 2023 | 31 | 23 (1) | 0 | 0 | 54 (1) |
January 12, 2023 | 31 (1) | 22 (5) | 0 | 0 | 53 (6) |
January 8, 2023 | 30 (-1) | 17 (-7) | 0 | 0 | 47 (-8) |
January 1, 2023 | 31 (-1) | 24 (-2) | 0 | 0 | 55 (-3) |
August 5, 2022 | 32 (-1) | 26 | 0 | 0 | 58 (-1) |
May 28, 2022 | 33 | 26 (3) | 0 | 0 | 59 (3) |
May 1, 2022 | 33 | 23 (1) | 0 | 0 | 56 (1) |
April 30, 2022 | 33 | 22 (-1) | 0 | 0 | 55 (-1) |
April 29, 2022 | 33 | 23 (1) | 0 | 0 | 56 (1) |
April 22, 2022 | 33 | 22 (-1) | 0 | 0 | 55 (-1) |
April 10, 2022 | 33 (1) | 23 | 0 | 0 | 56 (1) |
April 3, 2022 | 32 | 23 (2) | 0 | 0 | 55 (2) |
March 24, 2022 | 32 (1) | 21 | 0 | 0 | 53 (1) |
March 14, 2022 | 31 (1) | 21 | 0 | 0 | 52 (1) |
March 4, 2022 | 30 (1) | 21 | 0 | 0 | 51 (1) |
March 3, 2022 | 29 (1) | 21 | 0 | 0 | 50 (1) |
March 2, 2022 | 28 (-1) | 21 | 0 | 0 | 49 (-1) |
March 1, 2022 | 29 (3) | 21 | 0 | 0 | 50 (3) |
January 22, 2022 | 26 (-1) | 21 | 0 | 0 | 47 (-1) |
January 17, 2022 | 27 (-1) | 21 (-1) | 0 | 0 | 48 (-2) |
June 8, 2021 | 28 (-1) | 22 (-1) | 0 | 0 | 50 (-2) |
May 23, 2021 | 29 (1) | 23 | 0 | 0 | 52 (1) |
May 22, 2021 | 28 (-1) | 23 | 0 | 0 | 51 (-1) |
May 17, 2021 | 29 (1) | 23 | 0 | 0 | 52 (1) |
May 9, 2021 | 28 | 23 (1) | 0 | 0 | 51 (1) |
April 1, 2021 | 28 (1) | 22 | 0 | 0 | 50 (1) |
March 17, 2021 | 27 | 22 (1) | 0 | 0 | 49 (1) |
March 14, 2021 | 27 | 21 (1) | 0 | 0 | 48 (1) |
March 13, 2021 | 27 | 20 (2) | 0 | 0 | 47 (2) |
March 10, 2021 | 27 (1) | 18 | 0 | 0 | 45 (1) |
March 9, 2021 | 26 | 18 (1) | 0 | 0 | 44 (1) |
March 6, 2021 | 26 (1) | 17 | 0 | 0 | 43 (1) |
March 2, 2021 | 25 (2) | 17 (1) | 0 | 0 | 42 (3) |
August 27, 2020 | 23 (1) | 16 | 0 | 0 | 39 (1) |
August 26, 2020 | 22 (-1) | 16 | 0 | 0 | 38 (-1) |
June 11, 2020 until August 12, 2020 |
23 | 16 (-1) | 0 | 0 | 39 (-1) |
June 2, 2020 | 23 | 17 (-1) | 0 | 0 | 40 (-1) |
May 25, 2020 until May 28, 2020 |
23 (1) | 18 | 0 | 0 | 41 (1) |
May 2, 2020 | 22 (1) | 18 (3) | 0 | 0 | 40 (4) |
April 23, 2020 until April 24, 2020 |
21 | 15 (1) | 0 | 0 | 36 (1) |
April 10, 2020 | 21 (-5) | 14 (-17) | 0 | 0 | 35 (-22) |
April 9, 2020 | 26 (1) | 31 | 0 | 0 | 57 (1) |
July 21, 2019 until March 22, 2020 |
25 (7) | 31 (5) | 0 | 0 | 56 (12) |
July 17, 2018 until December 31, 2018 |
18 | 26 (-1) | 0 | 0 | 44 (-1) |
June 14, 2018 | 18 (-1) | 27 | 0 | 0 | 45 (-1) |
May 14, 2018 | 19 | 27 (4) | 0 | 0 | 46 (4) |
April 11, 2018 until April 12, 2018 |
19 | 23 | 0 | 0 | 42 |