TPPC's Rarity List

History of Vivillon (Polar)

Keep in mind that the history only contains accurate data since the August 12, 2020.
Everything before that was imported using data from various sources such as the Wayback Machine.

Something seem confusing? Read all about this page!

« Home
Date Male Female Genderless Ungendered Total
- 89 73 0 0 162
February 13, 2025 89 (-1) 73 (-1) 0 0 162 (-2)
February 4, 2025 90 (1) 74 (1) 0 0 164 (2)
February 2, 2025 89 73 (1) 0 0 162 (1)
January 31, 2025 89 (1) 72 0 0 161 (1)
January 17, 2025 88 72 (1) 0 0 160 (1)
January 15, 2025 88 (-1) 71 (-1) 0 0 159 (-2)
January 14, 2025 89 72 (-1) 0 0 161 (-1)
January 10, 2025 89 (-1) 73 0 0 162 (-1)
January 9, 2025 90 (-2) 73 (-1) 0 0 163 (-3)
January 8, 2025 92 (1) 74 0 0 166 (1)
January 7, 2025 91 (1) 74 (1) 0 0 165 (2)
January 6, 2025 90 (1) 73 (1) 0 0 163 (2)
January 4, 2025 89 (2) 72 (2) 0 0 161 (4)
January 3, 2025 87 70 (1) 0 0 157 (1)
December 31, 2024 87 (1) 69 0 0 156 (1)
December 30, 2024 86 69 (-1) 0 0 155 (-1)
December 29, 2024 86 (2) 70 (1) 0 0 156 (3)
December 27, 2024 84 69 (1) 0 0 153 (1)
December 26, 2024 84 (3) 68 (4) 0 0 152 (7)
December 25, 2024 81 (2) 64 (2) 0 0 145 (4)
December 22, 2024 79 (1) 62 0 0 141 (1)
December 17, 2024 78 62 (-1) 0 0 140 (-1)
December 16, 2024 78 (-2) 63 (-1) 0 0 141 (-3)
December 14, 2024 80 (-1) 64 0 0 144 (-1)
December 12, 2024 81 (3) 64 (1) 0 0 145 (4)
December 11, 2024 78 (-1) 63 (1) 0 0 141
December 10, 2024 79 (1) 62 (2) 0 0 141 (3)
December 9, 2024 78 60 (2) 0 0 138 (2)
December 8, 2024 78 (1) 58 0 0 136 (1)
December 6, 2024 77 (3) 58 0 0 135 (3)
December 3, 2024 74 (2) 58 (2) 0 0 132 (4)
December 2, 2024 72 (3) 56 (7) 0 0 128 (10)
December 1, 2024 69 (2) 49 (1) 0 0 118 (3)
August 11, 2024 67 (-5) 48 0 0 115 (-5)
July 24, 2024 72 (2) 48 (1) 0 0 120 (3)
April 3, 2024 70 47 (1) 0 0 117 (1)
March 27, 2024 70 46 (-1) 0 0 116 (-1)
February 11, 2024 70 47 (-1) 0 0 117 (-1)
January 29, 2024 70 48 (1) 0 0 118 (1)
January 26, 2024 70 47 (-1) 0 0 117 (-1)
January 17, 2024 70 (3) 48 (1) 0 0 118 (4)
January 16, 2024 67 (1) 47 0 0 114 (1)
January 15, 2024 66 (2) 47 0 0 113 (2)
January 9, 2024 64 (2) 47 (1) 0 0 111 (3)
January 8, 2024 62 (1) 46 (1) 0 0 108 (2)
January 6, 2024 61 (-2) 45 (-1) 0 0 106 (-3)
January 5, 2024 63 (-1) 46 0 0 109 (-1)
December 31, 2023 64 (-1) 46 0 0 110 (-1)
December 7, 2023 65 46 (1) 0 0 111 (1)
December 2, 2023 65 45 (1) 0 0 110 (1)
September 12, 2023 65 44 (-1) 0 0 109 (-1)
August 18, 2023 65 45 (-1) 0 0 110 (-1)
August 13, 2023 65 (4) 46 (4) 0 0 111 (8)
August 11, 2023 61 (-4) 42 (-4) 0 0 103 (-8)
July 20, 2023 65 (1) 46 (1) 0 0 111 (2)
April 17, 2023 64 (-1) 45 0 0 109 (-1)
March 4, 2023 65 45 (-1) 0 0 110 (-1)
February 22, 2023 65 (1) 46 (1) 0 0 111 (2)
February 21, 2023 64 45 (1) 0 0 109 (1)
February 3, 2023 64 44 (1) 0 0 108 (1)
February 2, 2023 64 (1) 43 (-1) 0 0 107
January 30, 2023 63 (1) 44 0 0 107 (1)
January 29, 2023 62 44 (-1) 0 0 106 (-1)
January 20, 2023 62 45 (1) 0 0 107 (1)
January 19, 2023 62 44 (-1) 0 0 106 (-1)
January 12, 2023 62 (4) 45 (5) 0 0 107 (9)
January 8, 2023 58 (-6) 40 (-6) 0 0 98 (-12)
January 1, 2023 64 (-1) 46 0 0 110 (-1)
December 18, 2022 65 (3) 46 0 0 111 (3)
December 12, 2022 62 (-1) 46 0 0 108 (-1)
December 4, 2022 63 (1) 46 0 0 109 (1)
December 3, 2022 62 (4) 46 0 0 108 (4)
December 2, 2022 58 (2) 46 0 0 104 (2)
August 5, 2022 56 46 (-1) 0 0 102 (-1)
February 23, 2022 56 (3) 47 0 0 103 (3)
February 20, 2022 53 (1) 47 0 0 100 (1)
February 19, 2022 52 (-2) 47 0 0 99 (-2)
February 18, 2022 54 (1) 47 (1) 0 0 101 (2)
February 16, 2022 53 (1) 46 0 0 99 (1)
February 12, 2022 52 46 (1) 0 0 98 (1)
February 3, 2022 52 45 (1) 0 0 97 (1)
February 2, 2022 52 44 (-1) 0 0 96 (-1)
January 27, 2022 52 (-1) 45 0 0 97 (-1)
January 24, 2022 53 (1) 45 (1) 0 0 98 (2)
January 17, 2022 52 (2) 44 0 0 96 (2)
January 16, 2022 50 (1) 44 0 0 94 (1)
December 6, 2021 49 44 (-1) 0 0 93 (-1)
December 4, 2021 49 (1) 45 0 0 94 (1)
December 3, 2021 48 45 (2) 0 0 93 (2)
June 8, 2021 48 (-3) 43 (-2) 0 0 91 (-5)
March 13, 2021 51 (1) 45 0 0 96 (1)
March 12, 2021 50 (-1) 45 0 0 95 (-1)
March 1, 2021 51 45 (1) 0 0 96 (1)
February 25, 2021 51 (1) 44 0 0 95 (1)
February 18, 2021 50 (1) 44 (1) 0 0 94 (2)
February 17, 2021 49 (2) 43 (1) 0 0 92 (3)
January 15, 2021 47 (1) 42 0 0 89 (1)
January 14, 2021 46 (1) 42 0 0 88 (1)
December 13, 2020 45 (1) 42 0 0 87 (1)
December 12, 2020 44 (1) 42 0 0 86 (1)
December 10, 2020 43 (1) 42 (1) 0 0 85 (2)
December 4, 2020 42 (-1) 41 (-1) 0 0 83 (-2)
December 2, 2020 43 (3) 42 (1) 0 0 85 (4)
December 1, 2020 40 (2) 41 (2) 0 0 81 (4)
October 4, 2020 38 39 (1) 0 0 77 (1)
October 3, 2020 38 38 (-1) 0 0 76 (-1)
May 2, 2020
until August 12, 2020
38 39 (-1) 0 0 77 (-1)
April 10, 2020
until April 24, 2020
38 (-25) 40 (-26) 0 0 78 (-51)
February 20, 2020
until April 9, 2020
63 66 (2) 0 0 129 (2)
February 7, 2020 63 (3) 64 (1) 0 0 127 (4)
January 25, 2020 60 (1) 63 0 0 123 (1)
January 9, 2020 59 (-1) 63 0 0 122 (-1)
December 26, 2019
until January 2, 2020
60 (1) 63 0 0 123 (1)
December 22, 2019 59 (1) 63 0 0 122 (1)
July 21, 2019
until December 2, 2019
58 (-1) 63 (9) 0 0 121 (8)
December 31, 2018 59 (19) 54 (15) 0 0 113 (34)
July 17, 2018
until September 10, 2018
40 39 (-1) 0 0 79 (-1)
June 14, 2018 40 (-1) 40 0 0 80 (-1)
March 19, 2018
until May 14, 2018
41 (3) 40 (3) 0 0 81 (6)
January 30, 2018 38 (17) 37 (14) 0 0 75 (31)
December 30, 2017 21 23 0 0 44