TPPC's Rarity List
The list below updates daily, shortly after TPPC's does.
Click a Pokémon to view its history!
TPPC's Rarity List currently contains 42,404,176 Pokémon!
39,502,151 are normal, 1,750,657 are shiny, 1,092,121 are dark and 59,247 are golden.
Curious how this changed over time?
New: Place a + before a Pokémon's name to search for its evolution chain (e.g. +Eevee)
Last updated 18 hours, 18 minutes, 1 second ago
Note: The UE/UG list is updated automatically once new goldens appear in the list.
Pokémon | Male | Female | Genderless | Ungendered | Total |
---|---|---|---|---|---|
DarkGarchomp | 1 | 0 | 0 | 0 | 1 |
DarkLucario | 1 | 0 | 0 | 0 | 1 |
DarkLuxray | 1 | 0 | 0 | 0 | 1 |
Gastrodon | 0 | 1 | 0 | 0 | 1 |
GoldenDusclops | 1 | 0 | 0 | 0 | 1 |
GoldenDusknoir | 1 | 0 | 0 | 0 | 1 |
GoldenSnivy | 0 | 1 (1) | 0 | 0 | 1 (1) |
Shellos | 1 | 0 | 0 | 0 | 1 |
ShinyGarchomp | 1 | 0 | 0 | 0 | 1 |
ShinyWynaut | 0 | 1 | 0 | 0 | 1 |
DarkBoldore | 1 | 1 | 0 | 0 | 2 |
DarkGabite | 1 | 1 | 0 | 0 | 2 |
GoldenBuneary | 1 | 1 | 0 | 0 | 2 |
GoldenRotom (Fan) | 0 | 0 | 2 (-2) | 0 | 2 (-2) |
ShinyChingling | 1 | 1 | 0 | 0 | 2 |
ShinyFloatzel | 2 | 0 | 0 | 0 | 2 |
ShinyKyogre | 0 | 0 | 2 | 0 | 2 |
Dialga | 0 | 0 | 3 | 0 | 3 |
DarkDeoxys | 0 | 0 | 2 | 1 | 3 |
DarkFerrothorn | 2 | 1 | 0 | 0 | 3 |
DarkRampardos | 3 | 0 | 0 | 0 | 3 |
DarkTauros | 2 | 1 | 0 | 0 | 3 |
GoldenGurdurr | 3 (1) | 0 | 0 | 0 | 3 (1) |
GoldenLugia | 0 | 0 | 1 | 2 | 3 |
GoldenRotom (Wash) | 0 | 0 | 3 | 0 | 3 |
ShinyDeoxys | 0 | 0 | 3 | 0 | 3 |
ShinyFeebas | 2 | 1 | 0 | 0 | 3 |
ShinyMilotic | 1 | 2 | 0 | 0 | 3 |
DarkRiolu | 2 | 2 | 0 | 0 | 4 |
DarkWynaut | 0 | 0 | 0 | 4 | 4 |
GoldenRotom (Frost) | 0 | 0 | 4 | 0 | 4 |
GoldenRotom (Heat) | 0 | 0 | 4 | 0 | 4 |
GoldenTyranitar | 3 | 1 | 0 | 0 | 4 |
DarkGalvantula | 1 | 4 (1) | 0 | 0 | 5 (1) |
DarkGurdurr | 5 (1) | 0 | 0 | 0 | 5 (1) |
DarkSnivy | 2 (2) | 3 (3) | 0 | 0 | 5 (5) |
GoldenWobbuffet | 1 | 1 | 0 | 3 | 5 |
ShinyGroudon | 0 | 0 | 5 | 0 | 5 |
ShinySnivy | 3 (3) | 2 (2) | 0 | 0 | 5 (5) |
DarkEspeon | 3 | 1 | 0 | 2 | 6 |
DarkFurret | 3 | 3 | 0 | 0 | 6 |
GoldenMagnezone | 0 | 0 | 6 (1) | 0 | 6 (1) |
GoldenMudkip | 5 | 1 | 0 | 0 | 6 |
GoldenVileplume | 1 | 0 | 0 | 5 | 6 |
ShinyBoldore | 3 (1) | 3 | 0 | 0 | 6 (1) |
ShinyWobbuffet | 1 | 0 | 0 | 5 | 6 |
DarkHoundoom | 1 | 1 | 0 | 5 | 7 |
DarkJolteon | 3 | 1 | 0 | 3 | 7 |
DarkLeafeon | 3 | 0 | 0 | 4 | 7 |
DarkUmbreon | 3 | 1 | 0 | 3 | 7 |
GoldenOddish | 3 | 1 | 0 | 3 | 7 |
GoldenRotom (Mow) | 0 | 0 | 7 (2) | 0 | 7 (2) |
ShinyCelebi | 0 | 0 | 7 | 0 | 7 |
DarkGigalith | 6 (2) | 2 | 0 | 0 | 8 (2) |
DarkShinx | 4 | 4 | 0 | 0 | 8 |
DarkVaporeon | 4 | 1 | 0 | 3 | 8 |
Boldore | 7 (1) | 2 (-1) | 0 | 0 | 9 |
DarkFlareon | 2 | 3 | 0 | 4 | 9 |
DarkGible | 4 | 5 | 0 | 0 | 9 |
DarkGlaceon | 4 | 1 | 0 | 4 | 9 |
DarkLickilicky | 7 | 2 (-1) | 0 | 0 | 9 (-1) |
DarkScrafty | 4 | 5 | 0 | 0 | 9 |
DarkVespiquen | 0 | 9 | 0 | 0 | 9 |
ShinyGible | 4 | 5 | 0 | 0 | 9 |
DarkCroagunk | 5 | 5 | 0 | 0 | 10 |
DarkProbopass | 6 | 4 | 0 | 0 | 10 |
GoldenBellossom | 3 | 1 | 0 | 6 | 10 |
ShinyMoltres | 0 | 0 | 10 | 0 | 10 |
DarkCranidos | 6 | 5 (1) | 0 | 0 | 11 (1) |
DarkTangrowth | 9 | 2 | 0 | 0 | 11 |
GoldenConkeldurr | 10 | 1 | 0 | 0 | 11 |
ShinyProbopass | 11 | 1 | 0 | 0 | 12 |
ShinyArticuno | 0 | 0 | 13 | 0 | 13 |
ShinyFerrothorn | 9 (1) | 4 (1) | 0 | 0 | 13 (2) |
DarkConkeldurr | 10 (1) | 4 (1) | 0 | 0 | 14 (2) |
DarkYanmega | 2 | 12 (-1) | 0 | 0 | 14 (-1) |
ShinyGurdurr | 10 | 4 (1) | 0 | 0 | 14 (1) |
ShinyLatias | 0 | 0 | 14 (1) | 0 | 14 (1) |
GoldenLapras | 1 | 1 | 0 | 13 | 15 |
ShinyBuizel | 8 | 7 | 0 | 0 | 15 |
ShinyLumineon | 9 (1) | 6 | 0 | 0 | 15 (1) |
Landorus | 16 (3) | 0 | 0 | 0 | 16 (3) |
GoldenKadabra | 14 | 1 | 0 | 1 (1) | 16 (1) |
GoldenScyther | 0 | 2 | 0 | 14 | 16 |
DarkAmbipom | 11 | 3 | 0 | 3 | 17 |
DarkEevee | 5 | 2 | 0 | 10 | 17 |
DarkMagnezone | 0 | 0 | 17 (3) | 0 | 17 (3) |
DarkTogekiss | 14 (1) | 3 | 0 | 0 | 17 (1) |
GoldenScizor | 3 | 1 | 0 | 13 | 17 |
DarkRoserade | 6 | 12 | 0 | 0 | 18 |
DarkSentret | 4 | 5 | 0 | 9 | 18 |
ShinyDusknoir | 8 (1) | 10 | 0 | 0 | 18 (1) |
ShinyVespiquen | 1 | 17 | 0 | 0 | 18 |
Palkia | 0 | 0 | 19 (1) | 0 | 19 (1) |
DarkMamoswine | 5 | 12 (-1) | 0 | 2 | 19 (-1) |
GoldenDuskull | 9 | 10 | 0 | 0 | 19 |
GoldenPoliwhirl | 11 | 6 | 0 | 2 | 19 |
ShinyGalvantula | 11 (1) | 8 (2) | 0 | 0 | 19 (3) |
ShinyTangrowth | 16 (1) | 3 | 0 | 0 | 19 (1) |
ShinyLopunny | 8 | 12 | 0 | 0 | 20 |
© 2025 created by Yoko (#93000) - about